| Course Details | RGIPT | HBTU |
|---|---|---|
| Cost To Study | First Year Fees ₹2,00,000 Total Fees ₹1779000 (4 Years ) | First Year Fees ₹1,35,000 Total Fees ₹525000 (4 Years ) |
| Ranking | # Ranked 69/500 by Collegedunia.com Engineering Ranks # Ranked 7th in Uttar Pradesh | # Ranked 23/269 by India Today Engineering Ranks |
| Eligibility | 10+2 with 60%+JEE MAINS | 10+2 with 75% + JEE Main |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 81 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 29 BE/B.Tech - 15 | Total Courses - 60 BE/B.Tech - 13 |
| Rating | RGIPT | HBTU |
|---|---|---|
Review Count | 15 B.Tech Computer Science Engineering Reviews | 55 B.Tech Computer Science Engineering Reviews |
OverAll | 7.37 | 7.53 |
Placement | 6 | 7.9 |
Course Curriculum | - | 8.22 |
Faculty | 6.88 | 6.5 |
Accomodation | 7.21 | 4.83 |
Infrastructure | - | 6.22 |
Social Life | 10 | 8.22 |
| Courses | General | SC | ST | BC | EWS | EWSPwD | General Defence Personnel | GeneralPwD | OBC Defence Personnel | OBC FF | OBCPwD | SC Defence Personnel | SCPwD | TFWS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |








Comments