| Course Details | YCCE | RGIPT |
|---|---|---|
| Cost To Study | Total Fees ₹6,94,216 Hostel Fees ₹105000 Total Fees ₹6.94 Lakhs (4 Years ) | First Year Fees ₹2,00,000 Total Fees ₹1779000 (4 Years ) |
| Ranking | # Ranked 121/269 by India Today Engineering Ranks # Ranked 17th in Maharashtra | # Ranked 69/500 by Collegedunia.com Engineering Ranks # Ranked 7th in Uttar Pradesh |
| Eligibility | 10+2 + MHT-CET | 10+2 with 60%+JEE MAINS |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 180 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 40 BE/B.Tech - 16 | Total Courses - 29 BE/B.Tech - 15 |
| Rating | YCCE | RGIPT |
|---|---|---|
Review Count | 35 B.Tech Computer Science Engineering Reviews | 15 B.Tech Computer Science Engineering Reviews |
OverAll | 8.02 | 7.37 |
Placement | 7.84 | 6 |
Course Curriculum | - | - |
Faculty | 7.75 | 6.88 |
Accomodation | 1.18 | 7.21 |
Infrastructure | - | - |
Social Life | - | 10 |
| Courses | DEFOBCS | DEFOPENS | DEFROBCS | DEFSCS | EWS | GNT1S | GNT2S | GNT3S | GOBCS | GOPENS | GSCS | GSTS | GVJS | LNT1S | LNT2S | LNT3S | LOBCS | LOPENS | LSCS | LSTS | LVJS | ORPHAN | PWDOBCS | PWDOPENS | PWDROBCS | TFWS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering | 84.48 | 89.37 | 87.03 | 81.28 | 90.72 | 90.88 | 91.31 | 90.16 | 94.91 | 95.31 | 92.23 | 76.92 | 90.25 | 93.67 | 92.72 | 90.41 | 95.41 | 95.85 | 91.84 | 79.3 | 85.91 | 73.26 | 45.83 | 79.99 | 78.62 | 96.75 |
| Courses | General |
|---|---|
B.Tech Computer Science Engineering | 11943 |
Comments