| Course Details | SVEC | RGIPT |
|---|---|---|
| Cost To Study | First Year Fees ₹70,000 Total Fees ₹280000 (4 Years ) | First Year Fees ₹2,00,000 Total Fees ₹1779000 (4 Years ) |
| Ranking | # Ranked 61/160 by The Week Engineering Ranks # Ranked 2nd in Andhra Pradesh | # Ranked 69/500 by Collegedunia.com Engineering Ranks # Ranked 7th in Uttar Pradesh |
| Eligibility | 10+2 with 45% + AP EAMCET | 10+2 with 60%+JEE MAINS |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 240 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 41 BE/B.Tech - 15 | Total Courses - 29 BE/B.Tech - 15 |
| Rating | SVEC | RGIPT |
|---|---|---|
Review Count | 111 B.Tech Computer Science Engineering Reviews | 15 B.Tech Computer Science Engineering Reviews |
OverAll | 8.19 | 7.37 |
Placement | 8.41 | 6 |
Course Curriculum | 8.35 | - |
Faculty | 8.42 | 6.88 |
Accomodation | 5.08 | 7.21 |
Infrastructure | 8.85 | - |
Social Life | 8.95 | 10 |
| Courses | General | SC | ST | BCA | BCB | BCC | BCD | BCE |
|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |










Comments