| Course Details | HBTU | DIT University Dehradun |
|---|---|---|
| Cost To Study | First Year Fees ₹1,35,000 Total Fees ₹525000 (4 Years ) | First Year Fees ₹3,86,400 Total Fees ₹1573350 (4 Years ) |
| Ranking | # Ranked 23/269 by India Today Engineering Ranks | # Ranked 53/200 by India Today Engineering Ranks # Ranked 2nd in Uttarakhand |
| Eligibility | 10+2 with 75% + JEE Main | 10+2 (PCM) + 50% + JEE MAINS |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 81 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 0 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 60 BE/B.Tech - 13 | Total Courses - 108 BE/B.Tech - 23 |
| Rating | HBTU | DIT University Dehradun |
|---|---|---|
Review Count | 55 B.Tech Computer Science Engineering Reviews | 162 B.Tech Computer Science Engineering Reviews |
OverAll | 7.53 | 7.74 |
Placement | 7.9 | 7.61 |
Course Curriculum | 8.22 | 7.75 |
Faculty | 6.5 | 7.75 |
Accomodation | 4.83 | 3.78 |
Infrastructure | 6.22 | 8.51 |
Social Life | 8.22 | 8.14 |
| Courses | General | SC | ST | BC | EWS | EWSPwD | General Defence Personnel | GeneralPwD | OBC Defence Personnel | OBC FF | OBCPwD | SC Defence Personnel | SCPwD | TFWS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |










Comments