| Course Details | RGIPT | NIT Arunachal Pradesh |
|---|---|---|
| Cost To Study | First Year Fees ₹2,00,000 Total Fees ₹1779000 (4 Years ) | First Year Fees ₹1,45,600 Total Fees ₹562600 (4 Years ) |
| Ranking | # Ranked 69/500 by Collegedunia.com Engineering Ranks # Ranked 7th in Uttar Pradesh | # Ranked 122/500 by Collegedunia.com Engineering Ranks # Ranked 1st in Arunachal Pradesh |
| Eligibility | 10+2 with 60%+JEE MAINS | 10+2 with 75% + JEE Main |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 21 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 29 BE/B.Tech - 15 | Total Courses - 38 BE/B.Tech - 10 |
| Rating | RGIPT | NIT Arunachal Pradesh |
|---|---|---|
Review Count | 15 B.Tech Computer Science Engineering Reviews | 12 B.Tech Computer Science Engineering Reviews |
OverAll | 7.37 | 6.64 |
Placement | 6 | 6.75 |
Course Curriculum | - | 8 |
Faculty | 6.88 | 7 |
Accomodation | 7.21 | 6.25 |
Infrastructure | - | 8 |
Social Life | 10 | 7.5 |
| Courses | General | ST | SC | OBCNCL | EWS | GeneralPwD |
|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |
| Courses | ST | General | SC | OBCNCL | EWS |
|---|---|---|---|---|---|
B.Tech Computer Science Engineering |
























Comments