| Course Details | IUST | HBTU |
|---|---|---|
| Cost To Study | First Year Fees ₹76,200 Total Fees ₹292200 (4 Years ) | First Year Fees ₹1,35,000 Total Fees ₹525000 (4 Years ) |
| Ranking | # Ranked 151-200/300 by NIRF Engineering Ranks | # Ranked 23/269 by India Today Engineering Ranks |
| Eligibility | 10+2+JEE(Mains)/IUST | 10+2 with 75% + JEE Main |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 120 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 81 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 79 BE/B.Tech - 7 | Total Courses - 60 BE/B.Tech - 13 |
| Placement Details | HBTU |
|---|---|
| Highest Salary | ₹1750000 |
| Average Salary | - |
| Top Recruiters |
| Rating | IUST | HBTU |
|---|---|---|
Review Count | 8 B.Tech Computer Science Engineering Reviews | 55 B.Tech Computer Science Engineering Reviews |
OverAll | 7.38 | 7.53 |
Placement | 6.5 | 7.9 |
Course Curriculum | 8 | 8.22 |
Faculty | 7.67 | 6.5 |
Accomodation | 5.83 | 4.83 |
Infrastructure | 8.5 | 6.22 |
Social Life | 8 | 8.22 |
| Courses | General | SC | ST | BC | EWS | EWSPwD | General Defence Personnel | GeneralPwD | OBC Defence Personnel | OBC FF | OBCPwD | SC Defence Personnel | SCPwD | TFWS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |










Comments