| Course Details | IGDTUW | IUST |
|---|---|---|
| Cost To Study | First Year Fees ₹1,58,000 Total Fees ₹707000 (4 Years ) | First Year Fees ₹76,200 Total Fees ₹292200 (4 Years ) |
| Ranking | # Ranked 115/500 by Collegedunia.com Engineering Ranks # Ranked 9th in New Delhi | # Ranked 151-200/300 by NIRF Engineering Ranks |
| Eligibility | 10+2 + JEE Main | 10+2+JEE(Mains)/IUST |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 227 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 120 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 42 BE/B.Tech - 9 | Total Courses - 79 BE/B.Tech - 7 |
| Placement Details | IGDTUW |
|---|---|
| Highest Salary | ₹5600000 |
| Average Salary | ₹2515000 |
| Top Recruiters |
| Rating | IGDTUW | IUST |
|---|---|---|
Review Count | 78 B.Tech Computer Science Engineering Reviews | 8 B.Tech Computer Science Engineering Reviews |
OverAll | 8.25 | 7.38 |
Placement | 8.93 | 6.5 |
Course Curriculum | 7.29 | 8 |
Faculty | 8.24 | 7.67 |
Accomodation | 2.09 | 5.83 |
Infrastructure | 5.86 | 8.5 |
Social Life | 8.38 | 8 |
| Courses | EWCWD | EWGND | EWGNO | GNCWD | GNCWO | GNGND | GNGNO | GNPDD | GNPDO | KM | OBCWD | OBGND | OBGNO | OBPDO | SCCWD | SCGND | SCGNO | STGND | STGNO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering | 297111 | 117689 | 15631 | 83075 | 162681 | 42200 | 12437 | 193501 | 130295 | 206575 | 371303 | 184407 | 21074 | 877504 | 431428 | 297159 | 85831 | 969509 | 183056 |
| Courses | General | SC | ST | EWS | General Defence Personnel | GeneralPwD | OBCNCL | EWS Defence Personnel | OBC Defence Personnel | OBC NCLPwD | SC Defence Personnel | JKM | Kashmiri Migrants |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |









Comments