| Course Details | IUST | MRSPTU |
|---|---|---|
| Cost To Study | First Year Fees ₹76,200 Total Fees ₹292200 (4 Years ) | First Year Fees ₹91,750 Total Fees ₹327900 (4 Years ) |
| Ranking | # Ranked 151-200/300 by NIRF Engineering Ranks | - |
| Eligibility | 10+2+JEE(Mains)/IUST | 10+2 with 45% + JEE Main |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 120 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 150 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 79 BE/B.Tech - 7 | Total Courses - 113 BE/B.Tech - 9 |
| Placement Details | MRSPTU |
|---|---|
| Highest Salary | ₹2400000 |
| Average Salary | - |
| Top Recruiters |
| Rating | IUST | MRSPTU |
|---|---|---|
Review Count | 8 B.Tech Computer Science Engineering Reviews | 7 B.Tech Computer Science Engineering Reviews |
OverAll | 7.38 | 6.68 |
Placement | 6.5 | 5.4 |
Course Curriculum | 8 | - |
Faculty | 7.67 | 7 |
Accomodation | 5.83 | 7.4 |
Infrastructure | 8.5 | - |
Social Life | 8 | - |








Comments