| Course Details | JNTUA | IUST |
|---|---|---|
| Cost To Study | First Year Fees ₹45,000 Total Fees ₹180000 (4 Years ) | First Year Fees ₹76,200 Total Fees ₹292200 (4 Years ) |
| Ranking | # Ranked 151-200/300 by NIRF Engineering Ranks | # Ranked 151-200/300 by NIRF Engineering Ranks |
| Eligibility | 10+2 with 45% + AP EAMCET | 10+2+JEE(Mains)/IUST |
| General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 120 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 87 BE/B.Tech - 15 | Total Courses - 79 BE/B.Tech - 7 |
| Placement Details | JNTUA |
|---|---|
| Highest Salary | - |
| Average Salary | - |
| Top Recruiters |
| Rating | JNTUA | IUST |
|---|---|---|
Review Count | 23 B.Tech Computer Science Engineering Reviews | 8 B.Tech Computer Science Engineering Reviews |
OverAll | 8.26 | 7.38 |
Placement | 8.07 | 6.5 |
Course Curriculum | 6.33 | 8 |
Faculty | 8.4 | 7.67 |
Accomodation | 4.8 | 5.83 |
Infrastructure | 6.33 | 8.5 |
Social Life | 9 | 8 |
| Courses | General | SC | ST | BCB | EWS | BCA | BCC | BCD | BCE |
|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |









Comments