| Course Details | UPES | GNDU Jalandhar |
|---|---|---|
| Cost To Study | First Year Fees ₹4,80,000 Hostel Fees ₹174000 Total Fees ₹2095000 (4 Years ) | First Year Fees ₹1,37,615 Total Fees ₹476915 (4 Years ) |
| Ranking | # Ranked 72/131 by The Week Engineering Ranks # Ranked 2nd in Uttarakhand | - |
| Eligibility | 10+2 with 50% + UPESEAT | 10+2 |
| General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 80 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 143 BE/B.Tech - 14 | Total Courses - 15 BE/B.Tech - 3 |
| Rating | UPES | GNDU Jalandhar |
|---|---|---|
Review Count | 99 B.Tech Computer Science Engineering Reviews | 11 B.Tech Computer Science Engineering Reviews |
OverAll | 7.86 | 7.44 |
Placement | 7.69 | 6.45 |
Course Curriculum | 8.1 | 9.5 |
Faculty | 7.78 | 8.33 |
Accomodation | 5.01 | 4.3 |
Infrastructure | 8.19 | 7.5 |
Social Life | 8.81 | 9.5 |












Comments