| Course Details | JNTUH | UPES |
|---|---|---|
| Cost To Study | First Year Fees ₹1,19,213 Total Fees ₹460852 (4 Years ) | First Year Fees ₹4,80,000 Hostel Fees ₹174000 Total Fees ₹2095000 (4 Years ) |
| Ranking | # Ranked 94/300 by NIRF Engineering Ranks # Ranked 4th in Hyderabad | # Ranked 72/131 by The Week Engineering Ranks # Ranked 2nd in Uttarakhand |
| Eligibility | 10+2 + TS EAMCET | 10+2 with 50% + UPESEAT |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 109 BE/B.Tech - 23 | Total Courses - 143 BE/B.Tech - 14 |
| Rating | JNTUH | UPES |
|---|---|---|
Review Count | 89 B.Tech Computer Science Engineering Reviews | 108 B.Tech Computer Science Engineering Reviews |
OverAll | 8.34 | 8.04 |
Placement | 8.47 | 7.91 |
Course Curriculum | 8.5 | 8.1 |
Faculty | 8.08 | 8.01 |
Accomodation | 3.92 | 5.51 |
Infrastructure | 7.75 | 8.19 |
Social Life | 9 | 8.81 |
| Courses | General | SC | ST | BCA | BCB | BCD | EWS | PH | BCC | BCE | CAP |
|---|---|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |












Comments