| Course Details | GNDU Jalandhar | JNTUA |
|---|---|---|
| Cost To Study | First Year Fees ₹1,44,625 Total Fees ₹500905 (4 Years ) | First Year Fees ₹45,000 Total Fees ₹180000 (4 Years ) |
| Ranking | - | # Ranked 151-200/300 by NIRF Engineering Ranks |
| Eligibility | 10+2 | 10+2 with 45% + AP EAMCET |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 70 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 18 BE/B.Tech - 5 | Total Courses - 87 BE/B.Tech - 15 |
| Rating | GNDU Jalandhar | JNTUA |
|---|---|---|
Review Count | 11 B.Tech Computer Science Engineering Reviews | 23 B.Tech Computer Science Engineering Reviews |
OverAll | 7.44 | 8.26 |
Placement | 6.45 | 8.07 |
Course Curriculum | 9.5 | 6.33 |
Faculty | 8.33 | 8.4 |
Accomodation | 4.3 | 4.8 |
Infrastructure | 7.5 | 6.33 |
Social Life | 9.5 | 9 |
| Courses | General | SC | ST | BCB | EWS | BCA | BCC | BCD | BCE |
|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |











































Comments