| Course Details | JNTUH | GNDU Jalandhar |
|---|---|---|
| Cost To Study | First Year Fees ₹1,19,213 Total Fees ₹460852 (4 Years ) | First Year Fees ₹1,44,625 Total Fees ₹500905 (4 Years ) |
| Ranking | # Ranked 94/300 by NIRF Engineering Ranks # Ranked 4th in Hyderabad | - |
| Eligibility | 10+2 + TS EAMCET | 10+2 |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 70 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 109 BE/B.Tech - 23 | Total Courses - 18 BE/B.Tech - 5 |
| Rating | JNTUH | GNDU Jalandhar |
|---|---|---|
Review Count | 89 B.Tech Computer Science Engineering Reviews | 11 B.Tech Computer Science Engineering Reviews |
OverAll | 8.34 | 7.44 |
Placement | 8.47 | 6.45 |
Course Curriculum | 8.5 | 9.5 |
Faculty | 8.08 | 8.33 |
Accomodation | 3.92 | 4.3 |
Infrastructure | 7.75 | 7.5 |
Social Life | 9 | 9.5 |
| Courses | General | SC | ST | BCA | BCB | BCD | EWS | PH | BCC | BCE | CAP |
|---|---|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |
























Comments