| Course Details | CVR Hyderabad | YCCE |
|---|---|---|
| Cost To Study | First Year Fees ₹1,98,000 Hostel Fees ₹145000 Total Fees ₹792000 (4 Years ) | Total Fees ₹6,94,216 Hostel Fees ₹105000 Total Fees ₹6.94 Lakhs (4 Years ) |
| Ranking | # Ranked 87/284 by India Today Engineering Ranks # Ranked 5th in Telangana | # Ranked 121/269 by India Today Engineering Ranks # Ranked 17th in Maharashtra |
| Eligibility | 10+2 + TS EAMCET | 10+2 + MHT-CET |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 600 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 180 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 20 BE/B.Tech - 12 | Total Courses - 40 BE/B.Tech - 16 |
| Rating | CVR Hyderabad | YCCE |
|---|---|---|
Review Count | 107 B.Tech Computer Science Engineering Reviews | 35 B.Tech Computer Science Engineering Reviews |
OverAll | 8.16 | 8.02 |
Placement | 8.47 | 7.84 |
Course Curriculum | 7.8 | - |
Faculty | 8.2 | 7.75 |
Accomodation | 4.55 | 1.18 |
Infrastructure | 7.8 | - |
Social Life | 7.7 | - |
| Courses | General | SC | ST | BCA | BCB | BCC | BCD | BCE | EWS | PH | CAP |
|---|---|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |
| Courses | DEFOBCS | DEFOPENS | DEFROBCS | DEFSCS | EWS | GNT1S | GNT2S | GNT3S | GOBCS | GOPENS | GSCS | GSTS | GVJS | LNT1S | LNT2S | LNT3S | LOBCS | LOPENS | LSCS | LSTS | LVJS | ORPHAN | PWDOBCS | PWDOPENS | PWDROBCS | TFWS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering | 84.48 | 89.37 | 87.03 | 81.28 | 90.72 | 90.88 | 91.31 | 90.16 | 94.91 | 95.31 | 92.23 | 76.92 | 90.25 | 93.67 | 92.72 | 90.41 | 95.41 | 95.85 | 91.84 | 79.3 | 85.91 | 73.26 | 45.83 | 79.99 | 78.62 | 96.75 |
| Courses | General |
|---|---|
B.Tech Computer Science Engineering | 11943 |








.webp?h=101&w=179&mode=stretch)

.webp?h=101&w=179&mode=stretch)
.webp?h=101&w=179&mode=stretch)

.webp?h=101&w=179&mode=stretch)
.webp?h=101&w=179&mode=stretch)
Comments