| Course Details | BPUT | GNDU Jalandhar |
|---|---|---|
| Cost To Study | Total Fees ₹2,35,000 Total Fees ₹2.35 Lakhs (4 Years ) | First Year Fees ₹1,44,625 Total Fees ₹500905 (4 Years ) |
| Ranking | - | - |
| Eligibility | 10+2 with 75% + JEE Main | 10+2 |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 0 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 70 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 100 BE/B.Tech - 26 | Total Courses - 18 BE/B.Tech - 5 |
| Rating | BPUT | GNDU Jalandhar |
|---|---|---|
Review Count | 13 B.Tech Computer Science Engineering Reviews | 11 B.Tech Computer Science Engineering Reviews |
OverAll | 8.03 | 7.44 |
Placement | 6.3 | 6.45 |
Course Curriculum | 9 | 9.5 |
Faculty | 8.9 | 8.33 |
Accomodation | 8 | 4.3 |
Infrastructure | 9 | 7.5 |
Social Life | 9 | 9.5 |




















Comments