| Course Details | DIT University Dehradun | JNTUA |
|---|---|---|
| Cost To Study | First Year Fees ₹3,86,400 Total Fees ₹1573350 (4 Years ) | First Year Fees ₹45,000 Total Fees ₹180000 (4 Years ) |
| Ranking | # Ranked 53/200 by India Today Engineering Ranks # Ranked 2nd in Uttarakhand | # Ranked 151-200/300 by NIRF Engineering Ranks |
| Eligibility | 10+2 (PCM) + 50% + JEE MAINS | 10+2 with 45% + AP EAMCET |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 0 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 108 BE/B.Tech - 23 | Total Courses - 87 BE/B.Tech - 15 |
| Rating | DIT University Dehradun | JNTUA |
|---|---|---|
Review Count | 162 B.Tech Computer Science Engineering Reviews | 23 B.Tech Computer Science Engineering Reviews |
OverAll | 7.74 | 8.26 |
Placement | 7.61 | 8.07 |
Course Curriculum | 7.75 | 6.33 |
Faculty | 7.75 | 8.4 |
Accomodation | 3.78 | 4.8 |
Infrastructure | 8.51 | 6.33 |
Social Life | 8.14 | 9 |
| Courses | General | SC | ST | BCB | EWS | BCA | BCC | BCD | BCE |
|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |

































Comments