JAC counselling is conducted for admission to 5 institutes- DSEU, DTU, IGDTUW, NSUT, IIIT-D; through NATA, JEE Main marks to B.Tech and B.Arch colleges in Delhi. Around 6666 B.Tech seats and 90 B.Arch are offered by the five participating institutions.
Joint Admission Committee, Delhi has released the JAC Delhi counselling 2025 Spot Round 5 schedule. The counselling will take place offline, at B.R.Ambedkar Auditorium, Delhi Technological University Shahbad Daulatpur, Main Bawana Road, New Delhi - 110042. The spot counselling takes place in different slots for different courses.
Read Official Notice:

The counselling usually concludes in 5 rounds followed by an upgradation and spot round. The eligibility differs for B.Tech and B.Arch at 5 institutes. But if your marks in class 12 board exam is 80% or above, you are eligible for admission to any JAC Delhi participating institutes.
Major Changes in JAC Delhi Counselling 2025:
- Another window of Choice Editing after Round 3 has been added in the Schedule given ahead to enable interested candidates to add/modify their choices of institute/branch.
- Dates of Round 4 Seat Allotment Result and Physical Reporting are now changed as per schedule given ahead. There will be no physical reporting on July 07 and July 08 now.
- Last Date of Withdrawal with Seat Acceptance Fee Refund has been extended to 12th July 2025 (till 10:30 pm)
- An additional counselling Round 5 has been introduced after Round 4 before the Upgradation Round. Date of Upgradation Round has therefore changed
For admission to BE/B.Tech at IGTDUW, a minimum of 60% marks in Physics, Chemistry, and Mathematics is mandatory. You should also score the qualifying marks in English subject at Senior School Certification Examination.
JAC Delhi cut off is released on the official website in the form of opening and closing rank. Based on the previous years’ cut off rank anslysis, For CSE at DTU through JEE Main 2025 marks, your rank shoud be less than 7000 if you are from the Delhi region. For candidates outside the Delhi region, a rank below 2000 is accepted.
You can predict your admission to a college through your JEE Main and NATA score using JAC Delhi 2025 College Predictor tool.
JAC Delhi 2025 Counselling Dates
| Events | Dates |
|---|---|
| Commencement of registration and choice filling | May 21, 2025 (10 AM) |
| Last date of registration and choice filling | June 2, 2025 (10.30 PM) |
| Document Verification | June 4 and 5, 2025 |
| Seat Allotment Result Declaration – Round 1 | June 9, 2025 |
| Reporting | June 10 to 18, 2025 |
| Round 2 Registration and Choice Filling | June 19, 2025 (10 AM to 10.30 PM) |
| Document Verification | June 20, 2025 |
| Seat Allotment Result Declaration – Round 2 | June 24, 2025 |
| Reporting | June 25 to 26, 2025 |
| Seat Allotment Result Declaration – Round 3 | June 30, 2025 |
| Reporting | July 1 to 2, 2025 |
| Choice Editing | July 3 to 4, 2025 |
| Seat Allotment Result Declaration – Round 4 |
July 8, 2025 |
| Reporting |
July 9 to 10, 2025 |
| Seat Withdrawal |
July 12, 2025 (10.30 PM) |
| Seat Allotment Result Declaration - Round 5 |
July 15, 2025 |
| Reporting | July 16 to 17, 2025 |
| Display of Upgraded Branch (Upgradation) | July 18, 2025 |
| Seat Freezing | July 19, 2025 |
| Display of Available Vacancies |
July 19, 2025 |
| Physical Reporting for Spot Round | July 22 to 29, 2025 |
| Reporting to institute | July to August 2025 |
JAC Delhi Counselling Eligibility
JAC Delhi 2025 Domicile Criteria
JAC Delhi 2025 eligibility criteria vary for Delhi and Outside Delhi candidates. Given below is the detailed eligibility criteria provided by Delhi Admission Council (DAC).
| Delhi Candidates | Outside Delhi Candidates |
|---|---|
| Candidates who have passed the qualifying examination from a recognized school/ institute/ college in the NCT of Delhi are considered a candidate of the Delhi region. | Candidates who have passed the Intermediate or equivalent qualifying examination from a recognized school outside the National Capital Region of Delhi are considered outside Delhi candidates |
| 85% seats are reserved for Delhi Region Candidates | 15% seats are available for Outside Delhi Region Candidates |
JAC Delhi 2025 Accepted Academic Qualifying Examinations
The acceptable academic qualifying examinations are:
- Senior School Certificate Examination (10+2) of the Central Board of Secondary Education (CBSE), New Delhi.
- Indian School Certificate Examination (10+2) of the Council for Indian School Certificate Examination, New Delhi.
- Any other examination recognized as equivalent to the Senior School Certificate Examination of CBSE
JAC Delhi 2025 Minimum Marks Criteria
For B.Tech/ BE Course at NSUT, IGDTUW, and DTU
- Minimum score of 60% or more in Physics, Chemistry, and Mathematics
- Candidates must have passed English as a subject of study at the Senior School Certificate Examination Level.
- Candidates who have passed JEE Main Paper-1 are considered eligible for admission to the first semester of B.Tech course in these colleges provided he/she has passed in all subjects separately.
- There is no upper age limit for the candidates for admission.
For B.Tech at IIIT-D
- Candidates with a minimum of 80% or more aggregate in best of five subjects including Physics, Chemistry, and Mathematics
- Candidates must have secured 80% or more in Mathematics in the qualifying examination- JEE Main Paper-1 2025 are considered eligible to get admission to B.Tech program in IIIT-D.
- There is no upper age limit for the candidates.
For B.Arch Course at IGDTUW
- Candidates with a minimum of 50% aggregate marks in Chemistry, Physics, and Mathematics or have passed 10+2 examination with a minimum of 50% aggregate or have passed 10+3 Diploma examination with Mathematics as compulsory subject with a minimum of 50% aggregate marks are eligible to get admission.
- For admission to the B.Arch program, candidates will need the score of JEE 2025 Main Paper-2.
- There is no upper age limit for admission to IGDTUW
JAC Delhi 2025: Relaxations Offered in Minimum Marks Criteria
Given below are the category-wise relaxations in minimum marks offered at JAC Delhi participating institutes
| Institute | OBC-NCL | SC/ ST | CW (Defence) | PwD |
|---|---|---|---|---|
| IGDTUW | 5% | 10% | 5% | 10% |
| NSUT | 10% | Passing Marks | 5% | 5% |
| DTU | 5% | 10% | 5% | 10% |
| IIIT-D | 5% | 10% | 5% | 5% |
JAC Delhi 2025 Application Process
JAC Delhi 2025 application forms are made available on the official website – jacdelhi.admissions.nic.in. The application process for JAC Delhi Counselling includes registration, fee payment, choice locking, and application submission.
- Pay Counselling registration fee- Candidates are required to pay a non-refundable fee of INR1500 to register for JAC Delhi Counselling. To make the fee payment, candidates need to provide the details of their JEE Main Roll Number, Mobile Number, email id.
- Fill JAC Delhi Application Form- Candidates then need to click on the link for ‘New Registration’ to fill the application form for basic details. Also, candidates have to choose a password to be used for completing the process.
- Choice Filling and Locking- Candidates need to fill in as many choices as available based on their eligibility. Their choices will get automatically locked once the registration period is over.
JAC Delhi 2025 Counselling Process
JAC Delhi 2025 counselling is conducted in 5 rounds for providing admission to DTU, IGDTUW, IIIT-D, and NSUT based on JEE Main 2025 scores. Given below are the steps involved in JAC Delhi 2025 counselling:
- Visit the official website of JAC- jacdelhi.admissions.nic.in.
- Register online and make the registration-cum-counselling fee payment.
- Select from the available seats and enter choices as per your preference. Candidates can add as many preferences as they want.
- Candidates must note that they can change, delete, add new choices, and re-order their choices until the last date of counselling
- Seat Allotment will be done based on the merit and availability of seats.
- Post Seat Allotment, candidates must take the provisional admission letter and report at the allotted institute.
- For the remaining vacant seats, spot round counselling will be conducted.
- Candidates can participate in the spot round JAC Delhi 2025 counselling by paying a fee of Rs 10,000.
- Special counselling is also conducted if vacant seats remain after the spot round counselling.
JAC Delhi Seat Allotment 2025
Candidates may follow the below steps to access JAC Delhi 2025 Seat Allotment result:
Steps to Check JAC Delhi Seat Allotment 2025
- Go to the official website of JAC Delhi - jacdelhi.admissions.nic.in.
- Click on the link to JAC Delhi Seat Allotment 2025 for the particular round.
- Enter your JEE Main application number and password to JAC Delhi login portal.
- The seat allotment will be displayed on the screen.
- Download the seat allotment list and take a printout of it.
JAC Delhi 2025 Participating Colleges
JEE Main Paper-1 score is considered for admission to B.Tech courses and JEE Main Paper-2 is considered for admission to B.Arch courses. The 5 Institutes that participate in JAC Delhi 2025 are:
- Delhi Technical University (DTU): B.Tech
- Indira Gandhi Delhi Technical University for Women (IGDTUW): B.Tech/ B.Arch
- Indraprastha Institute of Information Technology, Delhi (IIIT-D): B.Tech
- Netaji Subhas Institute of Technology (NSIT): B.Tech/ B.Arch
- Delhi Skill and Entrepreneurship University (DSEU)
JAC Delhi Previous Year Cut off
JAC Delhi Cutoff is released by the Joint Admission Counselling (JAC) Delhi round-wise. The authority releases JAC Delhi Cutoff in the form of opening and closing ranks for each of the five participating colleges. You can check the previous year college-wise JAC Delhi cut off from the below table.
JAC Delhi 2024 Cutoff: Opening and Closing JEE Main Ranks
| Institute Name | Round 1 Cutoff | Round 2 Cutoff | Round 3 Cutoff | Round 4 Cutoff | Round 5 Cutoff |
|---|---|---|---|---|---|
| DTU | |||||
| NSUT | |||||
| IIIT Delhi | |||||
| IGDTUW | |||||
| DSEU |
JAC Delhi 2023 Cut off: Opening and Closing JEE Main Ranks
| Institute Name | Round 1 Cut off | Round 2 Cut off | Round 3 Cut off | Round 4 Cut off | Round 5 Cut off |
|---|---|---|---|---|---|
| IIIT Delhi | Check Here | Check Here | Check Here | Check Here | Check Here |
| NSUT B.Tech | Check Here | Check Here | Check Here | Check Here | Check Here |
| NSUT B.Arch | Check Here | Check Here | Check Here | Check Here | Check Here |
| DTU | Check Here | Check Here | Check Here | Check Here | Check Here |
| IGDTUW | Check Here | Check Here | Check Here | Check Here | Check Here |
| DSEU | Check Here | Check Here | Check Here | Check Here | Check Here |
JAC Delhi 2022 Cut off
| College Name | Round 2 Cutoff PDF Link | Round 3 Cutoff PDF Link | Round 4 Cutoff PDF Link |
|---|---|---|---|
| Netaji Subhas University of Technology | Check Here | Check Here | |
| Delhi Skill and Entrepreneurship University | Check Here | Check Here | Check Here |
| Indira Gandhi Delhi Technical University for Women | Check Here | Check Here | - |
| Indraprastha Institute of Information Technology Delhi | Check Here | Check Here | Check Here |
| Delhi Technological University | Check Here | Check Here | Check Here |
JAC Delhi 2021 Cut off
| Participating Institute | JAC Delhi 2021 Cut off |
|---|---|
| IGDTUW | Check Here |
| NSUT | Check Here |
| DTU | Check Here |
| IIIT-D | Check Here |
| DSEU | Check Here |
JAC Delhi Seat Matrix
Joint Admission Committee Delhi releases the JAC Delhi seat matrix 2025 for various colleges. Students can go through the tables below to check the category-wise JAC Delhi seat matrix for various courses and colleges.
Delhi Technological University (DTU) Seat Matrix
| Category | ECE | CSE | ME | EE | PIE | CE | ENE | CHE | IT | BT | SE | MAM | EP | MOE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EWGND | 18 | 37 | 24 | 23 | 5 | 12 | 6 | 13 | 5 | 13 | 5 | 9 | 13 | 189 | 189 |
| EWCWD | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 11 |
| EWPDD | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 12 |
| GNGND | 74 | 149 | 94 | 94 | 22 | 47 | 24 | 23 | 56 | 24 | 56 | 23 | 36 | 56 | 778 |
| GNCWD | 4 | 7 | 5 | 5 | 2 | 2 | 1 | 1 | 3 | 1 | 3 | 2 | 2 | 3 | 41 |
| GNPDD | 4 | 8 | 4 | 5 | 1 | 3 | 1 | 2 | 3 | 2 | 3 | 1 | 2 | 3 | 42 |
| SCGND | 27 | 55 | 34 | 34 | 9 | 17 | 9 | 8 | 21 | 8 | 21 | 8 | 14 | 21 | 286 |
| SCCWD | 2 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 17 |
| SCPDD | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 16 |
| STGND | 14 | 28 | 17 | 17 | 4 | 8 | 4 | 5 | 10 | 5 | 11 | 4 | 6 | 10 | 143 |
| STCWD | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 8 |
| STPDD | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| OBGND | 50 | 100 | 62 | 62 | 16 | 32 | 15 | 15 | 37 | 15 | 37 | 15 | 24 | 37 | 517 |
| OBCWD | 3 | 6 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 29 |
| OBPDD | 3 | 5 | 3 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 28 |
| EWGND | 3 | 6 | 4 | 4 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 33 |
| EWCWD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| EWPDD | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| GNGND | 13 | 27 | 17 | 16 | 5 | 8 | 4 | 4 | 10 | 4 | 10 | 4 | 5 | 10 | 137 |
| GNCWD | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 |
| GNPDD | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| SCGND | 5 | 9 | 6 | 6 | 1 | 3 | 2 | 2 | 3 | 2 | 4 | 2 | 3 | 3 | 51 |
| SCCWD | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| SCPDD | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| STGND | 2 | 4 | 3 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 25 |
| STCWD | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| STPDD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| OBGND | 9 | 17 | 11 | 12 | 3 | 5 | 2 | 3 | 6 | 3 | 6 | 3 | 4 | 7 | 91 |
| OBCWD | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| OBPDD | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Total Intake | 240 | 480 | 300 | 300 | 75 | 150 | 75 | 75 | 180 | 75 | 180 | 75 | 115 | 180 | 2500 |
| GNSGD* | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 |
| Grand Total | 241 | 481 | 301 | 301 | 76 | 151 | 76 | 76 | 181 | 76 | 181 | 76 | 116 | 181 | 2514 |
| KM* | 1 | ||||||||||||||
| Total | 2515 | ||||||||||||||
Netaji Subhas University of Technology (NSUT): BTech Seat Matrix
| Category | CSE | CSDS | CSAI | CSDA | IT | ITNS | CIOT* | MAC | ECE | EVDT | ECAM* | EE | ICE | ME | MEEV | BT | CE | GI | Total B. Tech |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GNGND | 56 | 19 | 37 | 19 | 37 | 19 | 19 | 24 | 56 | 18 | 37 | 46 | 46 | 56 | 18 | 23 | 19 | 18 | 567 |
| GNPDD | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 31 |
| GNCWD | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 32 |
| GNGLD | 13 | 5 | 9 | 4 | 8 | 4 | 4 | 5 | 12 | 4 | 8 | 11 | 10 | 12 | 4 | 5 | 4 | 4 | 126 |
| EWGND | 14 | 5 | 9 | 4 | 9 | 5 | 4 | 6 | 14 | 5 | 9 | 11 | 11 | 14 | 5 | 6 | 4 | 5 | 140 |
| EWPDD | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 8 |
| EWCWD | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| EWGLD | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 31 |
| SCGND | 21 | 7 | 13 | 7 | 14 | 7 | 7 | 9 | 21 | 7 | 13 | 17 | 17 | 21 | 7 | 9 | 7 | 7 | 211 |
| SCPDD | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 11 |
| SCCWD | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 11 |
| SCGLD | 5 | 2 | 3 | 2 | 3 | 1 | 1 | 2 | 5 | 1 | 3 | 4 | 4 | 5 | 1 | 2 | 1 | 2 | 47 |
| STGND | 10 | 4 | 7 | 3 | 7 | 4 | 4 | 5 | 10 | 4 | 6 | 8 | 8 | 10 | 4 | 4 | 3 | 4 | 105 |
| STPDD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| STCWD | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6 |
| STGLD | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 23 |
| OBGND | 37 | 12 | 25 | 13 | 25 | 12 | 12 | 16 | 37 | 12 | 24 | 31 | 31 | 37 | 12 | 16 | 13 | 13 | 378 |
| OBPDD | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 21 |
| OBCWD | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 21 |
| OBGLD | 8 | 2 | 5 | 2 | 6 | 3 | 3 | 3 | 8 | 3 | 6 | 6 | 7 | 9 | 3 | 4 | 3 | 3 | 84 |
| GNGNO | 9 | 4 | 6 | 3 | 6 | 4 | 4 | 4 | 10 | 4 | 6 | 8 | 8 | 9 | 4 | 4 | 3 | 4 | 100 |
| GNPDO | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| GNCWO | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| GNGLO | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 22 |
| EWGNO | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 24 |
| EWPDO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| EWCWO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| EWGLO | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
| SCGNO | 3 | 1 | 3 | 1 | 3 | 1 | 1 | 2 | 4 | 1 | 2 | 3 | 3 | 4 | 1 | 1 | 2 | 1 | 37 |
| SCPDO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| SCCWO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| SCGLO | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| STGNO | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 18 |
| STPDO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| STCWO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| STGLO | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| OBGNO | 6 | 2 | 5 | 2 | 4 | 2 | 2 | 3 | 6 | 2 | 4 | 6 | 5 | 7 | 2 | 3 | 2 | 3 | 66 |
| OBPDO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| OBCWO | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| OBGLO | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 15 |
| KM | 1 | ||||||||||||||||||
| Grand Total | 216 | 72 | 144 | 72 | 144 | 72 | 72 | 90 | 216 | 72 | 144 | 180 | 180 | 216 | 72 | 90 | 72 | 72 | 2197 |
Netaji Subhas University of Technology (NSUT): B Arch Seat Matrix
| Category | Code | Number of Seats | Region |
|---|---|---|---|
| GEN | GNGND | 12 | Delhi Region (34) |
| GNCWD | 1 | ||
| GNPDD | 1 | ||
| EWS | EVGND | 3 | |
| EVCWD | 0 | ||
| EVPDD | 0 | ||
| SC | SCGND | 4 | |
| SCPWD | 0 | ||
| SCPDD | 1 | ||
| ST | STGND | 3 | |
| STCWD | 0 | ||
| STPDD | 0 | ||
| OBC | OBGND | 8 | |
| OBCWD | 1 | ||
| OBPDD | 0 | ||
| GEN | GNGNO | 2 | Outside Delhi (6) |
| GNCWO | 0 | ||
| GNPDO | 0 | ||
| EWS | EVGNO | 1 | |
| EVCWO | 0 | ||
| EVPDD | 0 | ||
| SC | SCGNO | 1 | |
| SCCWO | 0 | ||
| SCPDO | 0 | ||
| ST | STGNO | 0 | |
| STCWO | 0 | ||
| STPDD | 0 | ||
| OBC | OBGNO | 2 | |
| OBCWO | 0 | ||
| OBPDD | 0 |
Indira Gandhi Delhi Technical University for Women (IGDTUW) Seat Matrix
| Category | CSE (AI) | CSE | ECE (AI) | ECE | IT | AI & ML | MAE | DMAM | BArch |
|---|---|---|---|---|---|---|---|---|---|
| GNGND | 70 | 70 | 47 | 24 | 47 | 24 | 29 | 9 | 14 |
| GNCWD | 4 | 4 | 3 | 1 | 3 | 1 | 1 | 1 | 1 |
| GNPDD | 4 | 4 | 2 | 1 | 2 | 1 | 2 | 0 | 1 |
| SCGND | 26 | 27 | 18 | 9 | 19 | 9 | 11 | 4 | 5 |
| SCCWD | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| SCPDD | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| STGND | 12 | 12 | 8 | 5 | 8 | 5 | 7 | 2 | 3 |
| STCWD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STPDD | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| OBGND | 48 | 47 | 30 | 15 | 30 | 15 | 19 | 6 | 11 |
| OBCWD | 3 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 |
| OBPDD | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| EWGND | 17 | 17 | 11 | 6 | 11 | 6 | 8 | 2 | 5 |
| EWCWD | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| EWPDD | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| SGD | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 |
| GNGNO | 12 | 12 | 8 | 4 | 8 | 4 | 6 | 2 | 4 |
| GNCWO | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| GNPDO | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCGNO | 5 | 5 | 3 | 2 | 3 | 2 | 2 | 1 | 0 |
| SCCWO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCPDO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STGNO | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
| STCWO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STPDO | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| OBGNO | 7 | 6 | 7 | 3 | 6 | 3 | 3 | 1 | 3 |
| OBCWO | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| OBPDO | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EWGNO | 3 | 3 | 1 | 2 | 1 | 2 | 1 | 0 | 0 |
| EWCWO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EWPDO | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| KM | 1 | ||||||||
| Grand Total | 227 | 227 | 152 | 77 | 152 | 77 | 97 | 32 | 50 |
Indraprastha Institute of Information Technology Delhi (IIIT-Delhi) Seat Matrix
| Category | CSE | ECE | CSAM | CSD | CSSS | CSB | CSAI | EVE | Total |
|---|---|---|---|---|---|---|---|---|---|
| Delhi Region | 107 | 54 | 54 | 31 | 31 | 54 | 54 | 54 | 439 |
| GNGN | 38 | 21 | 21 | 11 | 11 | 21 | 21 | 21 | 165 |
| GNCW | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| GNPD | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| SCGN | 15 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 55 |
| SCCW | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 6 |
| SCPD | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 6 |
| OBGN | 27 | 12 | 12 | 6 | 6 | 12 | 12 | 12 | 99 |
| OBCW | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| OBPD | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| EWGN | 9 | 3 | 5 | 3 | 3 | 5 | 5 | 5 | 38 |
| EWCW | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| EWPD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| STGN | 6 | 4 | 4 | 2 | 2 | 4 | 4 | 4 | 30 |
| STCW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| STPD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Outside Delhi Region | 19 | 9 | 9 | 6 | 6 | 9 | 9 | 9 | 76 |
