| Course Details | Andhra University, College of Engineering Visakhapatnam | DBU |
|---|---|---|
| Cost To Study | First Year Fees ₹44,500 Total Fees ₹178000 (4 Years ) | First Year Fees ₹94,600 Total Fees ₹378400 (4 Years ) |
| Ranking | # Ranked 30/35 by India Today Engineering Ranks | # Ranked 5/20 by The Week Engineering Ranks |
| Eligibility | 10+2 with 50%+AP-EAPCET | 10+2 with 45% |
| General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 81 BE/B.Tech - 20 | Total Courses - 210 BE/B.Tech - 24 |
| Placement Details | DBU |
|---|---|
| Highest Salary | ₹5100000 |
| Average Salary | - |
| Top Recruiters |
| Rating | Andhra University, College of Engineering Visakhapatnam | DBU |
|---|---|---|
Review Count | 48 B.Tech Computer Science Engineering Reviews | 1 B.Tech Computer Science Engineering Reviews |
OverAll | 8.1 | 10 |
Placement | 7.53 | - |
Course Curriculum | 9 | - |
Faculty | 8.3 | 10 |
Accomodation | 3.31 | - |
Infrastructure | 8 | - |
Social Life | 7 | - |
| Courses | General | SC | ST | BCA | BCB | BCD | BCE | EWS |
|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |



















































Comments