| Course Details | JIIT Noida | Andhra University, College of Engineering Visakhapatnam |
|---|---|---|
| Cost To Study | First Year Fees ₹4,24,000 Total Fees ₹1679000 (4 Years ) | First Year Fees ₹44,500 Total Fees ₹178000 (4 Years ) |
| Ranking | # Ranked 104/500 by Collegedunia.com Engineering Ranks # Ranked 9th in Uttar Pradesh | # Ranked 30/35 by India Today Engineering Ranks |
| Eligibility | 10+2 + JEE-MAIN | 10+2 with 50%+AP-EAPCET |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 780 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 71 BE/B.Tech - 13 | Total Courses - 81 BE/B.Tech - 20 |
| Placement Details | JIIT Noida |
|---|---|
| Highest Salary | ₹6200000 |
| Average Salary | ₹1113000 |
| Top Recruiters |
| Rating | JIIT Noida | Andhra University, College of Engineering Visakhapatnam |
|---|---|---|
Review Count | 194 B.Tech Computer Science Engineering Reviews | 48 B.Tech Computer Science Engineering Reviews |
OverAll | 7.64 | 8.1 |
Placement | 8.01 | 7.53 |
Course Curriculum | 7.8 | 9 |
Faculty | 7.35 | 8.3 |
Accomodation | 5.24 | 3.31 |
Infrastructure | 8 | 8 |
Social Life | 7.75 | 7 |
| Courses | General | SC | ST | BCA | BCB | BCD | BCE | EWS |
|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |












































Comments