| Course Details | DBU | SMVDU |
|---|---|---|
| Cost To Study | First Year Fees ₹94,600 Total Fees ₹378400 (4 Years ) | First Year Fees ₹1,63,990 Total Fees ₹587710 (4 Years ) |
| Ranking | # Ranked 5/20 by The Week Engineering Ranks | # Ranked 147/500 by Collegedunia.com Engineering Ranks # Ranked 3rd in Jammu and Kashmir |
| Eligibility | 10+2 with 45% | 10+2 + JEE Main |
| General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 90 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 210 BE/B.Tech - 24 | Total Courses - 65 BE/B.Tech - 9 |
| Rating | DBU | SMVDU |
|---|---|---|
Review Count | 1 B.Tech Computer Science Engineering Reviews | 49 B.Tech Computer Science Engineering Reviews |
OverAll | 10 | 7.59 |
Placement | - | 6.98 |
Course Curriculum | - | 5.88 |
Faculty | 10 | 6.94 |
Accomodation | - | 6.9 |
Infrastructure | - | 7.25 |
Social Life | - | 7.75 |
| Courses | General | SC | ST | EWS | EWSPwD | GeneralPwD | OBC NCLPwD | OBCNCL |
|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |
| Courses | General | SC | ST | EWS | OBCNCL |
|---|---|---|---|---|---|
B.Tech Computer Science Engineering |






















































Comments