| Course Details | Andhra University, College of Engineering Visakhapatnam | VelTech University |
|---|---|---|
| Cost To Study | First Year Fees ₹44,500 Total Fees ₹178000 (4 Years ) | First Year Fees ₹3,85,000 Hostel Fees ₹105000 Total Fees ₹1525000 (4 Years ) |
| Ranking | # Ranked 30/35 by India Today Engineering Ranks | # Ranked 294/500 by Collegedunia.com Engineering Ranks # Ranked 9th in Chennai |
| Eligibility | 10+2 with 50%+AP-EAPCET | 10+2 with 60% + VTUEEE |
| General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 81 BE/B.Tech - 20 | Total Courses - 77 BE/B.Tech - 15 |
| Placement Details | VelTech University |
|---|---|
| Highest Salary | ₹4400000 |
| Average Salary | - |
| Top Recruiters |
| Rating | Andhra University, College of Engineering Visakhapatnam | VelTech University |
|---|---|---|
Review Count | 48 B.Tech Computer Science Engineering Reviews | 132 B.Tech Computer Science Engineering Reviews |
OverAll | 8.1 | 8.61 |
Placement | 7.53 | 8.28 |
Course Curriculum | 9 | 7.69 |
Faculty | 8.3 | 8.4 |
Accomodation | 3.31 | 6.61 |
Infrastructure | 8 | 7.58 |
Social Life | 7 | 7.78 |
| Courses | General | SC | ST | BCA | BCB | BCD | BCE | EWS |
|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |













































Comments