| Course Details | Andhra University, College of Engineering Visakhapatnam | SMVDU |
|---|---|---|
| Cost To Study | First Year Fees ₹44,500 Total Fees ₹178000 (4 Years ) | First Year Fees ₹1,63,990 Total Fees ₹587710 (4 Years ) |
| Ranking | # Ranked 30/35 by India Today Engineering Ranks | # Ranked 147/500 by Collegedunia.com Engineering Ranks # Ranked 3rd in Jammu and Kashmir |
| Eligibility | 10+2 with 50%+AP-EAPCET | 10+2 + JEE Main |
| General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 90 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 81 BE/B.Tech - 20 | Total Courses - 65 BE/B.Tech - 9 |
| Placement Details | SMVDU |
|---|---|
| Highest Salary | ₹950000 |
| Average Salary | ₹505000 |
| Top Recruiters |
| Rating | Andhra University, College of Engineering Visakhapatnam | SMVDU |
|---|---|---|
Review Count | 48 B.Tech Computer Science Engineering Reviews | 49 B.Tech Computer Science Engineering Reviews |
OverAll | 8.1 | 7.59 |
Placement | 7.53 | 6.98 |
Course Curriculum | 9 | 5.88 |
Faculty | 8.3 | 6.94 |
Accomodation | 3.31 | 6.9 |
Infrastructure | 8 | 7.25 |
Social Life | 7 | 7.75 |
| Courses | General | SC | ST | BCA | BCB | BCD | BCE | EWS |
|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |
| Courses | General | SC | ST | EWS | EWSPwD | GeneralPwD | OBC NCLPwD | OBCNCL |
|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |
| Courses | General | SC | ST | EWS | OBCNCL |
|---|---|---|---|---|---|
B.Tech Computer Science Engineering |













































Comments