VIT Vellore offers admission in B.Tech courses through VITEEE. From VITEEE 2025 cutoff, Students can get a brief idea of how much cutoff is required to get admission in VIT Vellore.
VIT Vellore VITEEE Cutoff 2025 Category Wise
| Category | Round 1 (Closing rank) |
|---|---|
| Category 1 | 56500 |
| Category 2 | 67000 |
| Category 3 | 70000 |
| Category 4 | 72000 |
| Category 5 | 51000 |
Table of Content
- VIT Vellore VITEEE Cutoff 2025 for Category 1 Category
- VIT Vellore VITEEE Cutoff 2025 for Category 2 Category
- VIT Vellore VITEEE Cutoff 2025 for Category 3 Category
- VIT Vellore VITEEE Cutoff 2025 for Category 4 Category
- VIT Vellore VITEEE Cutoff 2025 for Category 5 Category
- VIT Vellore VITEEE Cutoff Year-Wise Trend for Category 1 Category
- VIT Vellore VITEEE Cutoff Year-Wise Trend for Category 2 Category
- VIT Vellore VITEEE Cutoff Year-Wise Trend for Category 3 Category
- VIT Vellore VITEEE Cutoff Year-Wise Trend for Category 4 Category
- VIT Vellore VITEEE Cutoff Year-Wise Trend for Category 5 Category
- VIT Vellore VITEEE Cutoff Year-Wise Trend for General Category
VIT Vellore VITEEE Cutoff 2025 for Category 1 Category
The overall cutoff rank for Category 1 Category Students for VITEEE ranges between 600 - 56500. B.Tech Computer Science Engineering was the most preferred course for Category 1 candidates in 2025 with the lowest rank of 600 , followed by B.Tech Artificial Intelligence and Data Engineering with a cutoff of 1500
VIT Vellore, VITEEE Cutoff 2025 for Category 1 Category is listed below.
| Courses | Round 1 (Closing rank) |
|---|---|
| B.Tech Computer Science Engineering | 600 |
| B.Tech Artificial Intelligence and Data Engineering | 1500 |
| B.Tech Data Science | 1800 |
| B.Tech Artificial Intelligence and Machine Learning | 2000 |
| B.Tech Computer Engineering - Cyber Security | 2100 |
| B.Tech Information Security | 2500 |
| B.Tech Computer Science and Business Systems | 3000 |
| B.Tech Information Technology | 4000 |
| B.Tech Bioinformatics | 8100 |
| B.Tech Biotechnology | 9500 |
| B.Tech Electronics & Communication Engineering | 10500 |
| B.Tech Biomedical Engineering | 12000 |
| B.Tech Health Sciences and Technology | 13500 |
| B.Tech Electrical and Computer Engineering | 14500 |
| B.Tech VLSI Design | 18000 |
| B.Tech Electrical and Electronics Engineering | 22000 |
| B.Tech Electronics and Instrumentation Engineering | 23000 |
| B.Tech Mechanical Engineering | 39000 |
| B.Tech Mechanical Engineering - Electric Vehicles | 40000 |
| B.Tech Manufacturing Engineering | 42000 |
| B.Tech Chemical Engineering | 45000 |
| B.Tech Civil Engineering | 56500 |
VIT Vellore VITEEE Cutoff 2025 for Category 2 Category
The overall cutoff rank for Category 2 Category Students for VITEEE ranges between 1450 - 67000. B.Tech Computer Science Engineering was the most preferred course for Category 2 candidates in 2025 with the lowest rank of 1450 , followed by B.Tech Artificial Intelligence and Data Engineering with a cutoff of 2800
VIT Vellore, VITEEE Cutoff 2025 for Category 2 Category is listed below.
| Courses | Round 1 (Closing rank) |
|---|---|
| B.Tech Computer Science Engineering | 1450 |
| B.Tech Artificial Intelligence and Data Engineering | 2800 |
| B.Tech Artificial Intelligence and Machine Learning | 3200 |
| B.Tech Computer Engineering - Cyber Security | 3400 |
| B.Tech Data Science | 3500 |
| B.Tech Information Security | 6500 |
| B.Tech Computer Science and Business Systems | 6700 |
| B.Tech Information Technology | 7500 |
| B.Tech Bioinformatics | 15500 |
| B.Tech Biotechnology | 16000 |
| B.Tech Electronics & Communication Engineering | 19000 |
| B.Tech Electrical and Computer Engineering | 19000 |
| B.Tech Biomedical Engineering | 22000 |
| B.Tech Health Sciences and Technology | 28000 |
| B.Tech VLSI Design | 31000 |
| B.Tech Electrical and Electronics Engineering | 31000 |
| B.Tech Electronics and Instrumentation Engineering | 32000 |
| B.Tech Mechanical Engineering | 62120 |
| B.Tech Mechanical Engineering - Electric Vehicles | 65000 |
| B.Tech Manufacturing Engineering | 67000 |
VIT Vellore VITEEE Cutoff 2025 for Category 3 Category
The overall cutoff rank for Category 3 Category Students for VITEEE ranges between 7700 - 70000. B.Tech Computer Science Engineering was the most preferred course for Category 3 candidates in 2025 with the lowest rank of 7700 , followed by B.Tech Artificial Intelligence and Data Engineering with a cutoff of 14500
VIT Vellore, VITEEE Cutoff 2025 for Category 3 Category is listed below.
| Courses | Round 1 (Closing rank) |
|---|---|
| B.Tech Computer Science Engineering | 7700 |
| B.Tech Artificial Intelligence and Data Engineering | 14500 |
| B.Tech Data Science | 16000 |
| B.Tech Artificial Intelligence and Machine Learning | 16500 |
| B.Tech Information Security | 16750 |
| B.Tech Computer Engineering - Cyber Security | 17000 |
| B.Tech Information Technology | 17000 |
| B.Tech Computer Science and Business Systems | 18500 |
| B.Tech Bioinformatics | 20000 |
| B.Tech Electronics & Communication Engineering | 22000 |
| B.Tech Biotechnology | 23500 |
| B.Tech Electrical and Computer Engineering | 23500 |
| B.Tech Biomedical Engineering | 24000 |
| B.Tech Electrical and Electronics Engineering | 26500 |
| B.Tech Electronics and Instrumentation Engineering | 27500 |
| B.Tech VLSI Design | 36000 |
| B.Tech Health Sciences and Technology | 37000 |
| B.Tech Mechanical Engineering | 68000 |
| B.Tech Mechanical Engineering - Electric Vehicles | 70000 |
VIT Vellore VITEEE Cutoff 2025 for Category 4 Category
The overall cutoff rank for Category 4 Category Students for VITEEE ranges between 18500 - 72000. B.Tech Computer Science Engineering was the most preferred course for Category 4 candidates in 2025 with the lowest rank of 18500 , followed by B.Tech Artificial Intelligence and Data Engineering with a cutoff of 23000
VIT Vellore, VITEEE Cutoff 2025 for Category 4 Category is listed below.
| Courses | Round 1 (Closing rank) |
|---|---|
| B.Tech Computer Science Engineering | 18500 |
| B.Tech Artificial Intelligence and Data Engineering | 23000 |
| B.Tech Artificial Intelligence and Machine Learning | 25500 |
| B.Tech Computer Engineering - Cyber Security | 27000 |
| B.Tech Information Security | 28000 |
| B.Tech Computer Science and Business Systems | 28500 |
| B.Tech Information Technology | 28500 |
| B.Tech Data Science | 29500 |
| B.Tech Bioinformatics | 30500 |
| B.Tech Electronics & Communication Engineering | 32000 |
| B.Tech Electrical and Computer Engineering | 32000 |
| B.Tech Biomedical Engineering | 38000 |
| B.Tech VLSI Design | 41000 |
| B.Tech Electrical and Electronics Engineering | 41000 |
| B.Tech Electronics and Instrumentation Engineering | 42000 |
| B.Tech Health Sciences and Technology | 43500 |
| B.Tech Biotechnology | 44000 |
| B.Tech Mechanical Engineering | 72000 |
VIT Vellore VITEEE Cutoff 2025 for Category 5 Category
The overall cutoff rank for Category 5 Category Students for VITEEE ranges between 31500 - 51000. B.Tech Computer Science Engineering was the most preferred course for Category 5 candidates in 2025 with the lowest rank of 31500 , followed by B.Tech Artificial Intelligence and Data Engineering with a cutoff of 32000
VIT Vellore, VITEEE Cutoff 2025 for Category 5 Category is listed below.
| Courses | Round 1 (Closing rank) |
|---|---|
| B.Tech Computer Science Engineering | 31500 |
| B.Tech Artificial Intelligence and Data Engineering | 32000 |
| B.Tech Computer Engineering - Cyber Security | 33500 |
| B.Tech Artificial Intelligence and Machine Learning | 34500 |
| B.Tech Data Science | 36000 |
| B.Tech Information Technology | 38100 |
| B.Tech Information Security | 39500 |
| B.Tech Computer Science and Business Systems | 40500 |
| B.Tech Bioinformatics | 40700 |
| B.Tech Electronics & Communication Engineering | 41000 |
| B.Tech Electrical and Computer Engineering | 41000 |
| B.Tech Biomedical Engineering | 46500 |
| B.Tech VLSI Design | 48000 |
| B.Tech Electrical and Electronics Engineering | 48000 |
| B.Tech Electronics and Instrumentation Engineering | 50000 |
| B.Tech Biotechnology | 51000 |
VIT Vellore VITEEE Cutoff Year-Wise Trend for Category 1 Category
B.Tech Computer Science Engineering is consistently the top choice for Category 1 category students with a cutoff of 600 in 2025, 548 in 2024, There is an increase in cutoff rank for B.Tech Computer Science Engineering in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 |
|---|---|---|---|
| B.Tech Computer Science Engineering | 600 | 548 | - |
| B.Tech Artificial Intelligence and Data Engineering | 1500 | 720 | - |
| B.Tech Data Science | 1800 | 650 | - |
| B.Tech Artificial Intelligence and Machine Learning | 2000 | 790 | - |
| B.Tech Computer Engineering - Cyber Security | 2100 | 800 | - |
| B.Tech Information Security | 2500 | 1200 | - |
| B.Tech Computer Science and Business Systems | 3000 | 1580 | - |
| B.Tech Information Technology | 4000 | 700 | - |
| B.Tech Bioinformatics | 8100 | 700 | - |
| B.Tech Biotechnology | 9500 | 14200 | - |
| B.Tech Electronics & Communication Engineering | 10500 | 7200 | - |
| B.Tech Biomedical Engineering | 12000 | 6500 | - |
| B.Tech Health Sciences and Technology | 13500 | 13100 | - |
| B.Tech Electrical and Computer Engineering | 14500 | 14800 | - |
| B.Tech VLSI Design | 18000 | 10100 | - |
| B.Tech Electrical and Electronics Engineering | 22000 | 19500 | - |
| B.Tech Electronics and Instrumentation Engineering | 23000 | 24200 | - |
| B.Tech Mechanical Engineering | 39000 | 40000 | - |
| B.Tech Mechanical Engineering - Electric Vehicles | 40000 | 51000 | - |
| B.Tech Manufacturing Engineering | 42000 | 74000 | - |
| B.Tech Chemical Engineering | 45000 | 53000 | - |
| B.Tech Civil Engineering | 56500 | 54000 | - |
VIT Vellore VITEEE Cutoff Year-Wise Trend for Category 2 Category
B.Tech Computer Science Engineering is consistently the top choice for Category 2 category students with a cutoff of 1450 in 2025, 1520 in 2024, There is an decrease in cutoff rank for B.Tech Computer Science Engineering in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 |
|---|---|---|---|
| B.Tech Computer Science Engineering | 1450 | 1520 | - |
| B.Tech Artificial Intelligence and Data Engineering | 2800 | 1800 | - |
| B.Tech Artificial Intelligence and Machine Learning | 3200 | 1900 | - |
| B.Tech Computer Engineering - Cyber Security | 3400 | 2200 | - |
| B.Tech Data Science | 3500 | 1450 | - |
| B.Tech Information Security | 6500 | 3250 | - |
| B.Tech Computer Science and Business Systems | 6700 | 3600 | - |
| B.Tech Information Technology | 7500 | 1600 | - |
| B.Tech Bioinformatics | 15500 | 2950 | - |
| B.Tech Biotechnology | 16000 | 19300 | - |
| B.Tech Electronics & Communication Engineering | 19000 | 10500 | - |
| B.Tech Electrical and Computer Engineering | 19000 | 17500 | - |
| B.Tech Biomedical Engineering | 22000 | 9000 | - |
| B.Tech Health Sciences and Technology | 28000 | 16300 | - |
| B.Tech VLSI Design | 31000 | 14500 | - |
| B.Tech Electrical and Electronics Engineering | 31000 | 22500 | - |
| B.Tech Electronics and Instrumentation Engineering | 32000 | 23500 | - |
| B.Tech Mechanical Engineering | 62120 | 79000 | - |
| B.Tech Mechanical Engineering - Electric Vehicles | 65000 | 83000 | - |
| B.Tech Manufacturing Engineering | 67000 | 88000 | - |
| B.Tech Chemical Engineering | - | 82000 | - |
| B.Tech Civil Engineering | - | 86000 | - |
VIT Vellore VITEEE Cutoff Year-Wise Trend for Category 3 Category
B.Tech Computer Science Engineering is consistently the top choice for Category 3 category students with a cutoff of 7700 in 2025, 8006 in 2024, There is an decrease in cutoff rank for B.Tech Computer Science Engineering in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 |
|---|---|---|---|
| B.Tech Computer Science Engineering | 7700 | 8006 | - |
| B.Tech Artificial Intelligence and Data Engineering | 14500 | 9150 | - |
| B.Tech Data Science | 16000 | 8100 | - |
| B.Tech Artificial Intelligence and Machine Learning | 16500 | 9300 | - |
| B.Tech Information Security | 16750 | 9800 | - |
| B.Tech Computer Engineering - Cyber Security | 17000 | 9550 | - |
| B.Tech Information Technology | 17000 | 9050 | - |
| B.Tech Computer Science and Business Systems | 18500 | 10350 | - |
| B.Tech Bioinformatics | 20000 | 8600 | - |
| B.Tech Electronics & Communication Engineering | 22000 | 19800 | - |
| B.Tech Biotechnology | 23500 | 26500 | - |
| B.Tech Electrical and Computer Engineering | 23500 | 26600 | - |
| B.Tech Biomedical Engineering | 24000 | 17000 | - |
| B.Tech Electrical and Electronics Engineering | 26500 | 31000 | - |
| B.Tech Electronics and Instrumentation Engineering | 27500 | 33400 | - |
| B.Tech VLSI Design | 36000 | 23200 | - |
| B.Tech Health Sciences and Technology | 37000 | 22000 | - |
| B.Tech Mechanical Engineering | 68000 | 86000 | - |
| B.Tech Mechanical Engineering - Electric Vehicles | 70000 | 87000 | - |
| B.Tech Chemical Engineering | - | 88000 | - |
| B.Tech Civil Engineering | - | 89000 | - |
| B.Tech Manufacturing Engineering | - | 91000 | - |
VIT Vellore VITEEE Cutoff Year-Wise Trend for Category 4 Category
B.Tech Computer Science Engineering is consistently the top choice for Category 4 category students with a cutoff of 18500 in 2025, 14200 in 2024, There is an increase in cutoff rank for B.Tech Computer Science Engineering in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 |
|---|---|---|---|
| B.Tech Computer Science Engineering | 18500 | 14200 | - |
| B.Tech Artificial Intelligence and Data Engineering | 23000 | 15500 | - |
| B.Tech Artificial Intelligence and Machine Learning | 25500 | 15800 | - |
| B.Tech Computer Engineering - Cyber Security | 27000 | 16000 | - |
| B.Tech Information Security | 28000 | 16500 | - |
| B.Tech Computer Science and Business Systems | 28500 | 17300 | - |
| B.Tech Information Technology | 28500 | 15300 | - |
| B.Tech Data Science | 29500 | 14900 | - |
| B.Tech Bioinformatics | 30500 | 13400 | - |
| B.Tech Electronics & Communication Engineering | 32000 | 23000 | - |
| B.Tech Electrical and Computer Engineering | 32000 | 30100 | - |
| B.Tech Biomedical Engineering | 38000 | 18400 | - |
| B.Tech VLSI Design | 41000 | 26400 | - |
| B.Tech Electrical and Electronics Engineering | 41000 | 37800 | - |
| B.Tech Electronics and Instrumentation Engineering | 42000 | 37500 | - |
| B.Tech Health Sciences and Technology | 43500 | 26000 | - |
| B.Tech Biotechnology | 44000 | 37300 | - |
| B.Tech Mechanical Engineering | 72000 | 88300 | - |
| B.Tech Mechanical Engineering - Electric Vehicles | - | 93000 | - |
| B.Tech Chemical Engineering | - | 92520 | - |
| B.Tech Civil Engineering | - | 93000 | - |
| B.Tech Manufacturing Engineering | - | 96000 | - |
VIT Vellore VITEEE Cutoff Year-Wise Trend for Category 5 Category
B.Tech Computer Science Engineering is consistently the top choice for Category 5 category students with a cutoff of 31500 in 2025, 18300 in 2024, There is an increase in cutoff rank for B.Tech Computer Science Engineering in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 |
|---|---|---|---|
| B.Tech Computer Science Engineering | 31500 | 18300 | - |
| B.Tech Artificial Intelligence and Data Engineering | 32000 | 20200 | - |
| B.Tech Computer Engineering - Cyber Security | 33500 | 20600 | - |
| B.Tech Artificial Intelligence and Machine Learning | 34500 | 20540 | - |
| B.Tech Data Science | 36000 | 19400 | - |
| B.Tech Information Technology | 38100 | 19300 | - |
| B.Tech Information Security | 39500 | 20750 | - |
| B.Tech Computer Science and Business Systems | 40500 | 21300 | - |
| B.Tech Bioinformatics | 40700 | 18500 | - |
| B.Tech Electronics & Communication Engineering | 41000 | 34500 | - |
| B.Tech Electrical and Computer Engineering | 41000 | 38500 | - |
| B.Tech Biomedical Engineering | 46500 | 21500 | - |
| B.Tech VLSI Design | 48000 | 37300 | - |
| B.Tech Electrical and Electronics Engineering | 48000 | 41400 | - |
| B.Tech Electronics and Instrumentation Engineering | 50000 | 45300 | - |
| B.Tech Biotechnology | 51000 | 48000 | - |
| B.Tech Health Sciences and Technology | - | 29000 | - |
| B.Tech Mechanical Engineering | - | 93400 | - |
| B.Tech Mechanical Engineering - Electric Vehicles | - | 94500 | - |
| B.Tech Chemical Engineering | - | 97000 | - |
| B.Tech Civil Engineering | - | 98000 | - |
| B.Tech Manufacturing Engineering | - | 99000 | - |
VIT Vellore VITEEE Cutoff Year-Wise Trend for General Category
B.Tech Computer Science Engineering is consistently the top choice for General category students with a cutoff of 7000 in 2023,
| Courses | 2025 | 2024 | 2023 |
|---|---|---|---|
| B.Tech Computer Science Engineering | - | - | 7000 |
| B.Tech Information Security | - | - | 7500 |
| B.Tech Information Technology | - | - | 12000 |
| B.Tech Bioinformatics | - | - | 13500 |
| B.Tech Electronics & Communication Engineering | - | - | 14500 |
| B.Tech Electrical and Electronics Engineering | - | - | 15500 |
| B.Tech Electronics and Instrumentation Engineering | - | - | 18500 |
| B.Tech Mechanical Engineering | - | - | 19500 |
| B.Tech Chemical Engineering | - | - | 19500 |
| B.Tech Biotechnology | - | - | 20000 |
| B.Tech Civil Engineering | - | - | 53000 |

![Vellore Institute of Technology - [VIT University]](https://image-static.collegedunia.com/public/college_data/images/logos/1604923303Logo.jpg?h=71.7&w=71.7&mode=stretch)

-min.png?h=78&w=78&mode=stretch)

-min.png?h=78&w=78&mode=stretch)


![Adhiparasakthi College of Engineering Arcot - [APCE]](https://image-static.collegedunia.com/public/college_data/images/appImage/55403_APCE-001.png?h=111.44&w=263&mode=stretch)

![Bharathidasan Engineering College - [BEC]](https://image-static.collegedunia.com/public/college_data/images/appImage/13054_BEC_New.jpg?h=111.44&w=263&mode=stretch)

![Ganadipathy Tulsi's Jain Engineering College - [GTEC]](https://image-static.collegedunia.com/public/college_data/images/appImage/13523_GTJE_New.jpg?h=111.44&w=263&mode=stretch)



![Thanthai Periyar Government Institute of Technology - [TPGIT]](https://image-static.collegedunia.com/public/college_data/images/appImage/15458_TPGIT_APP.jpg?h=111.44&w=263&mode=stretch)













![VIT Business School - [VITBS]](https://image-static.collegedunia.com/public/college_data/images/logos/159775539949755996101568568649397877221633486954692608n.png?h=72&w=72&mode=stretch)
![Vellore Institute of Technology - [VIT] Chennai](https://image-static.collegedunia.com/public/college_data/images/logos/1520330799lgoedt1.png?h=72&w=72&mode=stretch)

![VIT University - [VIT- AP]](https://image-static.collegedunia.com/public/college_data/images/logos/1615969516Screenshot20210317134244.png?h=72&w=72&mode=stretch)
-min.png?h=72&w=72&mode=stretch)

-min.png?h=72&w=72&mode=stretch)
-min.png?h=72&w=72&mode=stretch)




![Thapar Institute of Engineering and Technology - [Thapar University]](https://image-static.collegedunia.com/public/college_data/images/logos/15900570111590056771Newlogotu.png?h=72&w=72&mode=stretch)


![IIT Madras - Indian Institute of Technology - [IITM]](https://image-static.collegedunia.com/public/college_data/images/logos/1434977143jpjpjpjpj.jpg?h=72&w=72&mode=stretch)
![National Institute of Technology - [NITP]](https://image-static.collegedunia.com/public/college_data/images/logos/1394865859National Institute of Technology - NIT Patna.png?h=72&w=72&mode=stretch)
![SRM Institute of Science and Technology - [SRMIST]](https://image-static.collegedunia.com/public/college_data/images/logos/15807262501569304335phpHattQO.png?h=72&w=72&mode=stretch)
![Anna University - [AU]](https://image-static.collegedunia.com/public/college_data/images/logos/1505190694download.png?h=72&w=72&mode=stretch)
![Kalinga Institute of Industrial Technology - [KIIT]](https://image-static.collegedunia.com/public/college_data/images/logos/1394450211Kalinga Institute of Industrial Technology.png?h=72&w=72&mode=stretch)


![IIT Bhilai - Indian Institute of Technology - [IITB]](https://image-static.collegedunia.com/public/college_data/images/logos/1496670527IITBhilailogo.png?h=72&w=72&mode=stretch)
![Lovely Professional University - [LPU]](https://image-static.collegedunia.com/public/college_data/images/logos/1744630559Screenshot20250414at16.47.48.png?h=72&w=72&mode=stretch)
![SSN College of Engineering - [SSNCE]](https://image-static.collegedunia.com/public/college_data/images/logos/1472103749ssn logo.png?h=72&w=72&mode=stretch)

Comments