M.R. College of Pharmaceutical Sciences and Research B Pharma is offered as 4 Years Full Time program, with total intake of 100 seats. The minimum eligibility criteria for B Pharma is 10+2 with PCB/PCM 50%. The total fees for M.R. College of Pharmaceutical Sciences and Research B Pharma in 2025 is ₹ 11.5 Lakhs for the complete course duration, which includes total tuition fees of ₹ 5.75 Lakhs.
M.R. College of Pharmaceutical Sciences and Research Hostel Fee is ₹ 6,000.
M.R. College of Pharmaceutical Sciences and Research offers a total of 100 seats for B Pharma . Admissions are offered based on WBJEE.
M.R. College of Pharmaceutical Sciences and Research WBJEE Cutoff 2023 rank is 93275 - 1086151 for the General category. Further, the cutoff rank is 95386 for SC category, 87832 for OBC A category, Earlier, the WBJEE cutoff rank 2021 was 25158 - 51303 for the General category.
| Fees (2025 - 2026) | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | Year 4 (in INR) | Year 5 (in INR) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 0 | |
| Tuition Fees | ₹71875 | ₹71875 | ₹71875 | ₹71875 | ₹71875 | ₹71875 | ₹71875 | ₹71875 | - | |
| Semester Wise Fees | ₹71875 | ₹71875 | ₹71875 | ₹71875 | ₹71875 | ₹71875 | ₹71875 | ₹71875 | ₹575000 | |
| Yearly Fees | ₹143750 | ₹143750 | ₹143750 | ₹143750 | ₹575000 | |||||
* Fees is refundable
The minimum eligibility for admission to B Pharma at M.R. College of Pharmaceutical Sciences and Research is 10+2 with PCB/PCM 50%. Candidates are allotted seats based on WBJEE.
M.R. College of Pharmaceutical Sciences and Research B Pharma Cutoff 2025 has not been released yet. You can check the previous year WBJEE cutoff rank for B Pharma admissions in the section below.
| Categories (2023) | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| General | 1086151 | 95754 | 93275 |
| TFW | 20957 | 28275 | 40314 |
| SC | 95386 | - | - |
| OBC A | 87832 | - | - |
| OBC B | 75795 | - | - |
| Categories | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| General | 25158 | 36414 | 51303 |
| TFW | 8206 | 10059 | 12069 |
Also Check:
| Course Highlights | Details |
|---|---|
| duration | 4 Years (Full Time) |
| course level | UG (Degree) |
| mode of study | On Campus |
| total fees | ₹ 11.5 Lakhs |
| eligibility | 10+2 with PCB/PCM 50% |
| Fee Type | Total Amount (INR) |
|---|---|
| tuition fee | ₹5.75 Lakhs |
| total academic fee | ₹11.5 Lakhs |
| hostel fee | ₹24,000 |
| total fee | ₹11.74 Lakhs |
| Events | Dates |
|---|---|
| Date to Complete Direct Admission Process for Session 2025-26 [B.Pharm] | Nov 06, 2025 - Nov 12, 2025 |
| WBJEE 2025 Counselling | Aug 28, 2025 - Sep 11, 2025 |
| Seat Acceptance Fee Payment & Reporting for Round 2 WBJEE Counselling 2025 [B.Pharm] | Sep 09, 2025 - Sep 11, 2025 |
Do you think the Dates are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Do you think the data is wrong ? Report Here
.png?h=78&w=78&mode=stretch)
.png?h=78&w=78&mode=stretch)



![Guru Nanak Institute of Pharmaceutical Science and Technology - [GNIPST]](https://image-static.collegedunia.com/public/college_data/images/appImage/1596627004Cover.jpg?h=111.44&w=263&mode=stretch)

![Dr BC Roy College of Pharmacy and Allied Health Sciences - [BCRCP]](https://image-static.collegedunia.com/public/college_data/images/appImage/1488451212cover.jpg?h=111.44&w=263&mode=stretch)

![BCDA College of Pharmacy & Technology - [BCDAPT]](https://image-static.collegedunia.com/public/college_data/images/appImage/57950_gcvhjmk,l.;dfrfh.png?h=111.44&w=263&mode=stretch)





Comments