RNSIT cutoff is available for KCET, Karnataka-PGCET, COMEDK-UGET, Karnataka-DCET here. You can check category wise RNSIT cutoff for popular courses such as BE, MCA, MBA, BE {Lateral} below.
RNSIT offers admission to BE through KCET, COMEDK-UGET. For Admission in MCA courses, RNSIT accept Karnataka-PGCET score. You can check the table below to know the accepted exams for courses offered by RNSIT (Cutoff Range below is across all categories).
| Course | Exam | Cutoff |
|---|---|---|
| BE | KCET | 11545 - 258478 |
| MCA | Karnataka-PGCET | 911 - 13183 |
| MBA | Karnataka-PGCET | 2336 - 30271 |
| BE | COMEDK-UGET | 18267 - 92294 |
| BE {Lateral} | Karnataka-DCET | 1255 - 19951 |
Table of Content
- RNSIT KCET Cutoff 2025
- RNSIT KCET Cutoff Trends
- RNSIT Karnataka-PGCET Cutoff 2025
- RNSIT Karnataka-PGCET Cutoff Trends
- RNSIT COMEDK-UGET Cutoff 2025
- RNSIT COMEDK-UGET Cutoff Trends
- RNSIT Karnataka-DCET Cutoff 2025
- RNSIT Karnataka-DCET Cutoff Trends
RNSIT KCET Cutoff 2025
Students can take admission in BE programs at RNSIT based on KCET score. As per RNSIT KCET Cutoff 2025, the overall cutoff for BE programs in Round 3 is 11545 - 258478 across all categories.
BE Data Science, is the top choice for students appearing in KCET.
In 2025, BE Data Science closing rank for 1G Category is 19370 - 24051 in Round 3.
You can check BE Data Science, category-wise closing rank for KCET below:
RNSIT BE Data Science Cutoff 2025
| Category | Closing rank |
|---|---|
| 1G | 19370 - 24051 |
| 2AG | 17117 - 22620 |
| 2AR | 17174 - 26741 |
| 2BG | 27961 - 31042 |
| 3AG | 13996 - 18677 |
| 3BG | 13757 - 18477 |
| GMH | 15254 - 19014 |
| GMR | 15738 |
| SCG | 18818 - 66963 |
| SCR | 70873 |
| STG | 68209 |
| GM | 13677 - 18100 |
| GMK | 21840 - 26203 |
| 2AH | 19796 - 26538 |
| SCH | 19054 - 78723 |
| SCK | 86961 |
| STR | 70120 - 93778 |
| 2AK | 24169 - 32271 |
| 3BR | 15894 - 21422 |
| 3BH | 15629 - 23825 |
| GMRH | 16622 |
| STK | 70478 - 70833 |
| SCKH | 85663.5 |
RNSIT KCET Cutoff Trends
Admission at RNSIT in BE Programs in 2025 was closed at 258478 rank whereas closing rank in 2024 was 272839 across all categories. You can check category-wise and course-wise closing rank trends below:
RNSIT KCET BE Cutoff Trends: Category-wise
| Category | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| GMRH | 16622 | - | 62621 | 57153 | 26791 |
| 3BH | 23825 | - | 17252 | 41063 | 44910 |
| 3AK | 24072 | 241306 | - | 47069 | - |
| 3BR | 26114 | 28884 | 24093 | 67544 | 27235 |
| 2ARH | 28328 | - | - | 80058 | - |
| 3BK | 29673 | 26452 | - | 34225 | 38582 |
| 1R | 30132 | 272839 | 31224 | 41101 | 69247 |
| 2AH | 30562 | - | 30176 | 42981 | 32585 |
| GMKH | 30979 | - | 16135 | 17917 | - |
| 3BRH | 33443.5 | - | - | 45997 | - |
| 2AKH | 33917 | - | - | - | - |
| 2AK | 34127 | 29477 | 38989 | 89177 | 39654 |
| 2BK | 40637 | 56028 | 148157 | 42636 | - |
| 2BR | 78488 | 48156 | - | 69769 | 35326 |
| SCH | 82447 | - | 161768 | 166647 | 174719 |
| SCK | 86961 | 130160 | 109308 | 133476 | 141941 |
| SCKH | 95235 | - | - | - | - |
| GMR | 95612 | 186409 | 195002 | 153204 | 178203 |
| STH | 105015 | - | 44127 | 172241 | 128184 |
| STKH | 106827 | - | - | - | - |
| 2BH | 113257 | - | 102830 | 42908 | 135036 |
| 3AH | 118838 | - | - | 86757 | - |
| GMH | 123036 | - | 189629 | 111381 | 170087 |
| 1K | 123741 | 127965 | 32697 | - | - |
| SCRH | 125096 | - | 157144 | 99532 | 57165 |
| STRH | 130151 | - | - | - | - |
| STR | 130798 | 124133 | 162349 | 67639 | 56858 |
| 3BG | 138053 | 161349 | 159835 | 111308 | 134647 |
| 2AR | 144716 | 207358 | 58460 | 84541 | 127438 |
| 1G | 150913 | 170242 | 200575 | 148278 | 153043 |
| 2AG | 183411 | 192051 | 195675 | 148577 | 156342 |
| STG | 191025 | 166367 | 169393 | 123277 | 103525 |
| GMK | 191582 | 140616 | 141599 | 79464 | 168215 |
| STK | 198629 | 86495 | 47829 | 41302 | - |
| 1H | 202547 | - | - | 91444 | 33629 |
| SCR | 213220 | 267343 | 121848 | 152809 | 148230 |
| 3AR | 216644 | 255110 | 10490 | 43740 | 11817 |
| 3AG | 228190 | 138413 | 166938 | 124632 | 126358 |
| 2BG | 249028 | 183968 | 202756 | 140298 | 181736 |
| SCG | 255379 | 226862 | 202854 | 163768 | 171216 |
| GM | 258478 | 136974 | 153918 | 170469 | 182217 |
RNSIT KCET BE Cutoff Trends: Course-wise
| Courses | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 | Closing rank 2021 |
|---|---|---|---|---|---|
| Data Science | 93778 | 110328 | 162349 | 85227 | 93237 |
| Computer Science And Engineering | 93932 | 116666 | 47829 | 99532 | 57165 |
| Electrical And Electronics Engineering | 123741 | 155672 | 169393 | 163768 | 148230 |
| Artificial Intelligence & Machine Learning | 125096 | 95653 | 115734 | 152809 | 174719 |
| Electronics & Communication Engineering | 130151 | 130160 | 157144 | 108906 | 141941 |
| Cyber Security | 130798 | 105527 | 112614 | 98969 | - |
| Mechanical Engineering | 255379 | 267343 | 202854 | 168632 | 182217 |
| Civil Engineering | 258478 | 272839 | 202756 | 172241 | 181736 |
RNSIT Karnataka-PGCET Cutoff 2025
Students can take admission in MCA, MBA programs at RNSIT based on Karnataka-PGCET score. As per RNSIT Karnataka-PGCET Cutoff 2025, the overall cutoff for MCA programs in Round 3 is 911 - 13183 across all categories.
- For MBA, The Overall closing rank in 2025 in Round 3 is 2336 - 30271 across all categories.
MCA , MBA Finance, are the top choices for students appearing in Karnataka-PGCET.
In 2025, MCA closing rank for 1G Category is 1376 - 2625 in Round 3.
- For MBA Finance, The Karnataka-PGCET closing rank 2025 for 1G is 6904 - 8181 in Round 3.
You can check MCA , MBA Finance, category-wise closing rank for Karnataka-PGCET below:
RNSIT MCA Cutoff 2025
| Category | Closing rank |
|---|---|
| 1G | 1376 - 2625 |
| 2AG | 1250 - 1499 |
| 2AH | 3407 |
| 2BG | 1506 |
| 3AG | 980 - 1528 |
| 3BG | 1089 - 1862 |
| GM | 911 - 10290 |
| GMH | 1781 |
| SCG | 1271 - 7195 |
| SCH | 13183 |
| STG | 8471 |
| 1H | 3611 |
| 2BH | 2965 |
| SPN | 7284 |
RNSIT MBA Finance Cutoff 2025
| Category | Closing rank |
|---|---|
| 1G | 6904 - 8181 |
| 2AG | 3922 - 6492 |
| 2AH | 10663 |
| 2BG | 8129 - 12943 |
| 3AG | 2681 - 4424 |
| 3BG | 3145 - 5063 |
| GM | 2336 - 30271 |
| GMH | 3152 - 6970 |
| SCG | 4335 - 12345 |
| SCH | 17544 |
| STG | 19530 - 19777 |
| 3BH | 3696 |
| SPN | 12392 |
| STH | 21374 |
RNSIT Karnataka-PGCET Cutoff Trends
Admission at RNSIT in MCA Programs in 2025 was closed at 13183 rank whereas closing rank in 2024 was 12157 across all categories.
- Admission in MBA Programs in 2025 was closed at 30271 rank whereas closing rank in 2024 was 16865 across all categories.
You can check category-wise and course-wise closing rank trends below:
RNSIT Karnataka-PGCET MCA Cutoff Trends: Category-wise
| Category | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| 2AG | 1499 | 964 | 973 | 521 | 986 |
| 2BG | 1506 | 1864 | 1042 | 2239 | 603 |
| 3AG | 1528 | 784 | 803 | 471 | 608 |
| GMH | 1781 | 1702 | 875 | 365 | 1333 |
| 3BG | 1862 | 791 | 680 | 472 | 759 |
| 1G | 2625 | 775 | 907 | 398 | 979 |
| 2BH | 2965 | - | - | - | 5399 |
| 2AH | 3407 | 3909 | 3088 | - | - |
| 1H | 3611 | - | - | - | - |
| SCG | 7195 | 4357 | 5766 | 2555 | 2811 |
| SPN | 7284 | - | - | - | - |
| STG | 8471 | 5604 | 6249 | 2830 | 2492 |
| GM | 10290 | 702 | 643 | 457 | - |
| SCH | 13183 | 5195 | 7521 | 5156 | - |
| 3BH | - | 2643 | - | - | - |
| PH | - | 12157 | - | - | - |
| STH | - | - | 10099 | - | - |
| General | - | - | - | - | 590 |
RNSIT Karnataka-PGCET MCA Cutoff Trends: Course-wise
| Courses | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 | Closing rank 2021 |
|---|---|---|---|---|---|
| Master of Computer Applications [MCA] | 13183 | 12157 | 10099 | 5156 | 5399 |
RNSIT Karnataka-PGCET MBA Cutoff Trends: Category-wise
| Category | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| 3BH | 3696 | 2556 | 3085 | 1863 | 2765 |
| 3AG | 4424 | 1793 | 1804 | 1629 | 1442 |
| 3BG | 5063 | 1912 | 2475 | 1787 | 1681 |
| 2AG | 6492 | 2674 | 2912 | 2163 | 1955 |
| GMH | 6970 | 2553 | 3325 | 1670 | 2347 |
| 1G | 8181 | 2640 | 2733 | 2937 | 1840 |
| 2AH | 10663 | 2705 | 4274 | 3385 | 2926 |
| SCG | 12345 | 8932 | 8078 | 4397 | 7924 |
| SPN | 12392 | - | - | - | - |
| 2BG | 12943 | 5058 | 2986 | 6182 | 6302 |
| SCH | 17544 | 16865 | 24163 | 5694 | 11328 |
| STG | 19777 | 12210 | 13967 | 6225 | 4479 |
| STH | 21374 | 9790 | 12912 | - | - |
| GM | 30271 | 1724 | 2117 | 1467 | - |
| PH | - | - | 35997 | 29872 | - |
| ex defence | - | - | 8225 | - | - |
| 2BH | - | - | - | 19977 | - |
| General | - | - | - | - | 1340 |
| 1H | - | - | - | - | 3936 |
RNSIT Karnataka-PGCET MBA Cutoff Trends: Course-wise
| Courses | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 | Closing rank 2021 |
|---|---|---|---|---|---|
| Finance | 30271 | - | - | - | - |
| Human Resource | 30271 | - | - | - | - |
| Marketing | 30271 | - | - | - | - |
| Dual Specialization | 30271 | - | - | - | - |
| Business Analytics | 30271 | - | - | - | - |
| General | 30271 | 16865 | 35997 | 29872 | 11328 |
RNSIT COMEDK-UGET Cutoff 2025
Students can take admission in BE programs at RNSIT based on COMEDK-UGET score. As per RNSIT COMEDK-UGET Cutoff 2025, the overall cutoff for BE programs in Round 4 is 18267 - 92294 across all categories.
BE Electronics & Communication Engineering, is the top choice for students appearing in COMEDK-UGET.
In 2025, BE Electronics & Communication Engineering closing rank for GM Category is 24600 in Round 4.
You can check BE Electronics & Communication Engineering, category-wise closing rank for COMEDK-UGET below:
RNSIT BE Electronics & Communication Engineering Cutoff 2025
| Category | Closing rank |
|---|---|
| GM | 24600 |
RNSIT COMEDK-UGET Cutoff Trends
Admission at RNSIT in BE Programs in 2025 was closed at 92294 rank whereas closing rank in 2024 was 93455 across all categories. You can check category-wise and course-wise closing rank trends below:
RNSIT COMEDK-UGET BE Cutoff Trends: Category-wise
| Category | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| GM | 92294 | 93455 | 25904 | 51845 | 40986 |
| HK | - | 65506 | 46777 | 42469 | 43650 |
RNSIT COMEDK-UGET BE Cutoff Trends: Course-wise
| Courses | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 | Closing rank 2021 |
|---|---|---|---|---|---|
| Electronics & Communication Engineering | 24600 | 65506 | 46777 | 46839 | 43650 |
| Computer Science And Engineering | 30222 | 36634 | 22786 | 21730 | 15228 |
| Data Science | 34045 | 45451 | 29305 | 32287 | 26521 |
| Cyber Security | 35124 | 46381 | 33707 | 32755 | - |
| Electrical And Electronics Engineering | 45507 | 16924 | - | - | 17955 |
| Mechanical Engineering | 57487 | 34801 | - | - | 40986 |
| Artificial Intelligence & Machine Learning | 89917 | 43912 | 30131 | 51845 | 30043 |
| Civil Engineering | 92294 | 93455 | - | - | 40293 |
RNSIT Karnataka-DCET Cutoff 2025
Students can take admission in BE {Lateral} programs at RNSIT based on Karnataka-DCET score. As per RNSIT Karnataka-DCET Cutoff 2025, the overall cutoff for BE {Lateral} programs in Round 3 is 1255 - 19951 across all categories.
BE {Lateral} Electrical & Electronics Engineering, is the top choice for students appearing in Karnataka-DCET.
In 2025, BE {Lateral} Electrical & Electronics Engineering closing rank for GM Category is 1255 - 2068 in Round 3.
You can check BE {Lateral} Electrical & Electronics Engineering, category-wise closing rank for Karnataka-DCET below:
RNSIT BE {Lateral} Electrical & Electronics Engineering Cutoff 2025
| Category | Closing rank |
|---|---|
| GM | 1255 - 2068 |
| 2AG | 2049 - 3737 |
| SCG | 2802 - 6446 |
| 1R | 3266 |
| GMR | 4647 |
| 3AG | 4536 |
| SCK | 6523 |
RNSIT Karnataka-DCET Cutoff Trends
Admission at RNSIT in BE {Lateral} Programs in 2025 was closed at 19951 You can check category-wise and course-wise closing rank trends below:
RNSIT Karnataka-DCET BE {Lateral} Cutoff Trends: Category-wise
| Category | 2025 |
|---|---|
| 1R | 3266 |
| 2AK | 3686 |
| GMK | 5098 |
| 2AR | 7936 |
| SCK | 8530 |
| 3AR | 8726 |
| 3BG | 9527 |
| 2BG | 11452 |
| 3AG | 12329 |
| GMR | 12845 |
| 2BR | 13009 |
| 2AG | 13828 |
| STG | 14101 |
| 3BR | 14466 |
| STR | 16477 |
| SCG | 17395 |
| SCR | 18124 |
| 1G | 18795 |
| GM | 19951 |
RNSIT Karnataka-DCET BE {Lateral} Cutoff Trends: Course-wise
| Courses | Closing rank 2025 |
|---|---|
| Electrical & Electronics Engineering | 6523 |
| Artificial Intelligence & Machine Learning | 8726 |
| Data Science | 13371 |
| Computer Science & Engineering | 15260 |
| Electronics & Communication Engineering | 18124 |
| Mechanical Engineering | 18538 |
| Cyber Security | 18795 |
| Civil Engineering | 19951 |

![RNS Institute of Technology - [RNSIT]](https://image-static.collegedunia.com/public/college_data/images/logos/1626679401rnsitlOGO.png?h=71.7&w=71.7&mode=stretch)


.png?h=78&w=78&mode=stretch)

![Indian Institute of Science - [IISc]](https://image-static.collegedunia.com/public/college_data/images/appImage/1562240371cover.jpg?h=111.44&w=263&mode=stretch)

![International Institute of Information Technology - [IIIT-B]](https://image-static.collegedunia.com/public/college_data/images/appImage/25604_IIITB_APP.jpg?h=111.44&w=263&mode=stretch)




![BMS College of Engineering - [BMSCE]](https://image-static.collegedunia.com/public/college_data/images/appImage/15039118081444130911BMSCENew.jpg?h=111.44&w=263&mode=stretch)

![Bangalore University - [BU]](https://image-static.collegedunia.com/public/college_data/images/appImage/25596_BU_NEW.jpg?h=111.44&w=263&mode=stretch)














.png?h=72&w=72&mode=stretch)



![Rashtrakavi Ramdhari Singh Dinkar College of Engineering - [RRSDCE]](https://image-static.collegedunia.com/public/college_data/images/logos/1572411187logorrsdce.jpg?h=72&w=72&mode=stretch)
![Bangalore Institute of Technology - [BIT]](https://image-static.collegedunia.com/public/college_data/images/logos/1485945274c3.jpg?h=72&w=72&mode=stretch)
![Dayananda Sagar College of Engineering - [DSCE]](https://image-static.collegedunia.com/public/college_data/images/logos/1417089973CaptureQ123.jpg?h=72&w=72&mode=stretch)
![Sir M Visvesvaraya Institute of Technology - [Sir MVIT]](https://image-static.collegedunia.com/public/college_data/images/logos/1746696230Screenshot20250508145334.png?h=72&w=72&mode=stretch)
![AMC Engineering College - [AMC]](https://image-static.collegedunia.com/public/college_data/images/logos/1745408902220x215pixleslogo01.jpg?h=72&w=72&mode=stretch)
![BMS Institute of Technology and Management - [BMSIT]](https://image-static.collegedunia.com/public/college_data/images/logos/1485866073b3..jpg?h=72&w=72&mode=stretch)
![JSS Academy of Technical Education - [JSSATE]](https://image-static.collegedunia.com/public/college_data/images/logos/1604480777Logo.png?h=72&w=72&mode=stretch)
![Nitte Meenakshi Institute of Technology - [NMIT] (Deemed to be University)](https://image-static.collegedunia.com/public/college_data/images/logos/17346203951566454258logonitte.png?h=72&w=72&mode=stretch)
![BMS College of Engineering - [BMSCE]](https://image-static.collegedunia.com/public/college_data/images/logos/1669187121Screenshot20221123123456.png?h=72&w=72&mode=stretch)

![MVJ College of Engineering - [MVJCE]](https://image-static.collegedunia.com/public/college_data/images/logos/1654782320Screenshot20220609191511.png?h=72&w=72&mode=stretch)
![RV Institute of Technology and Management - [RVITM]](https://image-static.collegedunia.com/public/college_data/images/logos/1744200321logo.png?h=72&w=72&mode=stretch)
![CMR Institute of Technology - [CMRIT]](https://image-static.collegedunia.com/public/college_data/images/logos/1616394477Capture.jpg?h=72&w=72&mode=stretch)
![New Horizon College of Engineering - [NHCE]](https://image-static.collegedunia.com/public/college_data/images/logos/1752662701nhce25scaled12048x6831.png?h=72&w=72&mode=stretch)
![Acharya Institute of Technology - [AIT]](https://image-static.collegedunia.com/public/college_data/images/logos/1503905250logo.png?h=72&w=72&mode=stretch)
![Global Academy of Technology - [GAT]](https://image-static.collegedunia.com/public/college_data/images/logos/1755760558download13.jpeg?h=72&w=72&mode=stretch)

Comments