MAIT offers admission in B.Tech courses through JEE-Main. From JEE-Main 2025 cutoff, Students can get a brief idea of how much cutoff is required to get admission in MAIT.
MAIT JEE-Main Cutoff 2025 Category Wise (Home State)
| Category | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | | General | 193717 | 242262 | 284455 |
| SC | 758159 | 1046616 | 1446580 |
| ST | 1248079 | 1171733 | 879631 |
MAIT JEE-Main Cutoff 2025 Category Wise (Other State)
| Category | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | | General | 80268 | 85868 | 99033 |
| SC | 282605 | 296822 | 375434 |
| ST | 609456 | 667974 | 928899 |
Table of Content
- MAIT JEE-Main Cutoff 2025 for General Category (Home State)
- MAIT JEE-Main Cutoff 2025 for General Category (Other State)
- MAIT JEE-Main Cutoff 2025 for SC Category (Home State)
- MAIT JEE-Main Cutoff 2025 for SC Category (Other State)
- MAIT JEE-Main Cutoff 2025 for ST Category (Home State)
- MAIT JEE-Main Cutoff 2025 for ST Category (Other State)
- MAIT JEE-Main Cutoff Year-Wise Trend for General Category (Home State)
- MAIT JEE-Main Cutoff Year-Wise Trend for General Category (Other State)
- MAIT JEE-Main Cutoff Year-Wise Trend for SC Category (Home State)
- MAIT JEE-Main Cutoff Year-Wise Trend for SC Category (Other State)
- MAIT JEE-Main Cutoff Year-Wise Trend for ST Category (Home State)
- MAIT JEE-Main Cutoff Year-Wise Trend for ST Category (Other State)
MAIT JEE-Main Cutoff 2025 for General Category (Home State)
The overall cutoff rank for General Category Students and HS Quota for JEE-Main ranges between 11807 - 284455. B.Tech Artificial Intelligence and Machine Learning was the most preferred course for General candidates (HS) in 2025 with the lowest rank of 86421 , followed by B.Tech Computer Science Engineering with a cutoff of 85429.
MAIT, JEE-Main Cutoff 2025 for General Category and Home State quota is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | | B.Tech Artificial Intelligence and Machine Learning | 70312 | 77297 | 86421 |
| B.Tech Computer Science Engineering | 70889 | 76685 | 85429 |
| B.Tech Artificial Intelligence | 75797 | 83372 | 92818 |
| B.Tech Data Science | 78986 | 86270 | 96531 |
| B.Tech Computer Science and Technology | 86922 | 97329 | 109371 |
| B.Tech Information Technology | 107346 | 11807 | 135548 |
| B.Tech Electronics & Communication Engineering | 113602 | 126754 | 138006 |
| B.Tech Advance Communication Technologies | 138808 | 158242 | - |
| B.Tech VLSI Design | 152818 | 172421 | 192391 |
| B.Tech Electrical and Electronics Engineering | 166235 | 194430 | 223405 |
| B.Tech Mechanical Engineering | 193717 | 242262 | 284455 |
MAIT JEE-Main Cutoff 2025 for General Category (Other State)
The overall cutoff rank for General Category Students and OS Quota for JEE-Main ranges between 42413 - 99033. B.Tech Computer Science Engineering was the most preferred course for General candidates (OS) in 2025 with the lowest rank of 54096 , followed by B.Tech Artificial Intelligence and Machine Learning with a cutoff of 54071.
MAIT, JEE-Main Cutoff 2025 for General Category and Other State quota is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | | B.Tech Computer Science Engineering | 42413 | 51711 | 54096 |
| B.Tech Artificial Intelligence and Machine Learning | 44176 | 49635 | 54071 |
| B.Tech Artificial Intelligence | 45333 | 53503 | 55923 |
| B.Tech Data Science | 47032 | 54412 | 57886 |
| B.Tech Computer Science and Technology | 49000 | 56694 | 60512 |
| B.Tech Electronics & Communication Engineering | 52199 | 61640 | 69754 |
| B.Tech Information Technology | 53494 | 60512 | 67344 |
| B.Tech VLSI Design | 62004 | 70088 | 78188 |
| B.Tech Advance Communication Technologies | 62917 | 69754 | - |
| B.Tech Electrical and Electronics Engineering | 63746 | 71172 | 83363 |
| B.Tech Mechanical Engineering | 80268 | 85868 | 99033 |
MAIT JEE-Main Cutoff 2025 for SC Category (Home State)
The overall cutoff rank for SC Category Students and HS Quota for JEE-Main ranges between 53392 - 1446580. B.Tech Artificial Intelligence and Machine Learning was the most preferred course for SC candidates (HS) in 2025 with the lowest rank of 571629 , followed by B.Tech Computer Science Engineering with a cutoff of 565164. (SC stands for Scheduled Caste)
MAIT, JEE-Main Cutoff 2025 for SC Category and Home State quota is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | | B.Tech Artificial Intelligence and Machine Learning | 359203 | 434990 | 571629 |
| B.Tech Computer Science Engineering | 379696 | 454896 | 565164 |
| B.Tech Artificial Intelligence | 383442 | 470209 | 600203 |
| B.Tech Data Science | 412038 | 493825 | 610264 |
| B.Tech Computer Science and Technology | 456321 | 53392 | 686829 |
| B.Tech Information Technology | 522288 | 617968 | 831551 |
| B.Tech Electronics & Communication Engineering | 525366 | 653842 | 879222 |
| B.Tech Electrical and Electronics Engineering | 601193 | 882320 | 1149172 |
| B.Tech VLSI Design | 683130 | 1046616 | 1090729 |
| B.Tech Advance Communication Technologies | 703817 | 924174 | - |
| B.Tech Mechanical Engineering | 758159 | 778713 | 1446580 |
MAIT JEE-Main Cutoff 2025 for SC Category (Other State)
The overall cutoff rank for SC Category Students and OS Quota for JEE-Main ranges between 165116 - 375434. B.Tech Artificial Intelligence was the most preferred course for SC candidates (OS) in 2025 with the lowest rank of 241016 , followed by B.Tech Artificial Intelligence and Machine Learning with a cutoff of 251523. (SC stands for Scheduled Caste)
MAIT, JEE-Main Cutoff 2025 for SC Category and Other State quota is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | | B.Tech Artificial Intelligence | 193120 | 211727 | 241016 |
| B.Tech Artificial Intelligence and Machine Learning | 197693 | 165116 | 251523 |
| B.Tech Computer Science Engineering | 201700 | 222092 | 222092 |
| B.Tech Data Science | 212919 | 242413 | 253430 |
| B.Tech Computer Science and Technology | 222006 | 243368 | 285483 |
| B.Tech Information Technology | 242413 | 249985 | 304484 |
| B.Tech Electronics & Communication Engineering | 245120 | 214404 | 296822 |
| B.Tech VLSI Design | 247414 | 296251 | 363597 |
| B.Tech Advance Communication Technologies | 273101 | 296822 | - |
| B.Tech Mechanical Engineering | 277679 | 292435 | 375434 |
| B.Tech Electrical and Electronics Engineering | 282605 | 268125 | 290215 |
MAIT JEE-Main Cutoff 2025 for ST Category (Home State)
The overall cutoff rank for ST Category Students and HS Quota for JEE-Main ranges between 719960 - 1248079. B.Tech Computer Science Engineering was the most preferred course for ST candidates (HS) in 2025 with the lowest rank of 1171733 , followed by B.Tech Computer Science and Technology with a cutoff of 747794. (ST stands for Scheduled Tribes)
MAIT, JEE-Main Cutoff 2025 for ST Category and Home State quota is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | | B.Tech Computer Science Engineering | 719960 | 1171733 | 879631 |
| B.Tech Computer Science and Technology | 747794 | 747794 | - |
| B.Tech Artificial Intelligence and Machine Learning | 760299 | - | - |
| B.Tech VLSI Design | 1248079 | - | - |
MAIT JEE-Main Cutoff 2025 for ST Category (Other State)
The overall cutoff rank for ST Category Students and OS Quota for JEE-Main ranges between 364353 - 928899. B.Tech Computer Science Engineering was the most preferred course for ST candidates (OS) in 2025 with the lowest rank of 531662 , followed by B.Tech Computer Science and Technology with a cutoff of 633615. (ST stands for Scheduled Tribes)
MAIT, JEE-Main Cutoff 2025 for ST Category and Other State quota is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | | B.Tech Computer Science Engineering | 364353 | 405863 | 531662 |
| B.Tech Computer Science and Technology | 401579 | 508918 | 633615 |
| B.Tech Artificial Intelligence and Machine Learning | 417624 | 417624 | 417624 |
| B.Tech Information Technology | 420871 | 626592 | 791150 |
| B.Tech Data Science | 427148 | 589299 | 589299 |
| B.Tech Advance Communication Technologies | 446085 | - | - |
| B.Tech Electronics & Communication Engineering | 465822 | 667974 | 928899 |
| B.Tech VLSI Design | 609456 | - | - |
MAIT JEE-Main Cutoff Year-Wise Trend for General Category (Home State)
B.Tech Computer Science Engineering is consistently the top choice for General category students (HS) with a cutoff of 85429 in 2025, 80744 in 2024, 54287 in 2023, 30011 in 2022, 54368 in 2021, . There is an increase in cutoff rank for B.Tech Computer Science Engineering in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | | B.Tech Computer Science Engineering | 85429 | 80744 | 54287 | 30011 | 54368 |
| B.Tech Artificial Intelligence and Machine Learning | 86421 | 85535 | 76988 | 38335 | 59971 |
| B.Tech Artificial Intelligence | 92818 | 88774 | 78881 | - | - |
| B.Tech Data Science | 96531 | 94268 | 91039 | - | - |
| B.Tech Computer Science and Technology | 109371 | 100587 | 74251 | 37803 | 47837 |
| B.Tech Information Technology | 135548 | 110890 | 95283 | 53217 | 90527 |
| B.Tech Electronics & Communication Engineering | 138006 | 131268 | 119931 | 70754 | 167534 |
| B.Tech Advance Communication Technologies | 158242 | - | - | - | - |
| B.Tech VLSI Design | 192391 | 178300 | 192809 | - | - |
| B.Tech Electrical and Electronics Engineering | 223405 | 193657 | 181441 | 107023 | 213152 |
| B.Tech Mechanical Engineering | 284455 | 248340 | 241001 | 150256 | 231465 |
| B.Tech Advanced Communication Systems | - | 157089 | 161062 | - | - |
| B.Tech Information Technology & Engineering | - | 113695 | 98360 | 56355 | 70132 |
| B.Tech Mechanical & Automation Engineering | - | - | 251098 | 168748 | 266903 |
| B.Tech Artificial Intelligence and Data Science | - | - | - | 44012 | 428390 |
MAIT JEE-Main Cutoff Year-Wise Trend for General Category (Other State)
B.Tech Artificial Intelligence and Machine Learning is consistently the top choice for General category students (OS) with a cutoff of 54071 in 2025, 50398 in 2024, 43575 in 2023, 26783 in 2022, 41470 in 2021, . There is an increase in cutoff rank for B.Tech Artificial Intelligence and Machine Learning in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | | B.Tech Artificial Intelligence and Machine Learning | 54071 | 50398 | 43575 | 26783 | 41470 |
| B.Tech Computer Science Engineering | 54096 | 47478 | 29644 | 19671 | 28594 |
| B.Tech Artificial Intelligence | 55923 | 51667 | 47184 | - | - |
| B.Tech Data Science | 57886 | 54929 | 47703 | - | - |
| B.Tech Computer Science and Technology | 60512 | 55662 | 37788 | 23448 | 34991 |
| B.Tech Information Technology | 67344 | 58152 | 43221 | 29188 | 39880 |
| B.Tech Electronics & Communication Engineering | 69754 | 61156 | 48727 | 32721 | 50915 |
| B.Tech Advance Communication Technologies | 69754 | - | - | - | - |
| B.Tech VLSI Design | 78188 | 69503 | 63306 | - | - |
| B.Tech Electrical and Electronics Engineering | 83363 | 78004 | 64835 | 40600 | 70859 |
| B.Tech Mechanical Engineering | 99033 | 86896 | 77349 | 66184 | 78052 |
| B.Tech Advanced Communication Systems | - | 65861 | 61043 | - | - |
| B.Tech Information Technology & Engineering | - | 118971 | 44783 | 30308 | 39027 |
| B.Tech Mechanical & Automation Engineering | - | - | 69839 | 67925 | 84231 |
| B.Tech Artificial Intelligence and Data Science | - | - | - | 26337 | 39285 |
MAIT JEE-Main Cutoff Year-Wise Trend for SC Category (Home State)
B.Tech Computer Science Engineering is consistently the top choice for SC category students (HS) with a cutoff of 565164 in 2025, 458197 in 2024, 301510 in 2023, 158499 in 2022, 514984 in 2021, . There is an increase in cutoff rank for B.Tech Computer Science Engineering in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | | B.Tech Computer Science Engineering | 565164 | 458197 | 301510 | 158499 | 514984 |
| B.Tech Artificial Intelligence and Machine Learning | 571629 | 462509 | 426834 | 309877 | 608670 |
| B.Tech Artificial Intelligence | 600203 | 515704 | 390613 | - | - |
| B.Tech Data Science | 610264 | 611840 | 476603 | - | - |
| B.Tech Computer Science and Technology | 686829 | 628212 | 423309 | 218980 | 359234 |
| B.Tech Information Technology | 831551 | 707647 | 469096 | 278417 | 767670 |
| B.Tech Electronics & Communication Engineering | 879222 | 842323 | 763917 | 395882 | 791431 |
| B.Tech Advance Communication Technologies | 924174 | - | - | - | - |
| B.Tech VLSI Design | 1090729 | 1289362 | 639291 | - | - |
| B.Tech Electrical and Electronics Engineering | 1149172 | 1182093 | 874981 | 523499 | 703902 |
| B.Tech Mechanical Engineering | 1446580 | 999111 | 1032610 | 663818 | 832098 |
| B.Tech Advanced Communication Systems | - | 1287006 | 732715 | - | - |
| B.Tech Information Technology & Engineering | - | 767791 | 516136 | 294119 | 497899 |
| B.Tech Mechanical & Automation Engineering | - | - | 560209 | 666404 | 822381 |
| B.Tech Artificial Intelligence and Data Science | - | - | - | 335722 | 603845 |
MAIT JEE-Main Cutoff Year-Wise Trend for SC Category (Other State)
B.Tech Computer Science Engineering is consistently the top choice for SC category students (OS) with a cutoff of 222092 in 2025, 216843 in 2024, 128218 in 2023, 124959 in 2022, 150526 in 2021, . There is an increase in cutoff rank for B.Tech Computer Science Engineering in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | | B.Tech Computer Science Engineering | 222092 | 216843 | 128218 | 124959 | 150526 |
| B.Tech Artificial Intelligence | 241016 | 246532 | 191193 | - | - |
| B.Tech Artificial Intelligence and Machine Learning | 251523 | 238703 | 185372 | 148807 | 138215 |
| B.Tech Data Science | 253430 | 244263 | 184306 | - | - |
| B.Tech Computer Science and Technology | 285483 | 248211 | 170012 | 126986 | 183772 |
| B.Tech Electrical and Electronics Engineering | 290215 | 264420 | 239761 | 143829 | 344345 |
| B.Tech Electronics & Communication Engineering | 296822 | 246122 | 220475 | 173173 | 261369 |
| B.Tech Advance Communication Technologies | 296822 | - | - | - | - |
| B.Tech Information Technology | 304484 | 251313 | 176644 | 158517 | 181732 |
| B.Tech VLSI Design | 363597 | 335197 | 225062 | - | - |
| B.Tech Mechanical Engineering | 375434 | 358532 | 244957 | 177788 | 401183 |
| B.Tech Advanced Communication Systems | - | 315134 | 222216 | - | - |
| B.Tech Information Technology & Engineering | - | 256449 | 174905 | 151691 | 190634 |
| B.Tech Mechanical & Automation Engineering | - | - | 245219 | 224357 | 387632 |
| B.Tech Artificial Intelligence and Data Science | - | - | - | 166918 | 190634 |
MAIT JEE-Main Cutoff Year-Wise Trend for ST Category (Home State)
B.Tech Computer Science and Technology is consistently the top choice for ST category students (HS) with a cutoff of 747794 in 2025, 549429 in 2023, 531435 in 2022, 503476 in 2021, .
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | | B.Tech Computer Science and Technology | 747794 | - | 549429 | 531435 | 503476 |
| B.Tech Artificial Intelligence and Machine Learning | 760299 | - | - | - | 617401 |
| B.Tech Computer Science Engineering | 1171733 | 821075 | 1087448 | 374265 | 503476 |
| B.Tech VLSI Design | 1248079 | - | - | - | - |
| B.Tech Mechanical Engineering | - | 1100470 | - | - | - |
| B.Tech Information Technology | - | - | 618055 | - | 680087 |
| B.Tech Artificial Intelligence and Data Science | - | - | - | 453295 | - |
| B.Tech Information Technology & Engineering | - | - | - | - | 680087 |
| B.Tech Electrical and Electronics Engineering | - | - | - | - | 503476 |
MAIT JEE-Main Cutoff Year-Wise Trend for ST Category (Other State)
B.Tech Artificial Intelligence and Machine Learning is consistently the top choice for ST category students (OS) with a cutoff of 417624 in 2025, 443017 in 2024, 393224 in 2023, 364268 in 2022, 530170 in 2021, . There is an decrease in cutoff rank for B.Tech Artificial Intelligence and Machine Learning in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | | B.Tech Artificial Intelligence and Machine Learning | 417624 | 443017 | 393224 | 364268 | 530170 |
| B.Tech Advance Communication Technologies | 446085 | - | - | - | - |
| B.Tech Computer Science Engineering | 531662 | 541529 | 352396 | 185043 | 298707 |
| B.Tech Data Science | 589299 | 517305 | 463873 | - | - |
| B.Tech VLSI Design | 609456 | - | - | - | - |
| B.Tech Computer Science and Technology | 633615 | 664784 | 440088 | 197372 | 443473 |
| B.Tech Information Technology | 791150 | 602382 | 500445 | 328549 | 425479 |
| B.Tech Electronics & Communication Engineering | 928899 | - | 463873 | - | 564282 |
| B.Tech Advanced Communication Systems | - | 523207 | 849017 | - | - |
| B.Tech Artificial Intelligence | - | 454076 | 493422 | - | - |
| B.Tech Information Technology & Engineering | - | 685357 | 464713 | 329126 | 425479 |
| B.Tech Electrical and Electronics Engineering | - | 521367 | 414991 | - | 212851 |
| B.Tech Mechanical Engineering | - | 399243 | 531963 | 569250 | - |
| B.Tech Artificial Intelligence and Data Science | - | - | - | 341860 | 564282 |
Comments