MAIT offers admission in B.Tech {Lateral}, MBA, BBA, B.Tech courses through IPU-CET. From IPU-CET 2025 cutoff, Students can get a brief idea of how much cutoff is required to get admission in MAIT.
MAIT IPU-CET Cutoff 2025 Category Wise
| Category | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| OPNOHS | 193717 | 242262 | 284455 |
| SCNOHS | 758159 | 1046616 | 1446580 |
| OPDFHS | 448588 | 448588 | 448588 |
| SCNOOS | 282605 | 296822 | 375434 |
| STNOOS | 609456 | 667974 | 928899 |
| OPPHHS | 1456807 | 1456807 | 1456807 |
| STNOHS | 1248079 | 1171733 | 879631 |
| OPNOOS | 80268 | 85868 | 99033 |
| NOKMAI | 72155 | 95372 | 95372 |
| SCDFHS | 1025346 | 1025346 | 1025346 |
Table of Content
- MAIT IPU-CET Cutoff 2025 for OPNOHS Category
- MAIT IPU-CET Cutoff 2025 for SCNOHS Category
- MAIT IPU-CET Cutoff 2025 for OPDFHS Category
- MAIT IPU-CET Cutoff 2025 for SCNOOS Category
- MAIT IPU-CET Cutoff 2025 for STNOOS Category
- MAIT IPU-CET Cutoff 2025 for OPPHHS Category
- MAIT IPU-CET Cutoff 2025 for STNOHS Category
- MAIT IPU-CET Cutoff 2025 for OPNOOS Category
- MAIT IPU-CET Cutoff 2025 for NOKMAI Category
- MAIT IPU-CET Cutoff 2025 for SCDFHS Category
- MAIT IPU-CET Cutoff Year-Wise Trend for OPNOHS Category
- MAIT IPU-CET Cutoff Year-Wise Trend for SCNOHS Category
- MAIT IPU-CET Cutoff Year-Wise Trend for OPDFHS Category
- MAIT IPU-CET Cutoff Year-Wise Trend for SCNOOS Category
- MAIT IPU-CET Cutoff Year-Wise Trend for STNOOS Category
- MAIT IPU-CET Cutoff Year-Wise Trend for OPPHHS Category
- MAIT IPU-CET Cutoff Year-Wise Trend for STNOHS Category
- MAIT IPU-CET Cutoff Year-Wise Trend for OPNOOS Category
- MAIT IPU-CET Cutoff Year-Wise Trend for NOKMAI Category
- MAIT IPU-CET Cutoff Year-Wise Trend for SCDFHS Category
- MAIT IPU-CET Cutoff Year-Wise Trend for NODFHS Category
- MAIT IPU-CET Cutoff Year-Wise Trend for NOPHHS Category
- MAIT IPU-CET Cutoff Year-Wise Trend for NODFOS Category
- MAIT IPU-CET Cutoff Year-Wise Trend for NOPHOS Category
- MAIT IPU-CET Cutoff Year-Wise Trend for NOPHAI Category
MAIT IPU-CET Cutoff 2025 for OPNOHS Category
The overall cutoff rank for OPNOHS Category Students for IPU-CET ranges between 32 - 284455. B.Tech (Lateral) Computer Science & Engineering was the most preferred course for OPNOHS candidates in 2025 with the lowest rank of 71 , followed by B.Tech {Lateral} Artificial Intelligence and Machine Learning with a cutoff of 84 (OPNOHS stands for Delhi General )
MAIT, IPU-CET Cutoff 2025 for OPNOHS Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| B.Tech (Lateral) Computer Science & Engineering | 55 | 32 | 71 |
| B.Tech {Lateral} Artificial Intelligence and Machine Learning | 59 | 59 | 84 |
| B.Tech {Lateral} Artificial Intelligence | 65 | 65 | 59 |
| B.Tech {Lateral} Data Science | 73 | 40 | 34 |
| B.Tech (Lateral) Information Technology | 75 | 75 | 111 |
| B.Tech {Lateral} Information Technology and Engineering | 85 | 85 | 227 |
| B.Tech (Lateral) Electronics & Communication Engineering | 98 | 103 | 94 |
| B.Tech (Lateral) VLSI Design System | 208 | 208 | 75 |
| B.Tech (Lateral) Advance Communication Technolog | 210 | 210 | 235 |
| B.Tech (Lateral) Electrical and Electronics Engineering | 226 | 294 | 105 |
| B.Tech (Lateral) Mechanical Engineering | 227 | 227 | 210 |
| MBA | 514 | 512 | 630 |
| BBA | 1510 | - | - |
| B.Tech Artificial Intelligence and Machine Learning | 70312 | 77297 | 86421 |
| B.Tech Computer Science Engineering | 70889 | 76685 | 85429 |
| B.Tech Artificial Intelligence | 75797 | 83372 | 92818 |
| B.Tech Data Science | 78986 | 86270 | 96531 |
| B.Tech Computer Science and Technology | 86922 | 97329 | 109371 |
| B.Tech Information Technology | 107346 | 11807 | 135548 |
| B.Tech Electronics & Communication Engineering | 113602 | 126754 | 138006 |
| B.Tech Advance Communication Technologies | 138808 | 158242 | - |
| B.Tech VLSI Design | 152818 | 172421 | 192391 |
| B.Tech Electrical and Electronics Engineering | 166235 | 194430 | 223405 |
| B.Tech Mechanical Engineering | 193717 | 242262 | 284455 |
| B.Tech (Lateral) Computer Science and Technology | - | 62 | 294 |
MAIT IPU-CET Cutoff 2025 for SCNOHS Category
The overall cutoff rank for SCNOHS Category Students for IPU-CET ranges between 66 - 1446580. B.Tech (Lateral) Computer Science & Engineering was the most preferred course for SCNOHS candidates in 2025 with the lowest rank of 128 , followed by B.Tech (Lateral) Information Technology with a cutoff of 177 (SCNOHS stands for Delhi Schedule Caste)
MAIT, IPU-CET Cutoff 2025 for SCNOHS Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| B.Tech (Lateral) Computer Science & Engineering | 66 | 66 | 128 |
| B.Tech (Lateral) Information Technology | 90 | 156 | 177 |
| B.Tech {Lateral} Information Technology and Engineering | 148 | 177 | 742 |
| B.Tech (Lateral) Mechanical Engineering | 311 | 705 | 784 |
| B.Tech (Lateral) Electronics & Communication Engineering | 365 | 365 | 156 |
| MBA | 727 | - | - |
| B.Tech (Lateral) Advance Communication Technolog | 750 | 784 | - |
| B.Tech (Lateral) VLSI Design System | 881 | 981 | - |
| BBA | 11874 | - | - |
| B.Tech Artificial Intelligence and Machine Learning | 359203 | 434990 | 571629 |
| B.Tech Computer Science Engineering | 379696 | 454896 | 565164 |
| B.Tech Artificial Intelligence | 383442 | 470209 | 600203 |
| B.Tech Data Science | 412038 | 493825 | 610264 |
| B.Tech Computer Science and Technology | 456321 | 53392 | 686829 |
| B.Tech Information Technology | 522288 | 617968 | 831551 |
| B.Tech Electronics & Communication Engineering | 525366 | 653842 | 879222 |
| B.Tech Electrical and Electronics Engineering | 601193 | 882320 | 1149172 |
| B.Tech VLSI Design | 683130 | 1046616 | 1090729 |
| B.Tech Advance Communication Technologies | 703817 | 924174 | - |
| B.Tech Mechanical Engineering | 758159 | 778713 | 1446580 |
| B.Tech (Lateral) Computer Science and Technology | - | 128 | - |
| B.Tech {Lateral} Data Science | - | - | 202 |
| B.Tech {Lateral} Artificial Intelligence | - | - | 180 |
| B.Tech (Lateral) Electrical and Electronics Engineering | - | - | 365 |
MAIT IPU-CET Cutoff 2025 for OPDFHS Category
The overall cutoff rank for OPDFHS Category Students for IPU-CET ranges between 531 - 448588. B.Tech (Lateral) Computer Science & Engineering was the most preferred course for OPDFHS candidates in 2025 with the lowest rank of 531 , followed by MBA with a cutoff of 575 (OPDFHS stands for Delhi General Defence)
MAIT, IPU-CET Cutoff 2025 for OPDFHS Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| B.Tech (Lateral) Computer Science & Engineering | 531 | - | - |
| MBA | 575 | - | - |
| BBA | 6689 | - | - |
| B.Tech Artificial Intelligence | 110653 | 187003 | 197621 |
| B.Tech Computer Science Engineering | 125218 | 167371 | 174482 |
| B.Tech Artificial Intelligence and Machine Learning | 132807 | 181432 | 187003 |
| B.Tech Data Science | 146882 | 184615 | 214307 |
| B.Tech Computer Science and Technology | 174482 | 199851 | 228318 |
| B.Tech Information Technology | 228318 | 228360 | 255584 |
| B.Tech Electronics & Communication Engineering | 228643 | 255584 | 345667 |
| B.Tech VLSI Design | 326883 | 356395 | 404202 |
| B.Tech Advance Communication Technologies | 345667 | 350977 | - |
| B.Tech Electrical and Electronics Engineering | 372286 | 417587 | 431761 |
| B.Tech Mechanical Engineering | 448588 | 448588 | 448588 |
| B.Tech {Lateral} Artificial Intelligence and Machine Learning | - | 664 | - |
| B.Tech {Lateral} Artificial Intelligence | - | - | 664 |
MAIT IPU-CET Cutoff 2025 for SCNOOS Category
The overall cutoff rank for SCNOOS Category Students for IPU-CET ranges between 474 - 375434. B.Tech (Lateral) Computer Science & Engineering was the most preferred course for SCNOOS candidates in 2025 with the lowest rank of 474 , followed by BBA with a cutoff of 12435 (SCNOOS stands for Outside Delhi Schedule Caste)
MAIT, IPU-CET Cutoff 2025 for SCNOOS Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| B.Tech (Lateral) Computer Science & Engineering | 474 | 474 | - |
| BBA | 12435 | - | - |
| B.Tech Artificial Intelligence | 193120 | 211727 | 241016 |
| B.Tech Artificial Intelligence and Machine Learning | 197693 | 165116 | 251523 |
| B.Tech Computer Science Engineering | 201700 | 222092 | 222092 |
| B.Tech Data Science | 212919 | 242413 | 253430 |
| B.Tech Computer Science and Technology | 222006 | 243368 | 285483 |
| B.Tech Information Technology | 242413 | 249985 | 304484 |
| B.Tech Electronics & Communication Engineering | 245120 | 214404 | 296822 |
| B.Tech VLSI Design | 247414 | 296251 | 363597 |
| B.Tech Advance Communication Technologies | 273101 | 296822 | - |
| B.Tech Mechanical Engineering | 277679 | 292435 | 375434 |
| B.Tech Electrical and Electronics Engineering | 282605 | 268125 | 290215 |
| B.Tech {Lateral} Data Science | - | - | 763 |
MAIT IPU-CET Cutoff 2025 for STNOOS Category
The overall cutoff rank for STNOOS Category Students for IPU-CET ranges between 702 - 928899. B.Tech (Lateral) Computer Science & Engineering was the most preferred course for STNOOS candidates in 2025 with the lowest rank of 702 , followed by B.Tech Computer Science Engineering with a cutoff of 531662 (STNOOS stands for Outside Delhi Scheduled Tribe)
MAIT, IPU-CET Cutoff 2025 for STNOOS Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| B.Tech (Lateral) Computer Science & Engineering | 702 | - | - |
| B.Tech Computer Science Engineering | 364353 | 405863 | 531662 |
| B.Tech Computer Science and Technology | 401579 | 508918 | 633615 |
| B.Tech Artificial Intelligence and Machine Learning | 417624 | 417624 | 417624 |
| B.Tech Information Technology | 420871 | 626592 | 791150 |
| B.Tech Data Science | 427148 | 589299 | 589299 |
| B.Tech Advance Communication Technologies | 446085 | - | - |
| B.Tech Electronics & Communication Engineering | 465822 | 667974 | 928899 |
| B.Tech VLSI Design | 609456 | - | - |
MAIT IPU-CET Cutoff 2025 for OPPHHS Category
The overall cutoff rank for OPPHHS Category Students for IPU-CET ranges between 151 - 1456807. B.Tech (Lateral) Computer Science & Engineering was the most preferred course for OPPHHS candidates in 2025 with the lowest rank of 151 , followed by BBA with a cutoff of 9366 (OPPHHS stands for Delhi General Physically Handicapped )
MAIT, IPU-CET Cutoff 2025 for OPPHHS Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| B.Tech (Lateral) Computer Science & Engineering | 151 | 151 | - |
| BBA | 9366 | - | - |
| B.Tech Computer Science and Technology | 1011183 | 1011183 | 1011183 |
| B.Tech Computer Science Engineering | 1032423 | 1456807 | 1456807 |
| B.Tech Electronics & Communication Engineering | 1154095 | - | 1154095 |
| B.Tech Artificial Intelligence and Machine Learning | 1456807 | 405355 | 405355 |
| B.Tech Artificial Intelligence | - | - | 631197 |
MAIT IPU-CET Cutoff 2025 for STNOHS Category
The overall cutoff rank for STNOHS Category Students for IPU-CET ranges between 619 - 1248079. B.Tech (Lateral) Computer Science & Engineering was the most preferred course for STNOHS candidates in 2025 with the lowest rank of 619 , followed by B.Tech Computer Science Engineering with a cutoff of 1171733 (STNOHS stands for Delhi Scheduled Tribe)
MAIT, IPU-CET Cutoff 2025 for STNOHS Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| B.Tech (Lateral) Computer Science & Engineering | 619 | 619 | - |
| B.Tech Computer Science Engineering | 719960 | 1171733 | 879631 |
| B.Tech Computer Science and Technology | 747794 | 747794 | - |
| B.Tech Artificial Intelligence and Machine Learning | 760299 | - | - |
| B.Tech VLSI Design | 1248079 | - | - |
MAIT IPU-CET Cutoff 2025 for OPNOOS Category
The overall cutoff rank for OPNOOS Category Students for IPU-CET ranges between 25 - 99033. MBA was the most preferred course for OPNOOS candidates in 2025 with the lowest rank of 457 , followed by BBA with a cutoff of 858 (OPNOOS stands for Outside Delhi General )
MAIT, IPU-CET Cutoff 2025 for OPNOOS Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| MBA | 294 | 305 | 457 |
| BBA | 858 | - | - |
| B.Tech Computer Science Engineering | 42413 | 51711 | 54096 |
| B.Tech Artificial Intelligence and Machine Learning | 44176 | 49635 | 54071 |
| B.Tech Artificial Intelligence | 45333 | 53503 | 55923 |
| B.Tech Data Science | 47032 | 54412 | 57886 |
| B.Tech Computer Science and Technology | 49000 | 56694 | 60512 |
| B.Tech Electronics & Communication Engineering | 52199 | 61640 | 69754 |
| B.Tech Information Technology | 53494 | 60512 | 67344 |
| B.Tech VLSI Design | 62004 | 70088 | 78188 |
| B.Tech Advance Communication Technologies | 62917 | 69754 | - |
| B.Tech Electrical and Electronics Engineering | 63746 | 71172 | 83363 |
| B.Tech Mechanical Engineering | 80268 | 85868 | 99033 |
| B.Tech (Lateral) Computer Science & Engineering | - | 53 | 27 |
| B.Tech {Lateral} Data Science | - | 86 | 25 |
| B.Tech (Lateral) Computer Science and Technology | - | 27 | - |
| B.Tech {Lateral} Information Technology and Engineering | - | 64 | - |
| B.Tech {Lateral} Artificial Intelligence and Machine Learning | - | - | 86 |
| B.Tech (Lateral) Information Technology | - | - | 64 |
MAIT IPU-CET Cutoff 2025 for NOKMAI Category
The overall cutoff rank for NOKMAI Category Students for IPU-CET ranges between 72155 - 95372. B.Tech Computer Science Engineering was the most preferred course for NOKMAI candidates in 2025 with the lowest rank of 95372 . (NOKMAI stands for ALL INDIA KASHMIRI MIGRANTS)
MAIT, IPU-CET Cutoff 2025 for NOKMAI Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| B.Tech Computer Science Engineering | 72155 | 95372 | 95372 |
MAIT IPU-CET Cutoff 2025 for SCDFHS Category
The overall cutoff rank for SCDFHS Category Students for IPU-CET ranges between 944192 - 1025346. B.Tech Computer Science Engineering was the most preferred course for SCDFHS candidates in 2025 with the lowest rank of 1025346 , followed by B.Tech Artificial Intelligence with a cutoff of 1025346 (SCDFHS stands for Delhi Scheduled Caste Defence)
MAIT, IPU-CET Cutoff 2025 for SCDFHS Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| B.Tech Computer Science Engineering | 944192 | 1025346 | 1025346 |
| B.Tech Artificial Intelligence | 1025346 | - | - |
MAIT IPU-CET Cutoff Year-Wise Trend for OPNOHS Category
B.Tech {Lateral} Artificial Intelligence is consistently the top choice for OPNOHS category students with a cutoff of 65 in 2025,
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| B.Tech {Lateral} Artificial Intelligence | 65 | - | - | - | - |
| B.Tech (Lateral) Computer Science & Engineering | 71 | 61 | 36 | 11 | 13 |
| B.Tech {Lateral} Data Science | 73 | - | - | - | - |
| B.Tech {Lateral} Artificial Intelligence and Machine Learning | 84 | 217 | 175 | 78 | - |
| B.Tech (Lateral) Electronics & Communication Engineering | 103 | 752 | 374 | 212 | 238 |
| B.Tech (Lateral) Information Technology | 111 | 181 | 101 | 43 | 77 |
| B.Tech (Lateral) VLSI Design System | 208 | - | - | - | - |
| B.Tech {Lateral} Information Technology and Engineering | 227 | 237 | 143 | 52 | 102 |
| B.Tech (Lateral) Mechanical Engineering | 227 | 423 | 202 | 161 | 86 |
| B.Tech (Lateral) Advance Communication Technolog | 235 | - | - | - | - |
| B.Tech (Lateral) Electrical and Electronics Engineering | 294 | 639 | 756 | 597 | 434 |
| B.Tech (Lateral) Computer Science and Technology | 294 | 156 | 67 | 32 | 29 |
| MBA | 630 | 768 | 889 | 784 | 774 |
| BBA | 1510 | 2417 | 2631 | 1836 | - |
| B.Tech Computer Science Engineering | 85429 | 81838 | 54287 | 30011 | 54368 |
| B.Tech Artificial Intelligence and Machine Learning | 86421 | 85535 | 76988 | 38335 | 59971 |
| B.Tech Artificial Intelligence | 92818 | 88774 | 78881 | - | - |
| B.Tech Data Science | 96531 | 94268 | 91039 | - | - |
| B.Tech Computer Science and Technology | 109371 | 100587 | 74251 | 37803 | 47837 |
| B.Tech Information Technology | 135548 | 110890 | 95283 | 53217 | 90527 |
| B.Tech Electronics & Communication Engineering | 138006 | 153190 | 119931 | 70754 | 167534 |
| B.Tech Advance Communication Technologies | 158242 | - | - | - | - |
| B.Tech VLSI Design | 192391 | 178300 | 192809 | - | - |
| B.Tech Electrical and Electronics Engineering | 223405 | 193657 | 181441 | 107023 | 213152 |
| B.Tech Mechanical Engineering | 284455 | 248340 | 241001 | 150256 | 231465 |
| B.Tech Information Technology & Engineering | - | 113695 | 98360 | 56355 | 70132 |
| B.Tech (Lateral) Mechanical and Automation Engineering | - | 545 | 700 | 410 | 701 |
| B.Tech Advanced Communication Systems | - | 157089 | 161062 | - | - |
| B.Tech Mechanical & Automation Engineering | - | - | 251098 | 168748 | 266903 |
| B.Tech (Lateral) Artificial Intelligence | - | - | 203 | 74 | - |
| B.Tech Artificial Intelligence and Data Science | - | - | - | 44012 | 428390 |
MAIT IPU-CET Cutoff Year-Wise Trend for SCNOHS Category
B.Tech (Lateral) Computer Science & Engineering is consistently the top choice for SCNOHS category students with a cutoff of 128 in 2025, 102 in 2024, 320 in 2023, 13 in 2022, 145 in 2021, There is an increase in cutoff rank for B.Tech (Lateral) Computer Science & Engineering in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| B.Tech (Lateral) Computer Science & Engineering | 128 | 102 | 320 | 13 | 145 |
| B.Tech (Lateral) Computer Science and Technology | 128 | 327 | 519 | - | 689 |
| B.Tech (Lateral) Information Technology | 177 | 327 | 491 | 271 | 330 |
| B.Tech {Lateral} Artificial Intelligence | 180 | - | - | - | - |
| B.Tech {Lateral} Data Science | 202 | - | - | - | - |
| B.Tech (Lateral) Electronics & Communication Engineering | 365 | 705 | 1450 | 708 | 658 |
| B.Tech (Lateral) Electrical and Electronics Engineering | 365 | 848 | 908 | 1260 | 764 |
| MBA | 727 | 953 | - | - | 772 |
| B.Tech {Lateral} Information Technology and Engineering | 742 | 657 | 554 | - | 796 |
| B.Tech (Lateral) Advance Communication Technolog | 784 | - | - | - | - |
| B.Tech (Lateral) Mechanical Engineering | 784 | 832 | 1286 | 933 | - |
| B.Tech (Lateral) VLSI Design System | 981 | - | - | - | - |
| BBA | 11874 | 14175 | 12154 | 17190 | - |
| B.Tech Computer Science Engineering | 565164 | 458197 | 301510 | 158499 | 514984 |
| B.Tech Artificial Intelligence and Machine Learning | 571629 | 462509 | 426834 | 309877 | 608670 |
| B.Tech Artificial Intelligence | 600203 | 515704 | 390613 | - | - |
| B.Tech Data Science | 610264 | 611840 | 476603 | - | - |
| B.Tech Computer Science and Technology | 686829 | 628212 | 423309 | 218980 | 359234 |
| B.Tech Information Technology | 831551 | 707647 | 469096 | 278417 | 767670 |
| B.Tech Electronics & Communication Engineering | 879222 | 842323 | 763917 | 395882 | 791431 |
| B.Tech Advance Communication Technologies | 924174 | - | - | - | - |
| B.Tech VLSI Design | 1090729 | 1289362 | 639291 | - | - |
| B.Tech Electrical and Electronics Engineering | 1149172 | 1182093 | 874981 | 523499 | 703902 |
| B.Tech Mechanical Engineering | 1446580 | 999111 | 1032610 | 663818 | 832098 |
| B.Tech Information Technology & Engineering | - | 767791 | 516136 | 294119 | 497899 |
| B.Tech {Lateral} Artificial Intelligence and Machine Learning | - | 269 | 923 | 221 | - |
| B.Tech (Lateral) Mechanical and Automation Engineering | - | 832 | 1404 | 1493 | 1323 |
| B.Tech Advanced Communication Systems | - | 1287006 | 732715 | - | - |
| B.Tech Mechanical & Automation Engineering | - | - | 560209 | 666404 | 822381 |
| B.Tech (Lateral) Artificial Intelligence | - | - | 919 | - | - |
| B.Tech Artificial Intelligence and Data Science | - | - | - | 335722 | 603845 |
MAIT IPU-CET Cutoff Year-Wise Trend for OPDFHS Category
B.Tech (Lateral) Computer Science & Engineering is consistently the top choice for OPDFHS category students with a cutoff of 531 in 2025, 183 in 2024, There is an increase in cutoff rank for B.Tech (Lateral) Computer Science & Engineering in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| B.Tech (Lateral) Computer Science & Engineering | 531 | 183 | - | - | - |
| MBA | 575 | 802 | - | - | - |
| B.Tech {Lateral} Artificial Intelligence and Machine Learning | 664 | - | - | - | - |
| B.Tech {Lateral} Artificial Intelligence | 664 | - | - | - | - |
| BBA | 6689 | 13445 | - | - | - |
| B.Tech Computer Science Engineering | 174482 | 720686 | - | - | - |
| B.Tech Artificial Intelligence and Machine Learning | 187003 | 162479 | - | - | - |
| B.Tech Artificial Intelligence | 197621 | 180171 | - | - | - |
| B.Tech Data Science | 214307 | 213257 | - | - | - |
| B.Tech Computer Science and Technology | 228318 | 213257 | - | - | - |
| B.Tech Information Technology | 255584 | 278714 | - | - | - |
| B.Tech Electronics & Communication Engineering | 345667 | 362224 | - | - | - |
| B.Tech Advance Communication Technologies | 350977 | - | - | - | - |
| B.Tech VLSI Design | 404202 | 691309 | - | - | - |
| B.Tech Electrical and Electronics Engineering | 431761 | 477020 | - | - | - |
| B.Tech Mechanical Engineering | 448588 | 1030838 | - | - | - |
| B.Tech (Lateral) Computer Science and Technology | - | 371 | - | - | - |
| B.Tech (Lateral) Information Technology | - | 822 | - | - | - |
| B.Tech Information Technology & Engineering | - | 1249570 | - | - | - |
MAIT IPU-CET Cutoff Year-Wise Trend for SCNOOS Category
B.Tech (Lateral) Computer Science & Engineering is consistently the top choice for SCNOOS category students with a cutoff of 474 in 2025, 279 in 2022, 92 in 2021,
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| B.Tech (Lateral) Computer Science & Engineering | 474 | - | - | 279 | 92 |
| B.Tech {Lateral} Data Science | 763 | - | - | - | - |
| BBA | 12435 | 13171 | 9895 | 16467 | - |
| B.Tech Computer Science Engineering | 222092 | 216843 | 128218 | 124959 | 150526 |
| B.Tech Artificial Intelligence | 241016 | 246532 | 191193 | - | - |
| B.Tech Artificial Intelligence and Machine Learning | 251523 | 238703 | 185372 | 148807 | 138215 |
| B.Tech Data Science | 253430 | 244263 | 184306 | - | - |
| B.Tech Computer Science and Technology | 285483 | 248211 | 170012 | 126986 | 183772 |
| B.Tech Electrical and Electronics Engineering | 290215 | 264420 | 239761 | 143829 | 344345 |
| B.Tech Electronics & Communication Engineering | 296822 | 246122 | 220475 | 173173 | 261369 |
| B.Tech Advance Communication Technologies | 296822 | - | - | - | - |
| B.Tech Information Technology | 304484 | 251313 | 176644 | 158517 | 181732 |
| B.Tech VLSI Design | 363597 | 335197 | 225062 | - | - |
| B.Tech Mechanical Engineering | 375434 | 358532 | 244957 | 177788 | 401183 |
| B.Tech Information Technology & Engineering | - | 256449 | 174905 | 151691 | 190634 |
| B.Tech Advanced Communication Systems | - | 315134 | 222216 | - | - |
| B.Tech Mechanical & Automation Engineering | - | - | 245219 | 224357 | 387632 |
| MBA | - | - | 789 | - | 733 |
| B.Tech (Lateral) Electrical and Electronics Engineering | - | - | - | 1197 | 1608 |
| B.Tech Artificial Intelligence and Data Science | - | - | - | 166918 | 190634 |
MAIT IPU-CET Cutoff Year-Wise Trend for STNOOS Category
B.Tech (Lateral) Computer Science & Engineering is consistently the top choice for STNOOS category students with a cutoff of 702 in 2025,
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| B.Tech (Lateral) Computer Science & Engineering | 702 | - | - | - | - |
| B.Tech Artificial Intelligence and Machine Learning | 417624 | 443017 | 393224 | 364268 | 530170 |
| B.Tech Advance Communication Technologies | 446085 | - | - | - | - |
| B.Tech Computer Science Engineering | 531662 | 611779 | 352396 | 185043 | 298707 |
| B.Tech Data Science | 589299 | 517305 | 463873 | - | - |
| B.Tech VLSI Design | 609456 | 602382 | - | - | - |
| B.Tech Computer Science and Technology | 633615 | 664784 | 440088 | 197372 | 443473 |
| B.Tech Information Technology | 791150 | 602382 | 500445 | 328549 | 425479 |
| B.Tech Electronics & Communication Engineering | 928899 | 401562 | 463873 | - | 564282 |
| BBA | - | 2542 | 14917 | - | - |
| B.Tech Artificial Intelligence | - | 454076 | 493422 | - | - |
| B.Tech Electrical and Electronics Engineering | - | 521367 | 414991 | - | 212851 |
| B.Tech Mechanical Engineering | - | 855781 | 531963 | 569250 | - |
| B.Tech Information Technology & Engineering | - | 685357 | 464713 | 329126 | 425479 |
| B.Tech Advanced Communication Systems | - | - | 849017 | - | - |
| B.Tech Artificial Intelligence and Data Science | - | - | - | 341860 | 564282 |
MAIT IPU-CET Cutoff Year-Wise Trend for OPPHHS Category
B.Tech (Lateral) Computer Science & Engineering is consistently the top choice for OPPHHS category students with a cutoff of 151 in 2025, 820 in 2024, There is an decrease in cutoff rank for B.Tech (Lateral) Computer Science & Engineering in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| B.Tech (Lateral) Computer Science & Engineering | 151 | 820 | - | - | - |
| BBA | 9366 | 13645 | - | - | - |
| B.Tech Artificial Intelligence | 631197 | 707821 | - | - | - |
| B.Tech Computer Science and Technology | 1011183 | 1221085 | - | - | - |
| B.Tech Electronics & Communication Engineering | 1154095 | - | - | - | - |
| B.Tech Artificial Intelligence and Machine Learning | 1456807 | - | - | - | - |
| B.Tech Computer Science Engineering | 1456807 | 1205019 | - | - | - |
MAIT IPU-CET Cutoff Year-Wise Trend for STNOHS Category
B.Tech (Lateral) Computer Science & Engineering is consistently the top choice for STNOHS category students with a cutoff of 619 in 2025, 563 in 2022,
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| B.Tech (Lateral) Computer Science & Engineering | 619 | - | - | 563 | - |
| B.Tech Computer Science and Technology | 747794 | 864893 | 549429 | 531435 | 503476 |
| B.Tech Artificial Intelligence and Machine Learning | 760299 | - | - | - | 617401 |
| B.Tech Computer Science Engineering | 1171733 | 821075 | 1087448 | 374265 | 503476 |
| B.Tech VLSI Design | 1248079 | - | - | - | - |
| BBA | - | 10292 | 9652 | 15093 | - |
| B.Tech Mechanical Engineering | - | 1100470 | - | - | - |
| B.Tech Information Technology | - | - | 618055 | - | 680087 |
| B.Tech Artificial Intelligence and Data Science | - | - | - | 453295 | - |
| B.Tech {Lateral} Information Technology and Engineering | - | - | - | - | 1166 |
| B.Tech Electrical and Electronics Engineering | - | - | - | - | 503476 |
| B.Tech Information Technology & Engineering | - | - | - | - | 680087 |
| B.Tech (Lateral) Information Technology | - | - | - | - | 1184 |
MAIT IPU-CET Cutoff Year-Wise Trend for OPNOOS Category
