| Course Details | IIT Bhubaneswar | IIT Hyderabad |
|---|---|---|
| Cost To Study | First Year Fees ₹2,41,690 Total Fees ₹906760 (4 Years ) | First Year Fees ₹3,12,828 Total Fees ₹1194312 (4 Years ) |
| Ranking | # Ranked 29/500 by Collegedunia.com Engineering Ranks # Ranked 2nd in Odisha | # Ranked 9/500 by Collegedunia.com Engineering Ranks |
| Eligibility | 10+2 with 75% + JEE Advanced | 10+2 with 75% + JEE Advanced |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 82 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 65 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 71 BE/B.Tech - 17 | Total Courses - 98 BE/B.Tech - 15 |
| Rating | IIT Bhubaneswar | IIT Hyderabad |
|---|---|---|
Review Count | 35 B.Tech Computer Science Engineering Reviews | 20 B.Tech Computer Science Engineering Reviews |
OverAll | 7.8 | 8.76 |
Placement | 7.8 | 8.05 |
Course Curriculum | 8 | 7.2 |
Faculty | 7.73 | 8.75 |
Accomodation | 6.79 | 6.6 |
Infrastructure | 7.83 | 7 |
Social Life | 7.33 | 9 |
| Courses | General | SC | ST | EWS | OBCNCL | GeneralPwD | OBC NCLPwD |
|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |
| Courses | General | SC | ST | EWS | OBCNCL | GeneralPwD | OBC NCLPwD | STPwD |
|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |
























Comments