| Course Details | IIT Hyderabad | IIT BHU |
|---|---|---|
| Cost To Study | First Year Fees ₹3,12,828 Total Fees ₹1194312 (4 Years ) | First Year Fees ₹2,18,815 Total Fees ₹1041075 (5 Years ) |
| Ranking | # Ranked 9/500 by Collegedunia.com Engineering Ranks | # Ranked 10/500 by Collegedunia.com Engineering Ranks |
| Eligibility | 10+2 with 75% + JEE Advanced | 10+2 with 75% |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 65 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Total Seats - 155 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 98 BE/B.Tech - 15 | Total Courses - 106 BE/B.Tech - 31 |
| Rating | IIT Hyderabad | IIT BHU |
|---|---|---|
Review Count | 20 B.Tech Computer Science Engineering Reviews | 60 B.Tech Computer Science Engineering Reviews |
OverAll | 8.76 | 8.53 |
Placement | 8.05 | 9.29 |
Course Curriculum | 7.2 | 8 |
Faculty | 8.75 | 8.11 |
Accomodation | 6.6 | 6.59 |
Infrastructure | 7 | 7.06 |
Social Life | 9 | 9.39 |
| Courses | General | SC | ST | EWS | OBCNCL | GeneralPwD | OBC NCLPwD | STPwD |
|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |
| Courses | General | SC | ST | EWS | GeneralPwD | OBC NCLPwD | OBCNCL | EWS PwD | SCPwD |
|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |
























Comments