| Course Details | IIT Hyderabad | IIIT Hyderabad |
|---|---|---|
| Cost To Study | First Year Fees ₹3,12,828 Total Fees ₹1194312 (4 Years ) | First Year Fees ₹4,50,000 Total Fees ₹1800000 (4 Years ) |
| Ranking | # Ranked 9/500 by Collegedunia.com Engineering Ranks | # Ranked 15/500 by Collegedunia.com Engineering Ranks |
| Eligibility | 10+2 with 75% + JEE Advanced | 10+2 + JEE Main |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 65 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 98 BE/B.Tech - 15 | Total Courses - 36 BE/B.Tech - 8 |
| Rating | IIT Hyderabad | IIIT Hyderabad |
|---|---|---|
Review Count | 20 B.Tech Computer Science Engineering Reviews | 33 B.Tech Computer Science Engineering Reviews |
OverAll | 8.76 | 8.14 |
Placement | 8.05 | 9.31 |
Course Curriculum | 7.2 | 9.29 |
Faculty | 8.75 | 8.41 |
Accomodation | 6.6 | 7.48 |
Infrastructure | 7 | 7.12 |
Social Life | 9 | 6.18 |
| Courses | General | SC | ST | EWS | OBCNCL | GeneralPwD | OBC NCLPwD | STPwD |
|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |
























Comments