The Official INI-CET Cutoff 2026 for JIPMER has not been released yet. However, students can refer to the expected INI-CET 2026 cutoff for JIPMER, which is based on the trends observed in previous years cutoff.
JIPMER INI-CET Cutoff 2026 (Category Wise)
JIPMER INI-CET 2026 Expected Cutoff for OBC Category ranges between 81 - 29033. For Round 1, JIPMER INI-CET 2026 is expected to be 81-17339.
| Category | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| OBC | 81-17339 | 81-29033 |
| General | 1-44418 | 1-44418 |
| SC | 115-41387 | 115-41387 |
| ST | 900-43922 | 900-43922 |
| EWS | 56-23295 | 56-23295 |
Also Check:
JIPMER INI-CET Cutoff 2026 (Course Wise)
JIPMER INI-CET Cutoff 2026 for OBC Category
MD Radiodiagnosis Cutoff for INI-CET (OBC Category) expected to fall in the range between 81-162, which makes it the most in-demand course for JIPMER. Furthermore,MD General Medicine is expected to be the second most preferred course for OBC Category with expected range of 82-173. You can check course wise expected INI-CET 2026 cutoff for OBC Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| MD Radiodiagnosis | 81-162 | 81-162 |
| MD General Medicine | 82-173 | 82-173 |
| MD Dermatology, Venereology & Leprology | 170-302 | 170-302 |
| DM Paediatric Critical Care | 309-334 | 309-381 |
| MD Nuclear Medicine | 248-301 | 248-387 |
| MD Pediatrics | 211-348 | 160-392 |
| MD Psychiatry | 402-518 | 402-518 |
| MS Obstetrics & Gynaecology | 466-738 | 393-1019 |
| MD Pulmonary Medicine | 411-1057 | 323-1057 |
| MS General Surgery | 381-1405 | 381-1405 |
| MS Ophthalmology | 537-990 | 537-1420 |
| MS Otorhinolaryngology | 638-869 | 573-1443 |
| MD Blood transfusion & Immunohaematology | 1575-1575 | 1575-1575 |
| MD Radiation Oncology | 602-1490 | 573-1882 |
| MD Immunohematology & Blood Transfusion | - | 1895-1895 |
| MD Emergency Medicine | 570-854 | 570-2465 |
| MD Pathology | 1693-1966 | 1435-4530 |
| MD Anatomy | 3191-5101 | 3191-5101 |
| MD Community Medicine | 936-6518 | 936-9251 |
| MD Pharmacology | 1785-14792 | 1785-14792 |
| MD Anesthesiology | 621-15361 | 621-15361 |
| M.S Orthopedic Surgery | 426-17339 | 426-17339 |
| MD Microbiology | 2899-5826 | 2899-18772 |
| MD Physiology | 3418-4700 | 3148-22418 |
| MD Biochemistry | 2820-4825 | 2820-27798 |
| MD Forensic Medicine | 2216-2944 | 2216-29033 |
JIPMER INI-CET Cutoff 2026 for General Category
MDS Oral & Maxillofacial Surgery Cutoff for INI-CET (General Category) expected to fall in the range between 3-10, which makes it the most in-demand course for JIPMER. Furthermore,MDS Orthodontics and Dentofacial Orthopaedics is expected to be the second most preferred course for General Category with expected range of 1-19. You can check course wise expected INI-CET 2026 cutoff for General Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| MDS Oral & Maxillofacial Surgery | 3-10 | 3-10 |
| MDS Orthodontics and Dentofacial Orthopaedics | 1-12 | 1-19 |
| MD Radiodiagnosis | 32-59 | 18-63 |
| DM Paediatric Critical Care | 111-158 | 111-182 |
| MD General Medicine | 38-198 | 35-198 |
| M.Ch Neuro Surgery | 92-215 | 92-325 |
| MD Pediatrics | 94-390 | 92-390 |
| MD E.N.T | 480-480 | 480-480 |
| MS Ophthalmology | 197-514 | 197-565 |
| M.Ch Pediatric Surgery | 230-485 | 230-699 |
| M.Ch Plastic Surgery | 825-825 | 825-840 |
| MS Otorhinolaryngology | 318-476 | 318-856 |
| MD Pulmonary Medicine | 189-1222 | 189-1222 |
| MD Blood transfusion & Immunohaematology | 857-1242 | 857-1627 |
| MD Immunohematology & Blood Transfusion | - | 1850-1850 |
| MD Pharmacology | - | 1882-1882 |
| MD Nuclear Medicine | 2330-2330 | 391-2330 |
| MS General Surgery | 178-294 | 178-2405 |
| MD Forensic Medicine | 1764-1764 | 1609-2540 |
| MD Emergency Medicine | 253-337 | 253-3984 |
| MD Microbiology | 1529-2719 | 1529-4017 |
| MD Community Medicine | 1042-4215 | 1042-4215 |
| MD Physiology | 2082-3949 | 2082-4464 |
| MD Pathology | 774-5428 | 774-5428 |
| MD Anesthesiology | 181-5686 | 181-5686 |
| MD Radiation Oncology | 662-6366 | 398-6366 |
| MD Dermatology, Venereology & Leprology | 13258-13258 | 115-13258 |
| MD Biochemistry | 2862-2862 | 2716-16732 |
| MS Obstetrics & Gynaecology | 193-23680 | 193-23680 |
| M.S Orthopedic Surgery | 200-26267 | 200-26267 |
| MD Anatomy | 2047-2505 | 2047-26279 |
| MD Psychiatry | 1885-44418 | 414-44418 |
JIPMER INI-CET Cutoff 2026 for SC Category
MD Radiodiagnosis Cutoff for INI-CET (SC Category) expected to fall in the range between 115-958, which makes it the most in-demand course for JIPMER. Furthermore,MD Pediatrics is expected to be the second most preferred course for SC Category with expected range of 915-1748. You can check course wise expected INI-CET 2026 cutoff for SC Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| MD Radiodiagnosis | 115-958 | 115-958 |
| MD Pediatrics | 915-1748 | 915-1748 |
| MD General Medicine | 322-1214 | 253-2088 |
| MD Nuclear Medicine | 891-2458 | 891-2458 |
| MD E.N.T | 3374-3374 | 3374-3374 |
| MD Pulmonary Medicine | 1617-2797 | 1617-3606 |
| MD Psychiatry | 2817-3937 | 2817-3937 |
| MS Otorhinolaryngology | 2769-3647 | 2769-4082 |
| MS Obstetrics & Gynaecology | 1655-3128 | 1655-4588 |
| MD Emergency Medicine | 2178-2178 | 2178-4872 |
| MS General Surgery | 992-2817 | 766-5164 |
| M.S Orthopedic Surgery | 1950-3731 | 1104-5766 |
| MS Ophthalmology | 2767-4082 | 2767-6226 |
| MD Anesthesiology | 3592-5314 | 3592-8042 |
| MD Immunohematology & Blood Transfusion | 8103-8103 | 8103-8103 |
| MD Blood transfusion & Immunohaematology | - | 9418-9418 |
| MD Radiation Oncology | 2201-5784 | 2201-9481 |
| MD Physical Medicine and Rehabilitation | - | 9481-9746 |
| MD Pharmacology | 8788-9918 | 8788-11692 |
| MD Pathology | 4160-5998 | 4160-14383 |
| MD Forensic Medicine | 7016-9760 | 7016-15128 |
| MD Physiology | 9455-12681 | 9455-17144 |
| MD Microbiology | 8783-10120 | 8783-18948 |
| MD Community Medicine | 4651-6783 | 4651-21942 |
| MD Anatomy | 7834-12183 | 7834-27481 |
| MD Biochemistry | 10913-15786 | 10913-31071 |
| MD Dermatology, Venereology & Leprology | 344-41387 | 344-41387 |
JIPMER INI-CET Cutoff 2026 for ST Category
MD General Medicine Cutoff for INI-CET (ST Category) expected to fall in the range between 1185-2407, which makes it the most in-demand course for JIPMER. Furthermore,MD Radiodiagnosis is expected to be the second most preferred course for ST Category with expected range of 900-2871. You can check course wise expected INI-CET 2026 cutoff for ST Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| MD General Medicine | 1185-2007 | 1185-2407 |
| MD Radiodiagnosis | 900-2108 | 900-2871 |
| MD Pediatrics | 2482-2914 | 2482-3459 |
| MD Dermatology, Venereology & Leprology | 2476-3484 | 2476-3484 |
| MD Pulmonary Medicine | 3618-3618 | 3618-3618 |
| DM Paediatric Critical Care | - | 6339-6339 |
| M.S Orthopedic Surgery | - | 7002-7002 |
| MS General Surgery | 2234-7243 | 2234-7243 |
| MS Obstetrics & Gynaecology | 4730-7792 | 4730-7792 |
| MD Nuclear Medicine | 1828-1828 | 1828-7891 |
| MS Ophthalmology | 3787-11639 | 3787-12932 |
| MD Pathology | 14942-15492 | 13212-15492 |
| MD Physiology | 8701-15888 | 8701-15888 |
| MD Anesthesiology | 7374-9847 | 7374-16662 |
| MD Emergency Medicine | 7568-10009 | 3896-16994 |
| MD Blood transfusion & Immunohaematology | - | 19299-19299 |
| MS Otorhinolaryngology | 8118-8118 | 8118-19409 |
| MD Physical Medicine and Rehabilitation | 13151-19435 | 13151-19435 |
| MD Forensic Medicine | - | 20002-22403 |
| MD Microbiology | 18550-18550 | 18550-25324 |
| MD Pharmacology | 25647-25647 | 24306-25647 |
| MD Community Medicine | 17008-17008 | 17008-25647 |
| MD Biochemistry | 24815-24815 | 24815-28002 |
| MD Anatomy | 21232-22444 | 21232-35483 |
| MD Radiation Oncology | 5857-43922 | 3972-43922 |
JIPMER INI-CET Cutoff 2026 for EWS Category
MD General Medicine Cutoff for INI-CET (EWS Category) expected to fall in the range between 57-267, which makes it the most in-demand course for JIPMER. Furthermore,MD Radiodiagnosis is expected to be the second most preferred course for EWS Category with expected range of 56-292. You can check course wise expected INI-CET 2026 cutoff for EWS Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| MD General Medicine | 123-239 | 57-267 |
| MD Radiodiagnosis | 56-292 | 56-292 |
| DM Paediatric Critical Care | 375-464 | 375-464 |
| MD Pediatrics | 201-484 | 201-484 |
| MD Dermatology, Venereology & Leprology | 371-371 | 371-736 |
| MD Pulmonary Medicine | 841-841 | 841-841 |
| M.S Orthopedic Surgery | 523-1094 | 523-1094 |
| MD Psychiatry | 1157-1157 | 1157-1157 |
| MD E.N.T | 1386-1386 | 1386-1386 |
| MS Obstetrics & Gynaecology | 540-1114 | 540-1485 |
| MS General Surgery | 554-697 | 554-1500 |
| MS Ophthalmology | 457-1141 | 457-1838 |
| MD Emergency Medicine | 703-1220 | 703-1965 |
| MS Otorhinolaryngology | 1686-1762 | 1686-3293 |
| MD Anesthesiology | 1235-2022 | 1235-4100 |
| MD Radiation Oncology | 933-1909 | 933-4198 |
| MD Pathology | 2615-3614 | 2615-7402 |
| MD Blood transfusion & Immunohaematology | - | 7718-7718 |
| MD Physical Medicine and Rehabilitation | - | 8107-8107 |
| MD Anatomy | 10091-10091 | 10091-10091 |
| MD Community Medicine | 5204-5204 | 5204-11871 |
| MD Forensic Medicine | 6573-12483 | 6573-12483 |
| MD Pharmacology | 2849-11958 | 2849-14697 |
| MD Physiology | - | 14446-16632 |
| MD Microbiology | 7361-10821 | 7361-16939 |
| MD Biochemistry | 23295-23295 | 23295-23295 |
Also Check:


![Jawaharlal Institute of Post Graduate Medical Education and Research - [JIPMER]](https://image-static.collegedunia.com/public/college_data/images/logos/1568873405jipmerlogo.png?h=71.7&w=71.7&mode=stretch)









Comments