Presidency University cutoff is available for KCET, Karnataka-PGCET, COMEDK-UGET, KMAT here. You can check category wise Presidency University cutoff for popular courses such as B.Tech, B.Des, MBA, M.Tech, MCA below.
Presidency University offers admission to B.Tech through KCET, COMEDK-UGET. For Admission in B.Des courses, Presidency University accept COMEDK-UGET score. You can check the table below to know the accepted exams for courses offered by Presidency University (Cutoff Range below is across all categories).
| Course | Exam | Cutoff |
|---|---|---|
| B.Tech | KCET | 31148 - 257253 |
| B.Tech | COMEDK-UGET | 22533 - 108990 |
| B.Des | COMEDK-UGET | 111665 |
| MBA | Karnataka-PGCET | 5126 - 30762 |
| M.Tech | Karnataka-PGCET | 3850 - 8085 |
| MCA | Karnataka-PGCET | 4739 - 17804 |
| MBA | KMAT | 65 |
Table of Content
- Presidency University KCET Cutoff 2025
- Presidency University KCET Cutoff Trends
- Presidency University COMEDK-UGET Cutoff 2025
- Presidency University COMEDK-UGET Cutoff Trends
- Presidency University Karnataka-PGCET Cutoff 2025
- Presidency University Karnataka-PGCET Cutoff Trends
- Presidency University Karnataka-PGCET MBA Cutoff Trends: Category-wise
- Presidency University Karnataka-PGCET MBA Cutoff Trends: Course-wise
- Presidency University Karnataka-PGCET M.Tech Cutoff Trends: Category-wise
- Presidency University Karnataka-PGCET M.Tech Cutoff Trends: Course-wise
- Presidency University Karnataka-PGCET MCA Cutoff Trends: Category-wise
- Presidency University Karnataka-PGCET MCA Cutoff Trends: Course-wise
- Presidency University KMAT Cutoff 2025
- Presidency University KMAT Cutoff Trends
Presidency University KCET Cutoff 2025
Students can take admission in B.Tech programs at Presidency University based on KCET score. As per Presidency University KCET Cutoff 2025, the overall cutoff for B.Tech programs in Round 3 is 31148 - 257253 across all categories.
B.Tech Artificial Intelligence & Data Science, is the top choice for students appearing in KCET.
In 2025, B.Tech Artificial Intelligence & Data Science closing rank for 2AG Category is 38325 - 59482.5 in Round 3.
You can check B.Tech Artificial Intelligence & Data Science, category-wise closing rank for KCET below:
Presidency University B.Tech Artificial Intelligence & Data Science Cutoff 2025
| Category | Closing rank |
|---|---|
| 2AG | 38325 - 59482.5 |
| 3BG | 32578 - 43959 |
| GM | 31425 - 43909 |
| GMH | 32440 - 44721 |
| GMR | 32146 |
| SCG | 43238 - 84796 |
| STG | 101615 |
| 1G | 41568 - 46598 |
| 3AG | 31803 - 46836 |
| 2BG | 35911 - 45936.5 |
| SCR | 85723 |
| 2AR | 40243 - 84674 |
| GMK | 33681 - 45406 |
| STR | 111744 |
| STK | 98808.5 - 113609 |
| 3AH | 40768 - 53636 |
| 1RH | 85200 - 152615 |
Presidency University KCET Cutoff Trends
Admission at Presidency University in B.Tech Programs in 2025 was closed at 257253 rank whereas closing rank in 2024 was 271680 across all categories. You can check category-wise and course-wise closing rank trends below:
Presidency University KCET B.Tech Cutoff Trends: Category-wise
| Category | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| GMRH | 62913 | - | 88503 | 116687 | 112544 |
| 3BH | 69961 | - | 68054 | 105354 | 92530 |
| 2AKH | 78745 | - | - | 155512 | - |
| 3ARH | 82005 | - | - | 89914 | - |
| GMKH | 85788 | - | 160307 | 87352 | 177188 |
| 2BRH | 87157 | - | 72794 | - | - |
| 2BK | 88952 | 111125 | 67321 | 133989 | - |
| 3BRH | 89654 | - | - | 111505 | 109174 |
| GMR | 103986 | 159499 | 172896 | 143845 | 170887 |
| 3AR | 124016 | 221991 | 166668 | 129363 | 163836 |
| 3AH | 139811 | - | 136680 | 162996 | 68609 |
| 3BK | 148942 | 244479 | 52057 | 122850 | 105242 |
| 2BR | 150668 | 269331 | 131886 | 100760 | 161668 |
| 1RH | 152615 | - | 132788 | 121597 | 91797 |
| 1K | 154367 | 96937 | 55395 | 148719 | - |
| 3AK | 160660 | 135165 | 54409 | 60897 | 127860 |
| STRH | 161081 | - | - | - | - |
| 3BG | 162312 | 147935 | 203285 | 136659 | 139339 |
| 1H | 169687 | - | 98130 | - | 168382 |
| 2BG | 171510 | 166859 | 178885 | 115735 | 122107 |
| GMH | 172885 | - | 201290 | 142829 | 152192 |
| STKH | 173279 | - | - | - | - |
| 3AG | 176290 | 158453 | 187419 | 140101 | 148533 |
| 2AK | 176367 | 140548 | 158899 | 166650 | 143039 |
| GMK | 179789 | 154174 | 202788 | 155947 | 169290 |
| SCG | 183481 | 271680 | 196306 | 170376 | 176330 |
| 3BR | 183481 | 225945 | 99708 | 140713 | 119893 |
| 2ARH | 190303 | - | 192518 | 115164 | - |
| SCRH | 194039 | - | - | - | - |
| 2AH | 195832 | - | 119943 | 164405 | 90312 |
| 1R | 196189 | 260005 | 196335 | 161768 | 158429 |
| STG | 198351 | 271104 | 199290 | 106705 | 181669 |
| 2AG | 202532 | 166955 | 198558 | 144474 | 174511 |
| 2BH | 205541 | - | 187285 | 94895 | - |
| SCH | 219240 | - | 203057 | 165661 | 181735 |
| 1G | 225352 | 164648 | 177914 | 147087 | 170289 |
| SCKH | 227907 | - | - | 165837 | - |
| STH | 230573 | - | 139833 | 103683 | 125855 |
| SCK | 237377 | 263478 | 198893 | 174049 | 158574 |
| SCR | 240318 | 263478 | 199214 | 163331 | 169568 |
| 2AR | 246569 | 153829 | 199777 | 145646 | 182216 |
| GM | 246952 | 131466 | 203322 | 173983 | 182622 |
| STK | 248551 | 228217 | 181714 | 152300 | - |
| STR | 257253 | 262447 | 148968 | 106366 | 89156 |
Presidency University KCET B.Tech Cutoff Trends: Course-wise
| Courses | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 | Closing rank 2021 |
|---|---|---|---|---|---|
| Artificial Intelligence & Data Science | 152615 | - | - | 174049 | - |
| DevOps | 165353 | - | 173273 | 142904 | 161691 |
| Internet of Things & Cyber Security Including Blockchain Technology | 165479 | - | - | - | - |
| Big Data | 167936 | 193264 | 148842 | 155512 | 177188 |
| VLSI Design | 182523 | 271680 | 188836 | - | - |
| Cyber Security | 186122 | 238246 | 195078 | 152300 | 160992 |
| Robotics and Artificial Intelligence | 209786 | - | - | - | - |
| Information Science & Engineering | 214019 | 263478 | 203057 | 165288 | 130118 |
| Internet of Things | 224461 | 262447 | 199290 | 170017 | 182216 |
| Civil Engineering | 229800 | 271104 | 203322 | 173983 | 182622 |
| Artificial Intelligence & Machine Learning | 230573 | - | 166665 | 139020 | 149031 |
| Electrical And Electronics Engineering | 240318 | 253616 | 199777 | 170376 | 170887 |
| Data Science | 243651 | 262447 | 203057 | 169811 | 174874 |
| Electronics & Communication Engineering | 246569 | 243071 | 197140 | 173194 | 172923 |
| Petroleum Engineering | 246952 | 269331 | 203285 | 170996 | 174511 |
| Mechanical Engineering | 248551 | 263478 | 198558 | 167267 | 177949 |
| Computer Science and Engineering | 257253 | 240673 | 181714 | 163331 | 161691 |
Presidency University COMEDK-UGET Cutoff 2025
Students can take admission in B.Tech, B.Des programs at Presidency University based on COMEDK-UGET score. As per Presidency University COMEDK-UGET Cutoff 2025, the overall cutoff for B.Tech programs in Round 4 is 22533 - 108990 across all categories.
- For B.Des, The Overall closing rank in 2025 in Round 4 is 111665 across all categories.
B.Tech Electronics & Communication Engineering, B.Des Communication Design, are the top choices for students appearing in COMEDK-UGET.
In 2025, B.Tech Electronics & Communication Engineering closing rank for GM Category is 42510 in Round 4.
- For B.Des Communication Design, The COMEDK-UGET closing rank 2025 for GM is 111665 in Round 4.
You can check B.Tech Electronics & Communication Engineering, B.Des Communication Design, category-wise closing rank for COMEDK-UGET below:
Presidency University B.Tech Electronics & Communication Engineering Cutoff 2025
| Category | Closing rank |
|---|---|
| GM | 42510 |
Presidency University B.Des Communication Design Cutoff 2025
| Category | Closing rank |
|---|---|
| GM | 111665 |
Presidency University COMEDK-UGET Cutoff Trends
Admission at Presidency University in B.Tech Programs in 2025 was closed at 108990 rank whereas closing rank in 2024 was 99903 across all categories.
- Admission in B.Des Programs in 2025 was closed at 111665 across all categories.
You can check category-wise and course-wise closing rank trends below:
Presidency University COMEDK-UGET B.Tech Cutoff Trends: Category-wise
| Category | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| GM | 108990 | 99903 | 77001 | 56821 | 43994 |
| HK | - | 85352 | 71941 | 55202 | 38717 |
Presidency University COMEDK-UGET B.Tech Cutoff Trends: Course-wise
| Courses | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 | Closing rank 2021 |
|---|---|---|---|---|---|
| Electronics & Communication Engineering | 42510 | - | 72538 | 56708 | 41778 |
| Computer Science and Engineering | 46905 | 18683 | 44686 | 55202 | 38717 |
| Data Science | 75286 | - | 43532 | 29759 | 42447 |
| Big Data | 75355 | 56217 | 52466 | - | 43363 |
| Information Science & Engineering | 75506 | - | 67574 | 33893 | 43874 |
| Cyber Security | 76298 | - | 60503 | 52884 | 43994 |
| Internet of Things | 79721 | 85352 | 52101 | 46451 | 42864 |
| Blockchain | 85739 | - | 74017 | - | - |
| DevOps | 86348 | 33315 | 58032 | - | 41749 |
| VLSI Design | 89941 | 49950 | 77001 | - | - |
| Electrical And Electronics Engineering | 97479 | 49532 | 76678 | 52066 | 38927 |
| Artificial Intelligence & Machine Learning | 102072 | - | 62804 | 31561 | - |
| Civil Engineering | 104478 | 99903 | 73909 | 56821 | 39303 |
| Artificial Intelligence & Data Science | 108990 | - | - | - | - |
Presidency University COMEDK-UGET B.Des Cutoff Trends: Category-wise
| Category | 2025 |
|---|---|
| GM | 111665 |
Presidency University COMEDK-UGET B.Des Cutoff Trends: Course-wise
| Courses | Closing rank 2025 |
|---|---|
| Communication Design | 111665 |
Presidency University Karnataka-PGCET Cutoff 2025
Students can take admission in MBA, M.Tech, MCA programs at Presidency University based on Karnataka-PGCET score. As per Presidency University Karnataka-PGCET Cutoff 2025, the overall cutoff for MBA programs in Round 3 is 5126 - 30762 across all categories.
- For M.Tech, The Overall closing rank in 2025 in Round 3 is 3850 - 8085 across all categories.
- For MCA, The Overall closing rank in 2025 in Round 3 is 4739 - 17804 across all categories.
MBA Marketing and Finance, M.Tech Building Construction Technology, MCA , are the top choices for students appearing in Karnataka-PGCET.
In 2025, MBA Marketing and Finance closing rank for GM Category is 8366 - 28094 in Round 3.
- For M.Tech Building Construction Technology, The Karnataka-PGCET closing rank 2025 for GM is 7388 in Round 3.
- For MCA Master of Computer Applications [MCA], The Karnataka-PGCET closing rank 2025 for GM is 4739 - 17161 in Round 3.
You can check MBA Marketing and Finance, M.Tech Building Construction Technology, MCA , category-wise closing rank for Karnataka-PGCET below:
Presidency University MBA Marketing and Finance Cutoff 2025
| Category | Closing rank |
|---|---|
| GM | 8366 - 28094 |
| 2AG | 12337 - 13694 |
| 1G | 10937 |
| 2BG | 16168 |
| 3BG | 10462 |
| GMH | 8813 |
| STG | 27723 |
| 3AG | 8383 - 8600 |
| SCG | 26241 |
| 3BH | 19299 |
| SPN | 26241 |
Presidency University M.Tech Building Construction Technology Cutoff 2025
| Category | Closing rank |
|---|---|
| GM | 7388 |
Presidency University MCA Cutoff 2025
| Category | Closing rank |
|---|---|
| GM | 4739 - 17161 |
| 2AG | 6785 - 6916 |
| 1G | 9023 |
| 2BG | 8063 |
| 3BG | 4957 - 5984 |
| GMH | 5292 - 5671 |
| STG | 17750 |
| 3AG | 6061 |
| SCG | 17804 |
| 2AH | 9931 |
| 3BH | 6203 |
| 2BH | 8726 |
| 1H | 9497 |
| SPN | 17804 |
Presidency University Karnataka-PGCET Cutoff Trends
Admission at Presidency University in MBA Programs in 2025 was closed at 30762 rank whereas closing rank in 2024 was 35361 across all categories.
- Admission in M.Tech Programs in 2025 was closed at 8085 rank whereas closing rank in 2024 was 6300 across all categories.
- Admission in MCA Programs in 2025 was closed at 17804 rank whereas closing rank in 2024 was 15598 across all categories.
You can check category-wise and course-wise closing rank trends below:
Presidency University Karnataka-PGCET MBA Cutoff Trends: Category-wise
| Category | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| 3AG | 10683 | 10056 | 28072 | 12205 | 13263 |
| 3BG | 12226 | 10334 | 25762 | 15665 | 15231 |
| GMH | 13618 | 16518 | 17456 | 13236 | 25385 |
| 1G | 13759 | 17089 | 27361 | 22769 | 23729 |
| 2AG | 15916 | 12697 | 28501 | 16731 | 16052 |
| 3BH | 19299 | 12375 | 24020 | 16302 | 9279 |
| 2AH | 23273 | 24801 | 35026 | 11307 | 12005 |
| 3AH | 25917 | 11136 | 9434 | 10523 | 10016 |
| 2BG | 29055 | 24801 | 28966 | 15946 | 23549 |
| STG | 29438 | 35361 | 35317 | 18539 | 22755 |
| GM | 30714 | 9255 | 25512 | 12881 | - |
| SCG | 30762 | 27190 | 30070 | 20682 | 19948 |
| SPN | 30762 | - | - | - | - |
| 1H | - | 18431 | 10096 | 13673 | - |
| SCH | - | 31349 | 21824 | 20911 | - |
| 2BH | - | 14157 | 11865 | 13720 | 13531 |
| STH | - | 29566 | 37697 | - | - |
| Non Karnataka Seat | - | - | - | 14881 | 12997 |
| General | - | - | - | - | 12623 |
Presidency University Karnataka-PGCET MBA Cutoff Trends: Course-wise
| Courses | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 | Closing rank 2021 |
|---|---|---|---|---|---|
| Marketing and Finance | 28094 | 33275 | 35317 | 20911 | 19948 |
| Digital Marketing | 29055 | 18370 | 30490 | 22769 | 23729 |
| Business Analytics | 29592 | 16748 | 35026 | 18424 | 25385 |
| Banking And Finance | 30136 | 35361 | 28966 | 20911 | 19948 |
| Logistics And Supply Chain Management | 30762 | - | - | - | - |
| General | 30762 | 29566 | 37697 | 20911 | 19948 |
Presidency University Karnataka-PGCET M.Tech Cutoff Trends: Category-wise
| Category | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| 2BG | 4712 | 5833 | - | - | - |
| GMH | 5680 | 6165 | - | - | - |
| 2AG | 6376 | 6016 | - | - | 4634 |
| 1G | 6932 | 4827 | - | - | 4730 |
| STG | 7483 | 6300 | - | - | - |
| 2BH | 7515 | - | - | - | - |
| GM | 7829 | 5930 | 5980 | 4232 | - |
| SCG | 7999 | 5923 | 5723 | - | 4934 |
| 3BG | 8085 | 3813 | - | - | - |
| 3AG | - | 4875 | - | - | - |
| Non Karnataka Seat | - | - | - | 4197 | 6895 |
| General | - | - | - | - | 7737 |
Presidency University Karnataka-PGCET M.Tech Cutoff Trends: Course-wise
| Courses | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 | Closing rank 2021 |
|---|---|---|---|---|---|
| Building Construction Technology | 7388 | 6165 | 4966 | 4232 | 6895 |
| Artificial Intelligence | 7829 | 5356 | 5858 | 3716 | 7737 |
| Vlsi Design & Embedded System | 7999 | 6016 | 5980 | 1407 | 6018 |
| Data Science | 8085 | 6300 | 5944 | 4197 | 6931 |
Presidency University Karnataka-PGCET MCA Cutoff Trends: Category-wise
| Category | 2025 | 2024 |
|---|---|---|
| GMH | 5671 | 5486 |
| 3BG | 5984 | 5047 |
| 3AG | 6061 | 4757 |
| 3BH | 6203 | 5891 |
| 2AG | 6916 | 5999 |
| 2BG | 8063 | 7376 |
| 2BH | 8726 | - |
| 1G | 9023 | 6211 |
| 1H | 9497 | 7934 |
| 2AH | 9931 | 8838 |
| GM | 17161 | 4523 |
| STG | 17750 | 15407 |
| SCG | 17804 | 15598 |
| SPN | 17804 | - |
| 3AH | - | 7019 |
Presidency University Karnataka-PGCET MCA Cutoff Trends: Course-wise
| Courses | Closing rank 2025 | Closing rank 2024 |
|---|---|---|
| Master of Computer Applications [MCA] | 17804 | 15598 |
Presidency University KMAT Cutoff 2025
Students can take admission in MBA programs at Presidency University based on KMAT score. As per Presidency University KMAT Cutoff 2021, the overall cutoff for MBA programs in Round 1 is 65 across all categories.
MBA Business Analytics, is the top choice for students appearing in KMAT.
In 2021, MBA Business Analytics closing marks for General Category is 65 in Round 1.
You can check MBA Business Analytics, category-wise closing marks for KMAT below:
Presidency University MBA Business Analytics Cutoff 2021
| Category | Closing marks |
|---|---|
| General | 65 |
Presidency University KMAT Cutoff Trends
Admission at Presidency University in MBA Programs in 2021 was closed at 65 You can check category-wise and course-wise closing marks trends below:
Presidency University KMAT MBA Cutoff Trends: Category-wise
| Category | 2021 |
|---|---|
| General | 65 |
Presidency University KMAT MBA Cutoff Trends: Course-wise
| Courses | Closing marks 2021 |
|---|---|
| Business Analytics | 65 |
| Digital Marketing | 65 |











.png?h=78&w=78&mode=stretch)


![Indian Institute of Science - [IISc]](https://image-static.collegedunia.com/public/college_data/images/appImage/1562240371cover.jpg?h=111.44&w=263&mode=stretch)

![International Institute of Information Technology - [IIIT-B]](https://image-static.collegedunia.com/public/college_data/images/appImage/25604_IIITB_APP.jpg?h=111.44&w=263&mode=stretch)




![BMS College of Engineering - [BMSCE]](https://image-static.collegedunia.com/public/college_data/images/appImage/15039118081444130911BMSCENew.jpg?h=111.44&w=263&mode=stretch)

![Bangalore University - [BU]](https://image-static.collegedunia.com/public/college_data/images/appImage/25596_BU_NEW.jpg?h=111.44&w=263&mode=stretch)

















.png?h=72&w=72&mode=stretch)




![Acharya Institute of Technology - [AIT]](https://image-static.collegedunia.com/public/college_data/images/logos/1503905250logo.png?h=72&w=72&mode=stretch)
![CMR Institute of Technology - [CMRIT]](https://image-static.collegedunia.com/public/college_data/images/logos/1616394477Capture.jpg?h=72&w=72&mode=stretch)

![Malnad College of Engineering - [MCE]](https://image-static.collegedunia.com/public/college_data/images/logos/1753947305Screenshot20250731130504.png?h=72&w=72&mode=stretch)
![Cambridge Institute of Technology - [CiTech]](https://image-static.collegedunia.com/public/college_data/images/logos/1742548358download9.jpeg?h=72&w=72&mode=stretch)
![Don Bosco Institute of Technology - [DBIT]](https://image-static.collegedunia.com/public/college_data/images/logos/1627723439DBIT.jpg?h=72&w=72&mode=stretch)
![Dr. Ambedkar Institute of Technology - [AIT]](https://image-static.collegedunia.com/public/college_data/images/logos/1486213969B2.jpg?h=72&w=72&mode=stretch)

![RNS Institute of Technology - [RNSIT]](https://image-static.collegedunia.com/public/college_data/images/logos/1626679401rnsitlOGO.png?h=72&w=72&mode=stretch)
![New Horizon College of Engineering - [NHCE]](https://image-static.collegedunia.com/public/college_data/images/logos/1752662701nhce25scaled12048x6831.png?h=72&w=72&mode=stretch)

![Global Academy of Technology - [GAT]](https://image-static.collegedunia.com/public/college_data/images/logos/1755760558download13.jpeg?h=72&w=72&mode=stretch)

![AMC Engineering College - [AMC]](https://image-static.collegedunia.com/public/college_data/images/logos/1745408902220x215pixleslogo01.jpg?h=72&w=72&mode=stretch)
![Nitte Meenakshi Institute of Technology - [NMIT] (Deemed to be University)](https://image-static.collegedunia.com/public/college_data/images/logos/17346203951566454258logonitte.png?h=72&w=72&mode=stretch)


Comments