NIT Surat offers admission in B.Tech, B.Tech + M.Tech, B.Sc + M.Sc courses through CSAB-Counselling. From CSAB-Counselling 2026 cutoff, Students can get a brief idea of how much cutoff is required to get admission in NIT Surat.
NIT Surat CSAB-Counselling Cutoff 2026 Category Wise (Home State)
| Category | Round 1 (Closing rank) | Round 2 (Closing rank) | | General | 116154 | 146616 |
| SC | 389409 | 428207 |
| ST | 356801 | 417815 |
| OBCNCL | 272173 | 678254 |
| EWS | 182612 | 243966 |
NIT Surat CSAB-Counselling Cutoff 2026 Category Wise (Other State)
| Category | Round 1 (Closing rank) | Round 2 (Closing rank) | | General | 73188 | 85444 |
| SC | 197770 | 219081 |
| ST | 286006 | 288853 |
| OBCNCL | 92129 | 106855 |
| EWS | 83938 | 98365 |
Table of Content
- NIT Surat CSAB-Counselling Cutoff 2026 for General Category (Home State)
- NIT Surat CSAB-Counselling Cutoff 2026 for General Category (Other State)
- NIT Surat CSAB-Counselling Cutoff 2026 for OBCNCL Category (Home State)
- NIT Surat CSAB-Counselling Cutoff 2026 for OBCNCL Category (Other State)
- NIT Surat CSAB-Counselling Cutoff 2026 for SC Category (Home State)
- NIT Surat CSAB-Counselling Cutoff 2026 for SC Category (Other State)
- NIT Surat CSAB-Counselling Cutoff 2026 for ST Category (Home State)
- NIT Surat CSAB-Counselling Cutoff 2026 for ST Category (Other State)
- NIT Surat CSAB-Counselling Cutoff 2026 for EWS Category (Home State)
- NIT Surat CSAB-Counselling Cutoff 2026 for EWS Category (Other State)
- NIT Surat CSAB-Counselling Cutoff Year-Wise Trend for General Category (Home State)
- NIT Surat CSAB-Counselling Cutoff Year-Wise Trend for General Category (Other State)
- NIT Surat CSAB-Counselling Cutoff Year-Wise Trend for SC Category (Home State)
- NIT Surat CSAB-Counselling Cutoff Year-Wise Trend for SC Category (Other State)
- NIT Surat CSAB-Counselling Cutoff Year-Wise Trend for ST Category (Home State)
- NIT Surat CSAB-Counselling Cutoff Year-Wise Trend for ST Category (Other State)
- NIT Surat CSAB-Counselling Cutoff Year-Wise Trend for OBCNCL Category (Home State)
- NIT Surat CSAB-Counselling Cutoff Year-Wise Trend for OBCNCL Category (Other State)
- NIT Surat CSAB-Counselling Cutoff Year-Wise Trend for EWS Category (Home State)
- NIT Surat CSAB-Counselling Cutoff Year-Wise Trend for EWS Category (Other State)
NIT Surat CSAB-Counselling Cutoff 2026 for General Category (Home State)
The overall cutoff rank for General Category Students and HS Quota for CSAB-Counselling ranges between 9342 - 146616. B.Tech Computer Science Engineering was the most preferred course for General candidates (HS) in 2026 with the lowest rank of 9342 , followed by B.Tech Mathematics and Computing with a cutoff of 12669.
NIT Surat, CSAB-Counselling Cutoff 2026 for General Category and Home State quota is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | | B.Tech Computer Science Engineering | 9342 | - |
| B.Tech Mathematics and Computing | 12669 | - |
| B.Tech Artificial Intelligence | 15755 | - |
| B.Tech Electronics & Communication Engineering | 18034 | 18265 |
| B.Tech Electronics & VLSI Engineering | 22909 | 22914 |
| B.Tech + M.Tech Artificial Intelligence | 23260 | 24420 |
| B.Tech Electrical Engineering | 27867 | 28708 |
| B.Tech Mechanical Engineering | 37125 | 37977 |
| B.Tech Chemical Engineering | 42506 | 44286 |
| B.Tech Engineering Physics | 42605 | 42897 |
| B.Tech Civil Engineering | 56494 | 56524 |
| B.Tech Industrial Chemistry | 61985 | 68972 |
| B.Sc + M.Sc Mathematics | 69399 | 73468 |
| B.Sc + M.Sc Physics | 87313 | 119896 |
| B.Sc + M.Sc Chemistry | 116154 | 146616 |
NIT Surat CSAB-Counselling Cutoff 2026 for General Category (Other State)
The overall cutoff rank for General Category Students and OS Quota for CSAB-Counselling ranges between 12589 - 85444. B.Tech Computer Science Engineering was the most preferred course for General candidates (OS) in 2026 with the lowest rank of 12906 , followed by B.Tech Mathematics and Computing with a cutoff of 14137.
NIT Surat, CSAB-Counselling Cutoff 2026 for General Category and Other State quota is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | | B.Tech Computer Science Engineering | 12589 | 12906 |
| B.Tech Mathematics and Computing | 14137 | - |
| B.Tech Artificial Intelligence | 14816 | 15917 |
| B.Tech Electronics & Communication Engineering | 16481 | 16704 |
| B.Tech Electronics & VLSI Engineering | 18193 | 19401 |
| B.Tech + M.Tech Artificial Intelligence | 18898 | 19257 |
| B.Tech Electrical Engineering | 23813 | 24878 |
| B.Tech Engineering Physics | 33558 | 35042 |
| B.Tech Mechanical Engineering | 34424 | 35897 |
| B.Tech Chemical Engineering | 41677 | 42688 |
| B.Tech Civil Engineering | 48160 | 49660 |
| B.Sc + M.Sc Physics | 52733 | 54277 |
| B.Tech Industrial Chemistry | 53631 | 57125 |
| B.Sc + M.Sc Mathematics | 54042 | 56210 |
| B.Sc + M.Sc Chemistry | 73188 | 85444 |
NIT Surat CSAB-Counselling Cutoff 2026 for OBCNCL Category (Home State)
The overall cutoff rank for OBCNCL Category Students and HS Quota for CSAB-Counselling ranges between 20685 - 678254. B.Tech Computer Science Engineering was the most preferred course for OBCNCL candidates (HS) in 2026 with the lowest rank of 21282 , followed by B.Tech Artificial Intelligence with a cutoff of 25029. (OBCNCL stands for Other Backward Class Non-Creamy Layer)
NIT Surat, CSAB-Counselling Cutoff 2026 for OBCNCL Category and Home State quota is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | | B.Tech Computer Science Engineering | 20685 | 21282 |
| B.Tech Artificial Intelligence | 24996 | 25029 |
| B.Tech Mathematics and Computing | 26031 | - |
| B.Tech + M.Tech Artificial Intelligence | 27280 | - |
| B.Tech Electronics & Communication Engineering | 28418 | 29029 |
| B.Tech Electronics & VLSI Engineering | 33956 | 35509 |
| B.Tech Electrical Engineering | 39296 | 41652 |
| B.Tech Mechanical Engineering | 50966 | 53630 |
| B.Tech Chemical Engineering | 56715 | 72311 |
| B.Tech Engineering Physics | 61387 | - |
| B.Tech Civil Engineering | 89096 | 92223 |
| B.Tech Industrial Chemistry | 109414 | - |
| B.Sc + M.Sc Physics | 200144 | 279481 |
| B.Sc + M.Sc Mathematics | 205373 | 239143 |
| B.Sc + M.Sc Chemistry | 272173 | 678254 |
NIT Surat CSAB-Counselling Cutoff 2026 for OBCNCL Category (Other State)
The overall cutoff rank for OBCNCL Category Students and OS Quota for CSAB-Counselling ranges between 16412 - 106855. B.Tech Computer Science Engineering was the most preferred course for OBCNCL candidates (OS) in 2026 with the lowest rank of 16747 , followed by B.Tech Mathematics and Computing with a cutoff of 18782. (OBCNCL stands for Other Backward Class Non-Creamy Layer)
NIT Surat, CSAB-Counselling Cutoff 2026 for OBCNCL Category and Other State quota is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | | B.Tech Computer Science Engineering | 16412 | 16747 |
| B.Tech Mathematics and Computing | 18782 | - |
| B.Tech Artificial Intelligence | 20083 | 20705 |
| B.Tech Electronics & Communication Engineering | 21406 | 21623 |
| B.Tech + M.Tech Artificial Intelligence | 23113 | 23905 |
| B.Tech Electronics & VLSI Engineering | 24415 | 26222 |
| B.Tech Electrical Engineering | 29459 | 29645 |
| B.Tech Mechanical Engineering | 40647 | 44898 |
| B.Tech Engineering Physics | 45421 | 52623 |
| B.Tech Chemical Engineering | 47258 | 50681 |
| B.Tech Civil Engineering | 54209 | 55562 |
| B.Tech Industrial Chemistry | 59663 | 65237 |
| B.Sc + M.Sc Mathematics | 79743 | 90172 |
| B.Sc + M.Sc Physics | 81305 | 93982 |
| B.Sc + M.Sc Chemistry | 92129 | 106855 |
NIT Surat CSAB-Counselling Cutoff 2026 for SC Category (Home State)
The overall cutoff rank for SC Category Students and HS Quota for CSAB-Counselling ranges between 65963 - 428207. B.Tech Computer Science Engineering was the most preferred course for SC candidates (HS) in 2026 with the lowest rank of 65963 , followed by B.Tech Mathematics and Computing with a cutoff of 99526. (SC stands for Scheduled Caste)
NIT Surat, CSAB-Counselling Cutoff 2026 for SC Category and Home State quota is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | | B.Tech Computer Science Engineering | 65963 | - |
| B.Tech Mathematics and Computing | 99526 | - |
| B.Tech Electronics & Communication Engineering | 114217 | - |
| B.Tech + M.Tech Artificial Intelligence | 115045 | - |
| B.Tech Electronics & VLSI Engineering | 124342 | - |
| B.Tech Electrical Engineering | 135017 | - |
| B.Tech Mechanical Engineering | 199299 | - |
| B.Tech Chemical Engineering | 200513 | - |
| B.Tech Civil Engineering | 213210 | 216385 |
| B.Tech Industrial Chemistry | 242343 | 250380 |
| B.Sc + M.Sc Mathematics | 250380 | 358549 |
| B.Sc + M.Sc Physics | 358549 | 392092 |
| B.Sc + M.Sc Chemistry | 389409 | 428207 |
NIT Surat CSAB-Counselling Cutoff 2026 for SC Category (Other State)
The overall cutoff rank for SC Category Students and OS Quota for CSAB-Counselling ranges between 59289 - 219081. B.Tech Computer Science Engineering was the most preferred course for SC candidates (OS) in 2026 with the lowest rank of 59882 , followed by B.Tech Artificial Intelligence with a cutoff of 84553. (SC stands for Scheduled Caste)
NIT Surat, CSAB-Counselling Cutoff 2026 for SC Category and Other State quota is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | | B.Tech Computer Science Engineering | 59289 | 59882 |
| B.Tech Artificial Intelligence | 78101 | 84553 |
| B.Tech + M.Tech Artificial Intelligence | 86776 | - |
| B.Tech Mathematics and Computing | 87844 | - |
| B.Tech Electronics & Communication Engineering | 88151 | - |
| B.Tech Electronics & VLSI Engineering | 94297 | - |
| B.Tech Electrical Engineering | 105001 | 105386 |
| B.Tech Mechanical Engineering | 128107 | 131454 |
| B.Tech Civil Engineering | 142947 | - |
| B.Tech Engineering Physics | 148632 | - |
| B.Tech Chemical Engineering | 153520 | - |
| B.Tech Industrial Chemistry | 173814 | - |
| B.Sc + M.Sc Physics | 188409 | 201555 |
| B.Sc + M.Sc Mathematics | 194194 | 194744 |
| B.Sc + M.Sc Chemistry | 197770 | 219081 |
NIT Surat CSAB-Counselling Cutoff 2026 for ST Category (Home State)
The overall cutoff rank for ST Category Students and HS Quota for CSAB-Counselling ranges between 134501 - 417815. B.Tech Computer Science Engineering was the most preferred course for ST candidates (HS) in 2026 with the lowest rank of 134501 , followed by B.Tech Electrical Engineering with a cutoff of 138300. (ST stands for Scheduled Tribes)
NIT Surat, CSAB-Counselling Cutoff 2026 for ST Category and Home State quota is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | | B.Tech Computer Science Engineering | 134501 | - |
| B.Tech Electrical Engineering | 138300 | - |
| B.Tech Civil Engineering | 174695 | - |
| B.Tech Chemical Engineering | 186754 | - |
| B.Tech Mechanical Engineering | 213717 | - |
| B.Tech Engineering Physics | 294794 | - |
| B.Sc + M.Sc Mathematics | 307180 | 417815 |
| B.Sc + M.Sc Physics | 356801 | - |
NIT Surat CSAB-Counselling Cutoff 2026 for ST Category (Other State)
The overall cutoff rank for ST Category Students and OS Quota for CSAB-Counselling ranges between 97514 - 288853. B.Tech Computer Science Engineering was the most preferred course for ST candidates (OS) in 2026 with the lowest rank of 97514 , followed by B.Tech Artificial Intelligence with a cutoff of 128932. (ST stands for Scheduled Tribes)
NIT Surat, CSAB-Counselling Cutoff 2026 for ST Category and Other State quota is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | | B.Tech Computer Science Engineering | 97514 | - |
| B.Tech Artificial Intelligence | 103979 | 128932 |
| B.Tech Electronics & Communication Engineering | 121612 | - |
| B.Tech Electronics & VLSI Engineering | 135906 | - |
| B.Tech Mechanical Engineering | 138987 | - |
| B.Tech Electrical Engineering | 153792 | - |
| B.Sc + M.Sc Mathematics | 169781 | - |
| B.Tech Chemical Engineering | 197089 | - |
| B.Tech Industrial Chemistry | 239630 | - |
| B.Sc + M.Sc Physics | 268213 | - |
| B.Sc + M.Sc Chemistry | 286006 | 288853 |
NIT Surat CSAB-Counselling Cutoff 2026 for EWS Category (Home State)
The overall cutoff rank for EWS Category Students and HS Quota for CSAB-Counselling ranges between 11562 - 243966. B.Tech Computer Science Engineering was the most preferred course for EWS candidates (HS) in 2026 with the lowest rank of 11562 , followed by B.Tech Artificial Intelligence with a cutoff of 19063. (EWS stands for Economically Weaker Section)
NIT Surat, CSAB-Counselling Cutoff 2026 for EWS Category and Home State quota is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | | B.Tech Computer Science Engineering | 11562 | - |
| B.Tech Artificial Intelligence | 19063 | - |
| B.Tech Mathematics and Computing | 20423 | - |
| B.Tech Electronics & Communication Engineering | 21254 | - |
| B.Tech Electronics & VLSI Engineering | 23438 | 23479 |
| B.Tech + M.Tech Artificial Intelligence | 26265 | - |
| B.Tech Electrical Engineering | 31246 | - |
| B.Tech Mechanical Engineering | 41201 | 42735 |
| B.Tech Chemical Engineering | 49450 | 61985 |
| B.Tech Engineering Physics | 51938 | - |
| B.Tech Civil Engineering | 63410 | 63509 |
| B.Tech Industrial Chemistry | 63509 | 83318 |
| B.Sc + M.Sc Mathematics | 77608 | 94180 |
| B.Sc + M.Sc Physics | 132569 | 148457 |
| B.Sc + M.Sc Chemistry | 182612 | 243966 |
NIT Surat CSAB-Counselling Cutoff 2026 for EWS Category (Other State)
The overall cutoff rank for EWS Category Students and OS Quota for CSAB-Counselling ranges between 13729 - 98365. B.Tech Computer Science Engineering was the most preferred course for EWS candidates (OS) in 2026 with the lowest rank of 14096 , followed by B.Tech Artificial Intelligence with a cutoff of 18515. (EWS stands for Economically Weaker Section)
NIT Surat, CSAB-Counselling Cutoff 2026 for EWS Category and Other State quota is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | | B.Tech Computer Science Engineering | 13729 | 14096 |
| B.Tech Artificial Intelligence | 17683 | 18515 |
| B.Tech Mathematics and Computing | 18010 | 18591 |
| B.Tech Electronics & Communication Engineering | 18414 | 19370 |
| B.Tech Electronics & VLSI Engineering | 19401 | 22378 |
| B.Tech + M.Tech Artificial Intelligence | 21161 | 21521 |
| B.Tech Electrical Engineering | 25971 | 27348 |
| B.Tech Engineering Physics | 35042 | 44499 |
| B.Tech Mechanical Engineering | 37076 | 40681 |
| B.Tech Chemical Engineering | 43934 | 44570 |
| B.Tech Civil Engineering | 51725 | 53132 |
| B.Tech Industrial Chemistry | 58452 | 59511 |
| B.Sc + M.Sc Mathematics | 63871 | 69757 |
| B.Sc + M.Sc Physics | 69757 | 75538 |
| B.Sc + M.Sc Chemistry | 83938 | 98365 |
NIT Surat CSAB-Counselling Cutoff Year-Wise Trend for General Category (Home State)
B.Tech Computer Science Engineering is consistently the top choice for General category students (HS) with a cutoff of 9342 in 2026, 11316 in 2025, 7816 in 2024, 10717 in 2023, . There is an decrease in cutoff rank for B.Tech Computer Science Engineering in 2026 as compared to 2025.
| Courses | 2026 | 2025 | 2024 | 2023 | | B.Tech Computer Science Engineering | 9342 | 11316 | 7816 | 10717 |
| B.Tech Mathematics and Computing | 12669 | 16374 | 11970 | - |
| B.Tech Artificial Intelligence | 15755 | 17571 | 12117 | 19046 |
| B.Tech Electronics & Communication Engineering | 18265 | 19535 | 19281 | 27077 |
| B.Tech Electronics & VLSI Engineering | 22914 | 24819 | 21220 | - |
| B.Tech + M.Tech Artificial Intelligence | 24420 | 24787 | 15828 | - |
| B.Tech Electrical Engineering | 28708 | 32533 | 27263 | 40469 |
| B.Tech Mechanical Engineering | 37977 | 39918 | 38526 | 48053 |
| B.Tech Engineering Physics | 42897 | 59735 | 41613 | - |
| B.Tech Chemical Engineering | 44286 | 55833 | 45507 | 61385 |
| B.Tech Civil Engineering | 56524 | 82198 | 65937 | 110978 |
| B.Tech Industrial Chemistry | 68972 | 85532 | 63791 | - |
| B.Sc + M.Sc Mathematics | 73468 | 144066 | 97821 | - |
| B.Sc + M.Sc Physics | 119896 | 104055 | 138613 | - |
| B.Sc + M.Sc Chemistry | 146616 | 327381 | 610698 | - |
NIT Surat CSAB-Counselling Cutoff Year-Wise Trend for General Category (Other State)
B.Tech Computer Science Engineering is consistently the top choice for General category students (OS) with a cutoff of 12906 in 2026, 10232 in 2025, 8749 in 2024, 10487 in 2023, . There is an increase in cutoff rank for B.Tech Computer Science Engineering in 2026 as compared to 2025.
| Courses | 2026 | 2025 | 2024 | 2023 | | B.Tech Computer Science Engineering | 12906 | 10232 | 8749 | 10487 |
| B.Tech Mathematics and Computing | 14137 | 13533 | 12569 | - |
| B.Tech Artificial Intelligence | 15917 | 13134 | 13273 | 12514 |
| B.Tech Electronics & Communication Engineering | 16704 | 17293 | 16328 | 17208 |
| B.Tech + M.Tech Artificial Intelligence | 19257 | 15858 | 13519 | - |
| B.Tech Electronics & VLSI Engineering | 19401 | 18945 | 19197 | - |
| B.Tech Electrical Engineering | 24878 | 25143 | 24015 | 25025 |
| B.Tech Engineering Physics | 35042 | 42937 | 33129 | - |
| B.Tech Mechanical Engineering | 35897 | 32865 | 32974 | 35829 |
| B.Tech Chemical Engineering | 42688 | 43041 | 40093 | 42141 |
| B.Tech Civil Engineering | 49660 | 46622 | 51845 | 50582 |
| B.Sc + M.Sc Physics | 54277 | 61943 | 74636 | - |
| B.Sc + M.Sc Mathematics | 56210 | 59320 | 72636 | - |
| B.Tech Industrial Chemistry | 57125 | 53700 | 56168 | - |
| B.Sc + M.Sc Chemistry | 85444 | 93991 | 85149 | - |
NIT Surat CSAB-Counselling Cutoff Year-Wise Trend for SC Category (Home State)
B.Tech Computer Science Engineering is consistently the top choice for SC category students (HS) with a cutoff of 65963 in 2026, 45649 in 2025, 57646 in 2024, . There is an increase in cutoff rank for B.Tech Computer Science Engineering in 2026 as compared to 2025.
| Courses | 2026 | 2025 | 2024 | 2023 | | B.Tech Computer Science Engineering | 65963 | 45649 | 57646 | - |
| B.Tech Mathematics and Computing | 99526 | 66552 | - | - |
| B.Tech Electronics & Communication Engineering | 114217 | - | 117509 | 130085 |
| B.Tech + M.Tech Artificial Intelligence | 115045 | 73936 | - | - |
| B.Tech Electronics & VLSI Engineering | 124342 | - | 158585 | - |
| B.Tech Electrical Engineering | 135017 | 138961 | 177002 | 180481 |
| B.Tech Mechanical Engineering | 199299 | 218763 | 226795 | 301434 |
| B.Tech Chemical Engineering | 200513 | 243540 | 199282 | 264974 |
| B.Tech Civil Engineering | 216385 | 292378 | 249231 | 353269 |
| B.Tech Industrial Chemistry | 250380 | 258133 | 302394 | - |
| B.Sc + M.Sc Mathematics | 358549 | 579787 | 568289 | - |
| B.Sc + M.Sc Physics | 392092 | 531866 | - | - |
| B.Sc + M.Sc Chemistry | 428207 | 420730 | 737944 | - |
| B.Tech Artificial Intelligence | - | 63701 | 116210 | 46004 |
| B.Tech Engineering Physics | - | 283140 | 235839 | - |
NIT Surat CSAB-Counselling Cutoff Year-Wise Trend for SC Category (Other State)
B.Tech Computer Science Engineering is consistently the top choice for SC category students (OS) with a cutoff of 59882 in 2026, 52467 in 2025, 42179 in 2024, 56441 in 2023, . There is an increase in cutoff rank for B.Tech Computer Science Engineering in 2026 as compared to 2025.
| Courses | 2026 | 2025 | 2024 | 2023 | | B.Tech Computer Science Engineering | 59882 | 52467 | 42179 | 56441 |
| B.Tech Artificial Intelligence | 84553 | 72694 | 78137 | 74809 |
| B.Tech + M.Tech Artificial Intelligence | 86776 | - | - | - |
| B.Tech Mathematics and Computing | 87844 | 75855 | - | - |
| B.Tech Electronics & Communication Engineering | 88151 | 88703 | 91272 | 93174 |
| B.Tech Electronics & VLSI Engineering | 94297 | 101023 | - | - |
| B.Tech Electrical Engineering | 105386 | 106443 | 118653 | 103038 |
| B.Tech Mechanical Engineering | 131454 | 137063 | 139714 | 140086 |
| B.Tech Civil Engineering | 142947 | 154086 | 158396 | 153224 |
| B.Tech Engineering Physics | 148632 | 122936 | 176717 | - |
| B.Tech Chemical Engineering | 153520 | 147635 | 161460 | 145233 |
| B.Tech Industrial Chemistry | 173814 | 165107 | 162828 | - |
| B.Sc + M.Sc Mathematics | 194744 | 226505 | 231722 | - |
| B.Sc + M.Sc Physics | 201555 | 235335 | 244836 | - |
| B.Sc + M.Sc Chemistry | 219081 | 249744 | 252947 | - |
NIT Surat CSAB-Counselling Cutoff Year-Wise Trend for ST Category (Home State)
B.Tech Computer Science Engineering is consistently the top choice for ST category students (HS) with a cutoff of 134501 in 2026, 52893 in 2023, .
| Courses | 2026 | 2025 | 2024 | 2023 | | B.Tech Computer Science Engineering | 134501 | - | - | 52893 |
| B.Tech Electrical Engineering | 138300 | 249704 | - | 283627 |
| B.Tech Civil Engineering | 174695 | 222854 | 272494 | 458040 |
| B.Tech Chemical Engineering | 186754 | 253795 | - | 646209 |
| B.Tech Mechanical Engineering | 213717 | 291248 | 271126 | - |
| B.Tech Engineering Physics | 294794 | 512940 | - | - |
| B.Sc + M.Sc Physics | 356801 | - | - | - |
| B.Sc + M.Sc Mathematics | 417815 | 764934 | 572285 | - |
| B.Tech Electronics & Communication Engineering | - | 228027 | 101313 | - |
| B.Tech Electronics & VLSI Engineering | - | 279863 | - | - |
| B.Tech Industrial Chemistry | - | 448795 | - | - |
| B.Sc + M.Sc Chemistry | - | 512940 | - | - |
| B.Tech Mathematics and Computing | - | - | 172216 | - |
| B.Tech Artificial Intelligence | - | - | - | 164610 |
NIT Surat CSAB-Counselling Cutoff Year-Wise Trend for ST Category (Other State)
B.Tech Computer Science Engineering is consistently the top choice for ST category students (OS) with a cutoff of 97514 in 2026, 82858 in 2024, .
| Courses | 2026 | 2025 | 2024 | 2023 | | B.Tech Computer Science Engineering | 97514 | - | 82858 | - |
| B.Tech Electronics & Communication Engineering | 121612 | 116618 | 122658 | 108034 |
| B.Tech Artificial Intelligence | 128932 | - | - | - |
| B.Tech Electronics & VLSI Engineering | 135906 | - | 135263 | - |
| B.Tech Mechanical Engineering | 138987 | 196459 | 192182 | 195561 |
| B.Tech Electrical Engineering | 153792 | - | 162984 | 130417 |
| B.Sc + M.Sc Mathematics | 169781 | 276383 | 329599 | - |
| B.Tech Chemical Engineering | 197089 | 187248 | 199362 | 235487 |
| B.Tech Industrial Chemistry | 239630 | - | 278828 | - |
| B.Sc + M.Sc Physics | 268213 | 380882 | 391088 | - |
| B.Sc + M.Sc Chemistry | 288853 | 384690 | 346182 | - |
| B.Tech Engineering Physics | - | 237162 | - | - |
| B.Tech Civil Engineering | - | 176782 | - | - |
NIT Surat CSAB-Counselling Cutoff Year-Wise Trend for OBCNCL Category (Home State)
B.Tech Computer Science Engineering is consistently the top choice for OBCNCL category students (HS) with a cutoff of 21282 in 2026, 21763 in 2025, 18481 in 2024, 19895 in 2023, . There is an decrease in cutoff rank for B.Tech Computer Science Engineering in 2026 as compared to 2025.
| Courses | 2026 | 2025 | 2024 | 2023 | | B.Tech Computer Science Engineering | 21282 | 21763 | 18481 | 19895 |
| B.Tech Artificial Intelligence | 25029 | 28885 | 25083 | 22952 |
| B.Tech Mathematics and Computing | 26031 | - | 25506 | - |
| B.Tech + M.Tech Artificial Intelligence | 27280 | 51266 | 30721 | - |
| B.Tech Electronics & Communication Engineering | 29029 | 32647 | 33528 | 45962 |
| B.Tech Electronics & VLSI Engineering | 35509 | 42968 | 38828 | - |
| B.Tech Electrical Engineering | 41652 | 54352 | 44930 | 80913 |
| B.Tech Mechanical Engineering | 53630 | 70433 | 78789 | 373872 |
| B.Tech Engineering Physics | 61387 | 95822 | 88403 | - |
| B.Tech Chemical Engineering | 72311 | 82203 | 74847 | 204434 |
| B.Tech Civil Engineering | 92223 | 163436 | 94397 | 288715 |
| B.Tech Industrial Chemistry | 109414 | 110102 | - | - |
| B.Sc + M.Sc Mathematics | 239143 | 337321 | 227760 | - |
| B.Sc + M.Sc Physics | 279481 | 370554 | 311992 | - |
| B.Sc + M.Sc Chemistry | 678254 | 370554 | 252972 | - |
NIT Surat CSAB-Counselling Cutoff Year-Wise Trend for OBCNCL Category (Other State)
B.Tech Computer Science Engineering is consistently the top choice for OBCNCL category students (OS) with a cutoff of 16747 in 2026, 14752 in 2025, 13565 in 2024, 13108 in 2023, . There is an increase in cutoff rank for B.Tech Computer Science Engineering in 2026 as compared to 2025.
| Courses | 2026 | 2025 | 2024 | 2023 | | B.Tech Computer Science Engineering | 16747 | 14752 | 13565 | 13108 |
| B.Tech Mathematics and Computing | 18782 | 16593 | 17750 | - |
| B.Tech Artificial Intelligence | 20705 | 17515 | 16410 | 17557 |
| B.Tech Electronics & Communication Engineering | 21623 | 21166 | 21687 | 24090 |
| B.Tech + M.Tech Artificial Intelligence | 23905 | 22665 | 19893 | - |
| B.Tech Electronics & VLSI Engineering | 26222 | 23601 | 23796 | - |
| B.Tech Electrical Engineering | 29645 | 29292 | 31069 | 32812 |
| B.Tech Mechanical Engineering | 44898 | 41301 | 42171 | 44409 |
| B.Tech Chemical Engineering | 50681 | 49288 | 48041 | 52289 |
| B.Tech Engineering Physics | 52623 | 46152 | 49163 | - |
| B.Tech Civil Engineering | 55562 | 55220 | 56810 | 58771 |
| B.Tech Industrial Chemistry | 65237 | 62208 | 66910 | - |
| B.Sc + M.Sc Mathematics | 90172 | 90242 | 103131 | - |
| B.Sc + M.Sc Physics | 93982 | 94482 | 113614 | - |
| B.Sc + M.Sc Chemistry | 106855 | 116924 | 122747 | - |
NIT Surat CSAB-Counselling Cutoff Year-Wise Trend for EWS Category (Home State)
B.Tech Computer Science Engineering is consistently the top choice for EWS category students (HS) with a cutoff of 11562 in 2026, 15614 in 2025, 10138 in 2024, 15794 in 2023, . There is an decrease in cutoff rank for B.Tech Computer Science Engineering in 2026 as compared to 2025.
| Courses | 2026 | 2025 | 2024 | 2023 | | B.Tech Computer Science Engineering | 11562 | 15614 | 10138 | 15794 |
| B.Tech Artificial Intelligence | 19063 | 22098 | 16303 | 28213 |
| B.Tech Mathematics and Computing | 20423 | 23743 | 12979 | - |
| B.Tech Electronics & Communication Engineering | 21254 | 24664 | 25296 | 38440 |
| B.Tech Electronics & VLSI Engineering | 23479 | 25081 | 27835 | - |
| B.Tech + M.Tech Artificial Intelligence | 26265 | 28594 | 17517 | - |
| B.Tech Electrical Engineering | 31246 | 46965 | 32857 | 55028 |
| B.Tech Mechanical Engineering | 42735 | 52552 | 53878 | 112113 |
| B.Tech Engineering Physics | 51938 | 84446 | 61644 | - |
| B.Tech Chemical Engineering | 61985 | 67361 | 62735 | 119979 |
| B.Tech Civil Engineering | 63509 | 129953 | 76766 | 275757 |
| B.Tech Industrial Chemistry | 83318 | 243691 | 71662 | - |
| B.Sc + M.Sc Mathematics | 94180 | 173584 | 106314 | - |
| B.Sc + M.Sc Physics | 148457 | 104959 | 154545 | - |
| B.Sc + M.Sc Chemistry | 243966 | 250293 | 718156 | - |
NIT Surat CSAB-Counselling Cutoff Year-Wise Trend for EWS Category (Other State)
B.Tech Computer Science Engineering is consistently the top choice for EWS category students (OS) with a cutoff of 14096 in 2026, 12199 in 2025, 10831 in 2024, 12883 in 2023, . There is an increase in cutoff rank for B.Tech Computer Science Engineering in 2026 as compared to 2025.
| Courses | 2026 | 2025 | 2024 | 2023 | | B.Tech Computer Science Engineering | 14096 | 12199 | 10831 | 12883 |
| B.Tech Artificial Intelligence | 18515 | 14268 | 14442 | 14010 |
| B.Tech Mathematics and Computing | 18591 | 15438 | 16334 | - |
| B.Tech Electronics & Communication Engineering | 19370 | 19992 | 17506 | 20215 |
| B.Tech + M.Tech Artificial Intelligence | 21521 | 18926 | 14487 | - |
