NIT Surat offers admission in B.Tech, B.Tech + M.Tech, B.Sc + M.Sc courses through JEE-Main. From JEE-Main 2026 cutoff, Students can get a brief idea of how much cutoff is required to get admission in NIT Surat.
NIT Surat JEE-Main Cutoff 2026 Category Wise (Home State)
| Category | Round 1 (Closing rank) | | General | 63257 |
| SC | 15177 |
| ST | 5895 |
| OBCNCL | 33572 |
| EWS | 11042 |
NIT Surat JEE-Main Cutoff 2026 Category Wise (Other State)
| Category | Round 1 (Closing rank) | | General | 47636 |
| SC | 8629 |
| ST | 3405 |
| OBCNCL | 17289 |
| EWS | 7298 |
Table of Content
- NIT Surat JEE-Main Cutoff 2026 for General Category (Home State)
- NIT Surat JEE-Main Cutoff 2026 for General Category (Other State)
- NIT Surat JEE-Main Cutoff 2026 for OBCNCL Category (Home State)
- NIT Surat JEE-Main Cutoff 2026 for OBCNCL Category (Other State)
- NIT Surat JEE-Main Cutoff 2026 for SC Category (Home State)
- NIT Surat JEE-Main Cutoff 2026 for SC Category (Other State)
- NIT Surat JEE-Main Cutoff 2026 for ST Category (Home State)
- NIT Surat JEE-Main Cutoff 2026 for ST Category (Other State)
- NIT Surat JEE-Main Cutoff 2026 for EWS Category (Home State)
- NIT Surat JEE-Main Cutoff 2026 for EWS Category (Other State)
- NIT Surat JEE-Main Cutoff Year-Wise Trend for General Category (Other State)
- NIT Surat JEE-Main Cutoff Year-Wise Trend for General Category (Home State)
- NIT Surat JEE-Main Cutoff Year-Wise Trend for SC Category (Other State)
- NIT Surat JEE-Main Cutoff Year-Wise Trend for SC Category (Home State)
- NIT Surat JEE-Main Cutoff Year-Wise Trend for ST Category (Other State)
- NIT Surat JEE-Main Cutoff Year-Wise Trend for ST Category (Home State)
- NIT Surat JEE-Main Cutoff Year-Wise Trend for OBCNCL Category (Other State)
- NIT Surat JEE-Main Cutoff Year-Wise Trend for OBCNCL Category (Home State)
- NIT Surat JEE-Main Cutoff Year-Wise Trend for EWS Category (Other State)
- NIT Surat JEE-Main Cutoff Year-Wise Trend for EWS Category (Home State)
NIT Surat JEE-Main Cutoff 2026 for General Category (Home State)
B.Tech Computer Science Engineering was the most preferred course for General candidates (HS) in 2026 with the lowest rank of 8105 , followed by B.Tech Mathematics and Computing with a cutoff of 10331.
NIT Surat, JEE-Main Cutoff 2026 for General Category and Home State quota is listed below.
| Courses | Round 1 (Closing rank) | | B.Tech Computer Science Engineering | 7470 |
| B.Tech Mathematics and Computing | 8902 |
| B.Tech Artificial Intelligence | 10905 |
| B.Tech Electronics & Communication Engineering | 13453 |
| B.Tech + M.Tech Artificial Intelligence | 14037 |
| B.Tech Electronics & VLSI Engineering | 15097 |
| B.Tech Electrical Engineering | 20074 |
| B.Tech Mechanical Engineering | 29083 |
| B.Tech Engineering Physics | 34332 |
| B.Tech Chemical Engineering | 36577 |
| B.Tech Civil Engineering | 42193 |
| B.Tech Industrial Chemistry | 45494 |
| B.Sc + M.Sc Mathematics | 48979 |
| B.Sc + M.Sc Physics | 52501 |
| B.Sc + M.Sc Chemistry | 63257 |
NIT Surat JEE-Main Cutoff 2026 for General Category (Other State)
B.Tech Computer Science Engineering was the most preferred course for General candidates (OS) in 2026 with the lowest rank of 8130 , followed by B.Tech Artificial Intelligence with a cutoff of 10721.
NIT Surat, JEE-Main Cutoff 2026 for General Category and Other State quota is listed below.
| Courses | Round 1 (Closing rank) | | B.Tech Computer Science Engineering | 7203 |
| B.Tech Artificial Intelligence | 9112 |
| B.Tech Mathematics and Computing | 9145 |
| B.Tech + M.Tech Artificial Intelligence | 10823 |
| B.Tech Electronics & Communication Engineering | 11872 |
| B.Tech Electronics & VLSI Engineering | 14064 |
| B.Tech Electrical Engineering | 16883 |
| B.Tech Engineering Physics | 18080 |
| B.Tech Mechanical Engineering | 22917 |
| B.Tech Chemical Engineering | 29242 |
| B.Tech Civil Engineering | 36274 |
| B.Sc + M.Sc Physics | 37895 |
| B.Sc + M.Sc Mathematics | 38062 |
| B.Tech Industrial Chemistry | 39630 |
| B.Sc + M.Sc Chemistry | 47636 |
NIT Surat JEE-Main Cutoff 2026 for OBCNCL Category (Home State)
B.Tech Computer Science Engineering was the most preferred course for OBCNCL candidates (HS) in 2026 with the lowest rank of 3459 , followed by B.Tech Mathematics and Computing with a cutoff of 4906. (OBCNCL stands for Other Backward Class Non-Creamy Layer)
NIT Surat, JEE-Main Cutoff 2026 for OBCNCL Category and Home State quota is listed below.
| Courses | Round 1 (Closing rank) | | B.Tech Computer Science Engineering | 3201 |
| B.Tech Mathematics and Computing | 4645 |
| B.Tech Artificial Intelligence | 5008 |
| B.Tech Electronics & Communication Engineering | 6030 |
| B.Tech + M.Tech Artificial Intelligence | 6535 |
| B.Tech Electronics & VLSI Engineering | 7862 |
| B.Tech Electrical Engineering | 10823 |
| B.Tech Mechanical Engineering | 15991 |
| B.Tech Chemical Engineering | 16905 |
| B.Tech Engineering Physics | 17976 |
| B.Tech Civil Engineering | 19507 |
| B.Tech Industrial Chemistry | 23970 |
| B.Sc + M.Sc Mathematics | 30326 |
| B.Sc + M.Sc Physics | 32177 |
| B.Sc + M.Sc Chemistry | 33572 |
NIT Surat JEE-Main Cutoff 2026 for OBCNCL Category (Other State)
B.Tech Computer Science Engineering was the most preferred course for OBCNCL candidates (OS) in 2026 with the lowest rank of 3087 , followed by B.Tech Artificial Intelligence with a cutoff of 3764. (OBCNCL stands for Other Backward Class Non-Creamy Layer)
NIT Surat, JEE-Main Cutoff 2026 for OBCNCL Category and Other State quota is listed below.
| Courses | Round 1 (Closing rank) | | B.Tech Computer Science Engineering | 2599 |
| B.Tech Artificial Intelligence | 3493 |
| B.Tech Mathematics and Computing | 3692 |
| B.Tech + M.Tech Artificial Intelligence | 4478 |
| B.Tech Electronics & Communication Engineering | 4719 |
| B.Tech Electronics & VLSI Engineering | 5374 |
| B.Tech Electrical Engineering | 6202 |
| B.Tech Engineering Physics | 8276 |
| B.Tech Mechanical Engineering | 8500 |
| B.Tech Chemical Engineering | 9868 |
| B.Tech Civil Engineering | 11615 |
| B.Sc + M.Sc Mathematics | 13892 |
| B.Tech Industrial Chemistry | 13923 |
| B.Sc + M.Sc Physics | 13999 |
| B.Sc + M.Sc Chemistry | 17289 |
NIT Surat JEE-Main Cutoff 2026 for SC Category (Home State)
B.Tech Computer Science Engineering was the most preferred course for SC candidates (HS) in 2026 with the lowest rank of 1511 , followed by B.Tech Artificial Intelligence with a cutoff of 2089. (SC stands for Scheduled Caste)
NIT Surat, JEE-Main Cutoff 2026 for SC Category and Home State quota is listed below.
| Courses | Round 1 (Closing rank) | | B.Tech Computer Science Engineering | 1331 |
| B.Tech Artificial Intelligence | 2089 |
| B.Tech Mathematics and Computing | 2098 |
| B.Tech Electronics & Communication Engineering | 3221 |
| B.Tech + M.Tech Artificial Intelligence | 3373 |
| B.Tech Electronics & VLSI Engineering | 3838 |
| B.Tech Electrical Engineering | 4789 |
| B.Tech Engineering Physics | 5092 |
| B.Tech Chemical Engineering | 7519 |
| B.Tech Mechanical Engineering | 8746 |
| B.Tech Civil Engineering | 9326 |
| B.Tech Industrial Chemistry | 10665 |
| B.Sc + M.Sc Physics | 14408 |
| B.Sc + M.Sc Mathematics | 14624 |
| B.Sc + M.Sc Chemistry | 15177 |
NIT Surat JEE-Main Cutoff 2026 for SC Category (Other State)
B.Tech Computer Science Engineering was the most preferred course for SC candidates (OS) in 2026 with the lowest rank of 1668 , followed by B.Tech Artificial Intelligence with a cutoff of 2108. (SC stands for Scheduled Caste)
NIT Surat, JEE-Main Cutoff 2026 for SC Category and Other State quota is listed below.
| Courses | Round 1 (Closing rank) | | B.Tech Computer Science Engineering | 1540 |
| B.Tech Artificial Intelligence | 1870 |
| B.Tech Mathematics and Computing | 2519 |
| B.Tech + M.Tech Artificial Intelligence | 2687 |
| B.Tech Electronics & Communication Engineering | 2749 |
| B.Tech Electronics & VLSI Engineering | 3201 |
| B.Tech Electrical Engineering | 3495 |
| B.Tech Mechanical Engineering | 4915 |
| B.Tech Engineering Physics | 5002 |
| B.Tech Chemical Engineering | 5761 |
| B.Tech Civil Engineering | 5813 |
| B.Tech Industrial Chemistry | 6247 |
| B.Sc + M.Sc Mathematics | 7250 |
| B.Sc + M.Sc Physics | 7604 |
| B.Sc + M.Sc Chemistry | 8629 |
NIT Surat JEE-Main Cutoff 2026 for ST Category (Home State)
B.Tech Computer Science Engineering was the most preferred course for ST candidates (HS) in 2026 with the lowest rank of 492 , followed by B.Tech Mathematics and Computing with a cutoff of 742. (ST stands for Scheduled Tribes)
NIT Surat, JEE-Main Cutoff 2026 for ST Category and Home State quota is listed below.
| Courses | Round 1 (Closing rank) | | B.Tech Computer Science Engineering | 492 |
| B.Tech Mathematics and Computing | 742 |
| B.Tech Artificial Intelligence | 833 |
| B.Tech + M.Tech Artificial Intelligence | 1050 |
| B.Tech Electronics & VLSI Engineering | 1630 |
| B.Tech Electronics & Communication Engineering | 1756 |
| B.Tech Electrical Engineering | 1822 |
| B.Tech Mechanical Engineering | 2386 |
| B.Tech Civil Engineering | 2440 |
| B.Tech Engineering Physics | 2589 |
| B.Tech Chemical Engineering | 3079 |
| B.Tech Industrial Chemistry | 3411 |
| B.Sc + M.Sc Chemistry | 5167 |
| B.Sc + M.Sc Physics | 5499 |
| B.Sc + M.Sc Mathematics | 5895 |
NIT Surat JEE-Main Cutoff 2026 for ST Category (Other State)
B.Tech Computer Science Engineering was the most preferred course for ST candidates (OS) in 2026 with the lowest rank of 594 , followed by B.Tech Mathematics and Computing with a cutoff of 728. (ST stands for Scheduled Tribes)
NIT Surat, JEE-Main Cutoff 2026 for ST Category and Other State quota is listed below.
| Courses | Round 1 (Closing rank) | | B.Tech Computer Science Engineering | 594 |
| B.Tech Mathematics and Computing | 728 |
| B.Tech Artificial Intelligence | 906 |
| B.Tech + M.Tech Artificial Intelligence | 1074 |
| B.Tech Electronics & VLSI Engineering | 1182 |
| B.Tech Electronics & Communication Engineering | 1264 |
| B.Tech Civil Engineering | 1437 |
| B.Tech Electrical Engineering | 1458 |
| B.Tech Mechanical Engineering | 1954 |
| B.Tech Chemical Engineering | 2528 |
| B.Tech Engineering Physics | 2633 |
| B.Tech Industrial Chemistry | 2942 |
| B.Sc + M.Sc Mathematics | 3084 |
| B.Sc + M.Sc Physics | 3369 |
| B.Sc + M.Sc Chemistry | 3405 |
NIT Surat JEE-Main Cutoff 2026 for EWS Category (Home State)
B.Tech Computer Science Engineering was the most preferred course for EWS candidates (HS) in 2026 with the lowest rank of 1611 , followed by B.Tech Mathematics and Computing with a cutoff of 1785. (EWS stands for Economically Weaker Section)
NIT Surat, JEE-Main Cutoff 2026 for EWS Category and Home State quota is listed below.
| Courses | Round 1 (Closing rank) | | B.Tech Computer Science Engineering | 965 |
| B.Tech Mathematics and Computing | 1302 |
| B.Tech Artificial Intelligence | 1795 |
| B.Tech + M.Tech Artificial Intelligence | 1884 |
| B.Tech Electronics & Communication Engineering | 2037 |
| B.Tech Electronics & VLSI Engineering | 2169 |
| B.Tech Electrical Engineering | 3261 |
| B.Tech Mechanical Engineering | 4696 |
| B.Tech Chemical Engineering | 5595 |
| B.Tech Engineering Physics | 5800 |
| B.Tech Civil Engineering | 7088 |
| B.Tech Industrial Chemistry | 7195 |
| B.Sc + M.Sc Physics | 7862 |
| B.Sc + M.Sc Mathematics | 8466 |
| B.Sc + M.Sc Chemistry | 11042 |
NIT Surat JEE-Main Cutoff 2026 for EWS Category (Other State)
B.Tech Computer Science Engineering was the most preferred course for EWS candidates (OS) in 2026 with the lowest rank of 1170 , followed by B.Tech Mathematics and Computing with a cutoff of 1549. (EWS stands for Economically Weaker Section)
NIT Surat, JEE-Main Cutoff 2026 for EWS Category and Other State quota is listed below.
| Courses | Round 1 (Closing rank) | | B.Tech Computer Science Engineering | 1051 |
| B.Tech Mathematics and Computing | 1286 |
| B.Tech Artificial Intelligence | 1330 |
| B.Tech + M.Tech Artificial Intelligence | 1568 |
| B.Tech Electronics & Communication Engineering | 1709 |
| B.Tech Electronics & VLSI Engineering | 2163 |
| B.Tech Electrical Engineering | 2527 |
| B.Tech Mechanical Engineering | 3730 |
| B.Tech Engineering Physics | 4098 |
| B.Tech Chemical Engineering | 4354 |
| B.Tech Civil Engineering | 5392 |
| B.Sc + M.Sc Physics | 5631 |
| B.Tech Industrial Chemistry | 5759 |
| B.Sc + M.Sc Mathematics | 7077 |
| B.Sc + M.Sc Chemistry | 7298 |
NIT Surat JEE-Main Cutoff Year-Wise Trend for General Category (Other State)
B.Tech Computer Science Engineering is consistently the top choice for General category students (OS) with a cutoff of 8130 in 2025, 7113 in 2024, 10487 in 2023, 6677 in 2022, .
| Courses | 2026 | 2025 | 2024 | 2023 | 2022 | | B.Tech Computer Science Engineering | - | 8130 | 7113 | 10487 | 6677 |
| B.Tech Mathematics and Computing | - | 10306 | 9746 | - | - |
| B.Tech Artificial Intelligence | - | 10721 | 9454 | 12514 | - |
| B.Tech + M.Tech Artificial Intelligence | - | 12251 | 12267 | - | - |
| B.Tech Electronics & Communication Engineering | - | 14086 | 13942 | 17208 | 13606 |
| B.Tech Electronics & VLSI Engineering | - | 15467 | 16600 | - | - |
| B.Tech Electrical Engineering | - | 19406 | 19425 | 25025 | 20718 |
| B.Tech Engineering Physics | - | 23713 | 24363 | - | - |
| B.Tech Mechanical Engineering | - | 27882 | 27163 | 35829 | 30373 |
| B.Tech Chemical Engineering | - | 36111 | 34327 | 42141 | 34976 |
| B.Tech Civil Engineering | - | 41558 | 42166 | 50582 | 41528 |
| B.Sc + M.Sc Mathematics | - | 41929 | 45094 | 85905 | - |
| B.Sc + M.Sc Physics | - | 44792 | 43334 | 85147 | - |
| B.Tech Industrial Chemistry | - | 45676 | 46870 | - | - |
| B.Sc + M.Sc Chemistry | - | 53932 | 54901 | 109216 | - |
NIT Surat JEE-Main Cutoff Year-Wise Trend for General Category (Home State)
B.Tech Computer Science Engineering is consistently the top choice for General category students (HS) with a cutoff of 8105 in 2025, 6827 in 2024, 10717 in 2023, 7522 in 2022, .
| Courses | 2026 | 2025 | 2024 | 2023 | 2022 | | B.Tech Computer Science Engineering | - | 8105 | 6827 | 10717 | 7522 |
| B.Tech Mathematics and Computing | - | 10331 | 9379 | - | - |
| B.Tech Artificial Intelligence | - | 12415 | 10289 | 19046 | - |
| B.Tech Electronics & Communication Engineering | - | 15005 | 14376 | 27077 | 17510 |
| B.Tech + M.Tech Artificial Intelligence | - | 16395 | 12529 | - | - |
| B.Tech Electronics & VLSI Engineering | - | 17199 | 16775 | - | - |
| B.Tech Electrical Engineering | - | 23449 | 21713 | 40469 | 27369 |
| B.Tech Mechanical Engineering | - | 34584 | 28844 | 48053 | 37157 |
| B.Tech Chemical Engineering | - | 42569 | 38431 | 61385 | 43546 |
| B.Tech Engineering Physics | - | 45221 | 35992 | - | - |
| B.Tech Civil Engineering | - | 50289 | 44474 | 110978 | 56756 |
| B.Tech Industrial Chemistry | - | 55833 | 49761 | - | - |
| B.Sc + M.Sc Physics | - | 65486 | 56712 | 496844 | - |
| B.Sc + M.Sc Mathematics | - | 71752 | 63356 | 563358 | - |
| B.Sc + M.Sc Chemistry | - | 81657 | 74869 | 580227 | - |
NIT Surat JEE-Main Cutoff Year-Wise Trend for SC Category (Other State)
B.Tech Computer Science Engineering is consistently the top choice for SC category students (OS) with a cutoff of 1668 in 2025, 1926 in 2024, 56441 in 2023, 973 in 2022, .
| Courses | 2026 | 2025 | 2024 | 2023 | 2022 | | B.Tech Computer Science Engineering | - | 1668 | 1926 | 56441 | 973 |
| B.Tech Artificial Intelligence | - | 2108 | 2571 | 74809 | - |
| B.Tech Mathematics and Computing | - | 2523 | 2788 | - | - |
| B.Tech + M.Tech Artificial Intelligence | - | 2745 | 2758 | - | - |
| B.Tech Electronics & Communication Engineering | - | 2990 | 3338 | 93174 | 2393 |
| B.Tech Electronics & VLSI Engineering | - | 3442 | 3701 | - | - |
| B.Tech Electrical Engineering | - | 3983 | 3920 | 103038 | 3539 |
| B.Tech Mechanical Engineering | - | 5569 | 6061 | 140086 | 5115 |
| B.Tech Engineering Physics | - | 5721 | 6222 | - | - |
| B.Tech Chemical Engineering | - | 6327 | 6869 | 145233 | 5982 |
| B.Tech Civil Engineering | - | 6599 | 6942 | 153224 | 5671 |
| B.Tech Industrial Chemistry | - | 6708 | 6971 | - | - |
| B.Sc + M.Sc Mathematics | - | 8427 | 8841 | 257993 | - |
| B.Sc + M.Sc Physics | - | 8800 | 9139 | 276944 | - |
| B.Sc + M.Sc Chemistry | - | 9475 | 9518 | 309642 | - |
NIT Surat JEE-Main Cutoff Year-Wise Trend for SC Category (Home State)
B.Tech Computer Science Engineering is consistently the top choice for SC category students (HS) with a cutoff of 1511 in 2025, 1183 in 2024, 2166 in 2023, 1878 in 2022, .
| Courses | 2026 | 2025 | 2024 | 2023 | 2022 | | B.Tech Computer Science Engineering | - | 1511 | 1183 | 2166 | 1878 |
| B.Tech Artificial Intelligence | - | 2089 | 2777 | 46004 | - |
| B.Tech Mathematics and Computing | - | 2098 | 1416 | - | - |
| B.Tech + M.Tech Artificial Intelligence | - | 3373 | 3633 | - | - |
| B.Tech Electronics & Communication Engineering | - | 3522 | 3496 | 130085 | 6360 |
| B.Tech Electronics & VLSI Engineering | - | 3854 | 5008 | - | - |
| B.Tech Electrical Engineering | - | 5321 | 7791 | 180481 | 7332 |
| B.Tech Mechanical Engineering | - | 10665 | 11963 | 301434 | 14292 |
| B.Tech Chemical Engineering | - | 11691 | 9463 | 264974 | 12291 |
| B.Tech Industrial Chemistry | - | 12469 | 12751 | - | - |
| B.Tech Civil Engineering | - | 12516 | 12306 | 353269 | 23054 |
| B.Tech Engineering Physics | - | 13365 | 11975 | - | - |
| B.Sc + M.Sc Physics | - | 16768 | 23150 | 97636 | - |
| B.Sc + M.Sc Mathematics | - | 17828 | 19908 | 81344 | - |
| B.Sc + M.Sc Chemistry | - | 19448 | 23503 | 58586 | - |
NIT Surat JEE-Main Cutoff Year-Wise Trend for ST Category (Other State)
B.Tech Computer Science Engineering is consistently the top choice for ST category students (OS) with a cutoff of 594 in 2025, 568 in 2024, 549 in 2023, 313 in 2022, .
| Courses | 2026 | 2025 | 2024 | 2023 | 2022 | | B.Tech Computer Science Engineering | - | 594 | 568 | 549 | 313 |
| B.Tech Mathematics and Computing | - | 728 | 904 | - | - |
| B.Tech Artificial Intelligence | - | 1039 | 944 | 752 | - |
| B.Tech + M.Tech Artificial Intelligence | - | 1074 | 1200 | - | - |
| B.Tech Electronics & Communication Engineering | - | 1366 | 1159 | 108034 | 763 |
| B.Tech Electronics & VLSI Engineering | - | 1489 | 1460 | - | - |
| B.Tech Electrical Engineering | - | 1495 | 1708 | 130417 | 1151 |
| B.Tech Civil Engineering | - | 1527 | 1674 | 1811 | 1424 |
| B.Tech Mechanical Engineering | - | 2184 | 2096 | 195561 | 1941 |
| B.Tech Chemical Engineering | - | 2627 | 2416 | 235487 | 1980 |
| B.Tech Engineering Physics | - | 2713 | 2956 | - | - |
| B.Tech Industrial Chemistry | - | 3120 | 3234 | - | - |
| B.Sc + M.Sc Mathematics | - | 3369 | 3402 | 375837 | - |
| B.Sc + M.Sc Chemistry | - | 3561 | 3572 | 523704 | - |
| B.Sc + M.Sc Physics | - | 3615 | 3230 | 414991 | - |
NIT Surat JEE-Main Cutoff Year-Wise Trend for ST Category (Home State)
B.Tech Computer Science Engineering is consistently the top choice for ST category students (HS) with a cutoff of 492 in 2025, 718 in 2024, 52893 in 2023, 702 in 2022, .
| Courses | 2026 | 2025 | 2024 | 2023 | 2022 | | B.Tech Computer Science Engineering | - | 492 | 718 | 52893 | 702 |
| B.Tech Mathematics and Computing | - | 742 | 769 | - | - |
| B.Tech Artificial Intelligence | - | 833 | 1353 | 164610 | - |
| B.Tech + M.Tech Artificial Intelligence | - | 1050 | 1372 | - | - |
| B.Tech Electronics & VLSI Engineering | - | 1630 | 2343 | - | - |
| B.Tech Electronics & Communication Engineering | - | 1756 | 1774 | 3138 | 3129 |
| B.Tech Electrical Engineering | - | 1822 | 2264 | 283627 | 3231 |
| B.Tech Civil Engineering | - | 2568 | 3005 | 458040 | 2475 |
| B.Tech Engineering Physics | - | 2589 | 2540 | - | - |
| B.Tech Mechanical Engineering | - | 2940 | 2898 | 5121 | 4009 |
| B.Tech Chemical Engineering | - | 3359 | 2743 | 646209 | 4914 |
| B.Tech Industrial Chemistry | - | 3411 | 5603 | - | - |
| B.Sc + M.Sc Mathematics | - | 7145 | 3992 | 15138 | - |
| B.Sc + M.Sc Chemistry | - | 7802 | 9357 | 11225 | - |
| B.Sc + M.Sc Physics | - | 8035 | 10368 | 646209 | - |
NIT Surat JEE-Main Cutoff Year-Wise Trend for OBCNCL Category (Other State)
B.Tech Computer Science Engineering is consistently the top choice for OBCNCL category students (OS) with a cutoff of 3087 in 2025, 2911 in 2024, 13108 in 2023, 2101 in 2022, .
| Courses | 2026 | 2025 | 2024 | 2023 | 2022 | | B.Tech Computer Science Engineering | - | 3087 | 2911 | 13108 | 2101 |
| B.Tech Artificial Intelligence | - | 3764 | 3750 | 17557 | - |
| B.Tech Mathematics and Computing | - | 4010 | 4073 | - | - |
| B.Tech + M.Tech Artificial Intelligence | - | 4969 | 4524 | - | - |
| B.Tech Electronics & Communication Engineering | - | 5127 | 5084 | 24090 | 4549 |
| B.Tech Electronics & VLSI Engineering | - | 5689 | 6113 | - | - |
| B.Tech Electrical Engineering | - | 6776 | 6864 | 32812 | 6728 |
| B.Tech Mechanical Engineering | - | 9757 | 10419 | 44409 | 10358 |
| B.Tech Engineering Physics | - | 10149 | 12743 | - | - |
| B.Tech Chemical Engineering | - | 11343 | 12100 | 52289 | 12153 |
| B.Tech Civil Engineering | - | 12715 | 13766 | 58771 | 12473 |
| B.Tech Industrial Chemistry | - | 15325 | 14821 | - | - |
| B.Sc + M.Sc Mathematics | - | 17231 | 17056 | 106379 | - |
| B.Sc + M.Sc Physics | - | 17360 | 18352 | 115285 | - |
| B.Sc + M.Sc Chemistry | - | 19512 | 19040 | 136788 | - |
NIT Surat JEE-Main Cutoff Year-Wise Trend for OBCNCL Category (Home State)
B.Tech Computer Science Engineering is consistently the top choice for OBCNCL category students (HS) with a cutoff of 3459 in 2025, 3543 in 2024, 19895 in 2023, 3982 in 2022, .
| Courses | 2026 | 2025 | 2024 | 2023 | 2022 | | B.Tech Computer Science Engineering | - | 3459 | 3543 | 19895 | 3982 |
| B.Tech Mathematics and Computing | - | 4906 | 5484 | - | - |
| B.Tech Artificial Intelligence | - | 5947 | 5521 | 22952 | - |
| B.Tech + M.Tech Artificial Intelligence | - | 6535 | 6042 | - | - |
| B.Tech Electronics & Communication Engineering | - | 7470 | 6938 | 45962 | 8901 |
| B.Tech Electronics & VLSI Engineering | - | 9047 | 9196 | - | - |
| B.Tech Electrical Engineering | - | 13543 | 11928 | 80913 | 12295 |
| B.Tech Mechanical Engineering | - | 19695 | 21559 | 373872 | 17949 |
| B.Tech Chemical Engineering | - | 21222 | 21031 | 204434 | 21701 |
| B.Tech Engineering Physics | - | 21806 | 29100 | - | - |
| B.Tech Civil Engineering | - | 26312 | 28007 | 288715 | 26299 |
| B.Tech Industrial Chemistry | - | 28713 | 30775 | - | - |
| B.Sc + M.Sc Physics | - | 43316 | 58883 | 90901 | - |
| B.Sc + M.Sc Mathematics | - | 44716 | 64532 | 95980 | - |
| B.Sc + M.Sc Chemistry | - | 47618 | 66368 | 85982 | - |
NIT Surat JEE-Main Cutoff Year-Wise Trend for EWS Category (Other State)
B.Tech Computer Science Engineering is consistently the top choice for EWS category students (OS) with a cutoff of 1170 in 2025, 1079 in 2024, 12883 in 2023, 931 in 2022, .
| Courses | 2026 | 2025 | 2024 | 2023 | 2022 | | B.Tech Computer Science Engineering | - | 1170 | 1079 | 12883 | 931 |
| B.Tech Artificial Intelligence | - | 1485 | 1599 | 14010 | - |
| B.Tech Mathematics and Computing | - | 1549 | 1831 | - | - |
| B.Tech + M.Tech Artificial Intelligence | - | 1922 | 1821 | - | - |
| B.Tech Electronics & Communication Engineering | - | 2055 | 2338 | 20215 | 2117 |
| B.Tech Electronics & VLSI Engineering | - | 2442 | 2733 | - | - |
| B.Tech Electrical Engineering | - | 3168 | 3322 | 26849 | 3193 |
| B.Tech Mechanical Engineering | - | 4119 | 4854 | 42529 | 4641 |
| B.Tech Engineering Physics | - | 4664 | 4928 | - | - |
| B.Tech Chemical Engineering | - | 5349 | 5939 | 46184 | 5342 |
| B.Tech Civil Engineering | - | 6100 | 7092 | 56755 | 6236 |
| B.Tech Industrial Chemistry | - | 6749 | 7980 | - | - |
| B.Sc + M.Sc Mathematics | - | 7398 | 7963 | 101671 | - |
| B.Sc + M.Sc Physics | - | 7915 | 8014 | 111613 | - |
| B.Sc + M.Sc Chemistry | - | 8071 | 9315 | 129155 | - |
NIT Surat JEE-Main Cutoff Year-Wise Trend for EWS Category (Home State)
B.Tech Computer Science Engineering is consistently the top choice for EWS category students (HS) with a cutoff of 1611 in 2025, 1164 in 2024, 15794 in 2023, 1338 in 2022, .
| Courses | 2026 | 2025 | 2024 | 2023 | 2022 | | B.Tech Computer Science Engineering | - | 1611 | 1164 | 15794 | 1338 |
| B.Tech Mathematics and Computing | - | 1785 | 1352 | - | - |
| B.Tech Artificial Intelligence | - | 1856 | 1782 | 28213 | - |
| B.Tech Electronics & Communication Engineering | - | 2195 | 2326 | 38440 | 3081 |
| B.Tech + M.Tech Artificial Intelligence | - | 2378 | 2098 | - | - |
| B.Tech Electronics & VLSI Engineering | - | 2554 | 2995 | - | - |
| B.Tech Electrical Engineering | - | 3790 | 3792 | 55028 | 4894 |
| B.Tech Mechanical Engineering | - | 6051 | 6013 | 112113 | 7618 |
| B.Tech Chemical Engineering | - | 6686 | 7002 | 119979 | 7803 |
| B.Tech Engineering Physics | - | 7355 | 8737 | - | - |
| B.Tech Civil Engineering | - | 8488 | 7419 | 275757 | 9800 |
| B.Tech Industrial Chemistry | - | 8551 | 8422 | - | - |
| B.Sc + M.Sc Physics | - | 12282 | 12701 | 21508 | - |
| B.Sc + M.Sc Mathematics | - | 13050 | 10702 | 23681 | - |
| B.Sc + M.Sc Chemistry | - | 13548 | 14226 | 24369 | - |
Comments