AIIMS Delhi offers admission in M.D, M.S, MDS, M.Ch, DM, MD courses through INI-CET. From INI-CET 2026 cutoff, Students can get a brief idea of how much cutoff is required to get admission in AIIMS Delhi.
AIIMS Delhi INI-CET Cutoff 2026 Category Wise
| Category | Round 1 (Closing rank) | | OBC | 4440 |
| General | 3275 |
| SC | 10216 |
| EWS | 5055 |
| ST | 20663 |
Table of Content
- AIIMS Delhi INI-CET Cutoff 2026 for OBC Category
- AIIMS Delhi INI-CET Cutoff 2026 for General Category
- AIIMS Delhi INI-CET Cutoff 2026 for SC Category
- AIIMS Delhi INI-CET Cutoff 2026 for EWS Category
- AIIMS Delhi INI-CET Cutoff 2026 for ST Category
- AIIMS Delhi INI-CET Cutoff Year-Wise Trend for OBC Category
- AIIMS Delhi INI-CET Cutoff Year-Wise Trend for General Category
- AIIMS Delhi INI-CET Cutoff Year-Wise Trend for SC Category
- AIIMS Delhi INI-CET Cutoff Year-Wise Trend for EWS Category
- AIIMS Delhi INI-CET Cutoff Year-Wise Trend for ST Category
AIIMS Delhi INI-CET Cutoff 2026 for OBC Category
The overall cutoff rank for OBC Category Students for INI-CET ranges between 1 - 4440. MDS Conservative Dentistry & Endodontics was the most preferred course for OBC candidates in 2026 with the lowest rank of 1 , followed by MDS Prosthodontics with a cutoff of 2 (OBC stands for Other Backward Class)
AIIMS Delhi, INI-CET Cutoff 2026 for OBC Category is listed below.
| Courses | Round 1 (Closing rank) | | MDS Conservative Dentistry & Endodontics | 1 |
| MDS Prosthodontics | 2 |
| MD Radiodiagnosis | 29 |
| MD Medicine | 47 |
| MD Dermatology, Venereology & Leprology | 105 |
| MS General Surgery | 152 |
| MD Nuclear Medicine | 191 |
| MD Paediatrics | 247 |
| MD Orthopaedics | 327 |
| MD Emergency Medicine | 511 |
| MD Obstetrics & Gynaecology | 520 |
| MD Hospital Administration | 681 |
| MD Radiation Oncology | 734 |
| MD Ophthalmology | 758 |
| MD Geriatric | 913 |
| MD Physical Medicine and Rehabilitation | 924 |
| M.D. Otorhinolaryngology and Head & Neck Surgery | 986 |
| MD Psychiatry | 1011 |
| MD Transfusion Medicine | 1422 |
| MD Anaesthesiology | 1424 |
| MD Pharmacology | 1548 |
| MD Forensic Medicine | 1834 |
| MD Physiology | 2305 |
| MD Pathology | 2715 |
| MD Community Medicine | 3366 |
| MD Lab Medicine | 3906 |
| MD Microbiology | 4023 |
| MD Biophysics | 4368 |
| MD Biochemistry | 4440 |
AIIMS Delhi INI-CET Cutoff 2026 for General Category
The overall cutoff rank for General Category Students for INI-CET ranges between 2 - 3275. MD Radiodiagnosis was the most preferred course for General candidates in 2026 with the lowest rank of 2 , followed by MD Medicine with a cutoff of 6
AIIMS Delhi, INI-CET Cutoff 2026 for General Category is listed below.
| Courses | Round 1 (Closing rank) | | MD Radiodiagnosis | 2 |
| MD Medicine | 6 |
| MDS Paediatrics & Preventive Dentistry | 6 |
| MS General Surgery | 12 |
| MD Orthopaedics | 21 |
| MD Paediatrics | 48 |
| M.Ch Neuro Surgery | 51 |
| MD Dermatology, Venereology & Leprology | 62 |
| MD Emergency Medicine | 71 |
| MD Obstetrics & Gynaecology | 73 |
| MD Radiation Oncology | 93 |
| DM Medicine & Microbiology | 168 |
| MD Geriatric | 372 |
| MD Anaesthesiology | 395 |
| MD Pathology | 1137 |
| MD Community Medicine | 1142 |
| MD Pharmacology | 1223 |
| MD Anatomy | 1263 |
| MD Palliative Medicine | 1288 |
| MD Microbiology | 1606 |
| MD Lab Medicine | 1729 |
| MD Physiology | 2213 |
| MD Biochemistry | 3275 |
AIIMS Delhi INI-CET Cutoff 2026 for SC Category
The overall cutoff rank for SC Category Students for INI-CET ranges between 26 - 10216. MD Medicine was the most preferred course for SC candidates in 2026 with the lowest rank of 26 , followed by MS General Surgery with a cutoff of 43 (SC stands for Scheduled Caste)
AIIMS Delhi, INI-CET Cutoff 2026 for SC Category is listed below.
| Courses | Round 1 (Closing rank) | | MD Medicine | 26 |
| MS General Surgery | 43 |
| MDS Prosthodontics | 76 |
| MD Radiodiagnosis | 222 |
| MD Dermatology, Venereology & Leprology | 234 |
| MD Nuclear Medicine | 388 |
| MD Paediatrics | 680 |
| MD Orthopaedics | 1029 |
| MD Obstetrics & Gynaecology | 1754 |
| MD Psychiatry | 2007 |
| MD Ophthalmology | 2116 |
| M.D. Otorhinolaryngology and Head & Neck Surgery | 2517 |
| MD Anaesthesiology | 2745 |
| MD Geriatric | 3611 |
| MD Community Medicine | 4267 |
| MD Pathology | 6437 |
| MD Transfusion Medicine | 6593 |
| MD Forensic Medicine | 6721 |
| MD Physical Medicine and Rehabilitation | 7511 |
| MD Biophysics | 7570 |
| MD Pharmacology | 8908 |
| MD Biochemistry | 9393 |
| MD Anatomy | 10216 |
AIIMS Delhi INI-CET Cutoff 2026 for EWS Category
The overall cutoff rank for EWS Category Students for INI-CET ranges between 44 - 5055. MD Medicine was the most preferred course for EWS candidates in 2026 with the lowest rank of 44 , followed by MD Radiodiagnosis with a cutoff of 46 (EWS stands for Economically Weaker Section)
AIIMS Delhi, INI-CET Cutoff 2026 for EWS Category is listed below.
| Courses | Round 1 (Closing rank) | | MD Medicine | 44 |
| MD Radiodiagnosis | 46 |
| MD Dermatology, Venereology & Leprology | 155 |
| MS General Surgery | 181 |
| MD Paediatrics | 248 |
| MD Nuclear Medicine | 414 |
| MD Obstetrics & Gynaecology | 435 |
| MD Orthopaedics | 448 |
| MD Ophthalmology | 536 |
| MD Radiation Oncology | 791 |
| MD Psychiatry | 1176 |
| MD Anaesthesiology | 1727 |
| MD Biophysics | 2438 |
| MD Community Medicine | 2747 |
| MD Pathology | 3119 |
| MD Hospital Administration | 4591 |
| MD Pharmacology | 5055 |
AIIMS Delhi INI-CET Cutoff 2026 for ST Category
The overall cutoff rank for ST Category Students for INI-CET ranges between 266 - 20663. MD Ophthalmology was the most preferred course for ST candidates in 2026 with the lowest rank of 266 , followed by MD Paediatrics with a cutoff of 1232 (ST stands for Scheduled Tribes)
AIIMS Delhi, INI-CET Cutoff 2026 for ST Category is listed below.
| Courses | Round 1 (Closing rank) | | MD Ophthalmology | 266 |
| MD Paediatrics | 1232 |
| MS General Surgery | 1259 |
| MD Radiation Oncology | 2457 |
| MD Anaesthesiology | 2564 |
| MD Obstetrics & Gynaecology | 3920 |
| MD Geriatric | 7024 |
| M.D. Otorhinolaryngology and Head & Neck Surgery | 7677 |
| MD Community Medicine | 12003 |
| MD Pathology | 12067 |
| MD Biophysics | 12159 |
| MD Transfusion Medicine | 13068 |
| MD Microbiology | 17279 |
| MD Pharmacology | 20663 |
AIIMS Delhi INI-CET Cutoff Year-Wise Trend for OBC Category
MDS Conservative Dentistry & Endodontics is consistently the top choice for OBC category students with a cutoff of 1 in 2026, 19 in 2024, 6 in 2023, 1 in 2022,
| Courses | 2026 | 2025 | 2024 | 2023 | 2022 | | MDS Conservative Dentistry & Endodontics | 1 | - | 19 | 6 | 1 |
| MDS Prosthodontics | 2 | - | 12 | 7 | - |
| MD Radiodiagnosis | 29 | 66 | 10 | 38 | 74 |
| MD Medicine | 47 | 42 | 70 | 32 | 50 |
| MD Dermatology, Venereology & Leprology | 105 | - | 154 | 112 | 202 |
| MS General Surgery | 152 | 320 | 904 | 242 | 299 |
| MD Nuclear Medicine | 191 | - | 303 | - | 980 |
| MD Paediatrics | 247 | 308 | 274 | 130 | 296 |
| MD Orthopaedics | 327 | 973 | 134 | - | - |
| MD Emergency Medicine | 511 | 226 | 1250 | 588 | 570 |
| MD Obstetrics & Gynaecology | 520 | 639 | 141 | 521 | 608 |
| MD Hospital Administration | 681 | 7190 | - | - | - |
| MD Radiation Oncology | 734 | - | 607 | 389 | 1285 |
| MD Ophthalmology | 758 | 588 | 641 | 199 | 1086 |
| MD Geriatric | 913 | 1454 | 465 | 438 | 5132 |
| MD Physical Medicine and Rehabilitation | 924 | - | 3763 | - | - |
| M.D. Otorhinolaryngology and Head & Neck Surgery | 986 | - | 1227 | - | - |
| MD Psychiatry | 1011 | 1037 | 1065 | 882 | 5863 |
| MD Transfusion Medicine | 1422 | 11627 | 9196 | 3773 | - |
| MD Anaesthesiology | 1424 | 1016 | 1023 | 1098 | 15566 |
| MD Pharmacology | 1548 | 8977 | 3244 | 5533 | 3110 |
| MD Forensic Medicine | 1834 | - | 7293 | 3571 | 5147 |
| MD Physiology | 2305 | 1149 | 7750 | 12717 | 7551 |
| MD Pathology | 2715 | 3027 | 3114 | 5909 | 2240 |
| MD Community Medicine | 3366 | - | 8720 | 13581 | 25329 |
| MD Lab Medicine | 3906 | - | - | - | - |
| MD Microbiology | 4023 | - | 15576 | 20575 | 4440 |
| MD Biophysics | 4368 | 10737 | 30644 | 21750 | 2007 |
| MD Biochemistry | 4440 | 7372 | 4227 | 7866 | - |
| MD Anatomy | - | 20990 | 7845 | 4619 | 4098 |
| MDS Paediatrics & Preventive Dentistry | - | 50 | 30 | - | - |
| MD Palliative Medicine | - | 6496 | 7290 | 7436 | - |
| MD Laboratory Medicine | - | - | 6085 | 24893 | 15813 |
| MDS Orthodontics | - | - | 3 | - | - |
| MDS Oral & Maxillofacial Surgery | - | - | 21 | - | - |
| M.Ch Paediatric Surgery | - | - | - | - | 558 |
AIIMS Delhi INI-CET Cutoff Year-Wise Trend for General Category
MD Radiodiagnosis is consistently the top choice for General category students with a cutoff of 2 in 2026, 7 in 2025, 2 in 2024, 23 in 2022, There is an decrease in cutoff rank for MD Radiodiagnosis in 2026 as compared to 2025.
| Courses | 2026 | 2025 | 2024 | 2023 | 2022 | | MD Radiodiagnosis | 2 | 7 | 2 | - | 23 |
| MD Medicine | 6 | 4 | 6 | 8 | 3 |
| MDS Paediatrics & Preventive Dentistry | 6 | - | 9 | - | - |
| MS General Surgery | 12 | 19 | 120 | 11 | 29952 |
| MD Orthopaedics | 21 | 38 | - | - | - |
| MD Paediatrics | 48 | 29 | - | 53 | 14 |
| M.Ch Neuro Surgery | 51 | 53 | 224 | 14 | 58 |
| MD Dermatology, Venereology & Leprology | 62 | - | - | - | 34 |
| MD Emergency Medicine | 71 | 180 | 333 | 174 | - |
| MD Obstetrics & Gynaecology | 73 | 183 | 90 | 120 | 105 |
| MD Radiation Oncology | 93 | - | - | 198 | - |
| DM Medicine & Microbiology | 168 | - | - | - | - |
| MD Geriatric | 372 | 478 | 249 | 324 | 292 |
| MD Anaesthesiology | 395 | 404 | 443 | 436 | 4460 |
| MD Pathology | 1137 | 1378 | 1891 | 1259 | 21520 |
| MD Community Medicine | 1142 | 2686 | 1517 | 5025 | 1663 |
| MD Pharmacology | 1223 | - | 2212 | 3379 | 1767 |
| MD Anatomy | 1263 | 14170 | 5800 | 4656 | 1675 |
| MD Palliative Medicine | 1288 | 1325 | 2871 | 2879 | - |
| MD Microbiology | 1606 | - | 4992 | 18733 | 1295 |
| MD Lab Medicine | 1729 | - | - | - | - |
| MD Physiology | 2213 | - | 3753 | 19175 | 2246 |
| MD Biochemistry | 3275 | - | 17045 | 22666 | 2510 |
| MD Nuclear Medicine | - | 74 | - | 175 | - |
| MD Psychiatry | - | 215 | - | - | 24911 |
| M.Ch Paediatric Surgery | - | 269 | - | 191 | 256 |
| MD Hospital Administration | - | 3200 | - | - | - |
| MD Ophthalmology | - | - | 124 | 146 | 30738 |
| MDS Prosthodontics | - | - | 2 | - | - |
| Infectious Diseases | - | - | 492 | 314 | 2321 |
| M.D. Otorhinolaryngology and Head & Neck Surgery | - | - | 235 | - | - |
| MD Forensic Medicine | - | - | - | 21409 | - |
| MD Transfusion Medicine | - | - | - | 2386 | - |
| MD Laboratory Medicine | - | - | - | 13383 | 1599 |
| MD Biophysics | - | - | - | 11475 | - |
AIIMS Delhi INI-CET Cutoff Year-Wise Trend for SC Category
MD Medicine is consistently the top choice for SC category students with a cutoff of 26 in 2026, 191 in 2025, 183 in 2024, 274 in 2023, 179 in 2022, There is an decrease in cutoff rank for MD Medicine in 2026 as compared to 2025.
| Courses | 2026 | 2025 | 2024 | 2023 | 2022 | | MD Medicine | 26 | 191 | 183 | 274 | 179 |
| MS General Surgery | 43 | 2567 | 203 | 311 | 1575 |
| MDS Prosthodontics | 76 | - | - | - | 50 |
| MD Radiodiagnosis | 222 | 214 | 199 | 22 | 278 |
| MD Dermatology, Venereology & Leprology | 234 | - | 436 | 1194 | 466 |
| MD Nuclear Medicine | 388 | - | 609 | - | - |
| MD Paediatrics | 680 | 761 | 401 | 1029 | - |
| MD Orthopaedics | 1029 | 711 | 1357 | - | - |
| MD Obstetrics & Gynaecology | 1754 | 2906 | 526 | 2187 | 3279 |
| MD Psychiatry | 2007 | 4878 | - | 2549 | 9350 |
| MD Ophthalmology | 2116 | 656 | 3133 | 1139 | 694 |
| M.D. Otorhinolaryngology and Head & Neck Surgery | 2517 | - | 1016 | - | - |
| MD Anaesthesiology | 2745 | 2008 | 4018 | 4822 | 4792 |
| MD Geriatric | 3611 | - | - | 2544 | - |
| MD Community Medicine | 4267 | - | 8318 | 6783 | 6825 |
| MD Pathology | 6437 | 15937 | 16696 | 7448 | 12607 |
| MD Transfusion Medicine | 6593 | 36578 | - | 9481 | - |
| MD Forensic Medicine | 6721 | - | 20695 | 22568 | - |
| MD Physical Medicine and Rehabilitation | 7511 | - | - | - | - |
| MD Biophysics | 7570 | - | 15948 | 3910 | 8220 |
| MD Pharmacology | 8908 | - | - | 20936 | - |
| MD Biochemistry | 9393 | 18390 | 21935 | 18203 | 17925 |
| MD Anatomy | 10216 | - | 19161 | 16423 | - |
| MD Emergency Medicine | - | 3482 | 2519 | - | 2178 |
| MD Microbiology | - | 18751 | - | 24356 | 10030 |
| MD Physiology | - | 46885 | 4149 | 8261 | 12909 |
| MD Hospital Administration | - | 21831 | - | - | - |
| MD Palliative Medicine | - | 7532 | 10422 | - | 9209 |
| MDS Conservative Dentistry & Endodontics | - | - | 95 | - | - |
| MDS Oral & Maxillofacial Surgery | - | - | 143 | - | - |
| MD Laboratory Medicine | - | - | - | 15239 | - |
| MD Radiation Oncology | - | - | - | - | 6413 |
AIIMS Delhi INI-CET Cutoff Year-Wise Trend for EWS Category
MD Medicine is consistently the top choice for EWS category students with a cutoff of 44 in 2026, 63 in 2025, 50 in 2024, 25 in 2023, 40 in 2022, There is an decrease in cutoff rank for MD Medicine in 2026 as compared to 2025.
| Courses | 2026 | 2025 | 2024 | 2023 | 2022 | | MD Medicine | 44 | 63 | 50 | 25 | 40 |
| MD Radiodiagnosis | 46 | - | 35 | - | 33 |
| MD Dermatology, Venereology & Leprology | 155 | - | 213 | 110 | - |
| MS General Surgery | 181 | 166 | 129 | 465 | 153 |
| MD Paediatrics | 248 | - | - | 218 | 380 |
| MD Nuclear Medicine | 414 | - | - | 720 | - |
| MD Obstetrics & Gynaecology | 435 | 950 | 569 | 163 | 580 |
| MD Orthopaedics | 448 | - | 682 | - | - |
| MD Ophthalmology | 536 | 419 | 315 | - | 803 |
| MD Radiation Oncology | 791 | - | - | - | 4725 |
| MD Psychiatry | 1176 | - | - | 1528 | - |
| MD Anaesthesiology | 1727 | 370 | 1768 | 1290 | 1444 |
| MD Biophysics | 2438 | - | - | 12074 | - |
| MD Community Medicine | 2747 | - | - | 6099 | 6219 |
| MD Pathology | 3119 | 10416 | 10823 | 4809 | 3146 |
| MD Hospital Administration | 4591 | - | - | - | - |
| MD Pharmacology | 5055 | - | - | 9276 | - |
| MD Emergency Medicine | - | 410 | 975 | - | - |
| MD Geriatric | - | 666 | - | - | - |
| MD Microbiology | - | 26525 | - | 12789 | - |
| MD Physiology | - | 8958 | 16509 | 12503 | - |
| MD Anatomy | - | 13763 | 22121 | - | 12139 |
| MD Biochemistry | - | 15220 | 4493 | - | 9310 |
| MDS Conservative Dentistry & Endodontics | - | - | 16 | - | - |
| MD Physical Medicine and Rehabilitation | - | - | 6943 | - | - |
| MD Forensic Medicine | - | - | 7600 | 11806 | - |
| MD Palliative Medicine | - | - | 4664 | - | - |
| MD Laboratory Medicine | - | - | 25674 | 7533 | - |
| M.Ch Neuro Surgery | - | - | - | - | 51 |
| MD Transfusion Medicine | - | - | - | - | 3392 |
AIIMS Delhi INI-CET Cutoff Year-Wise Trend for ST Category
MD Ophthalmology is consistently the top choice for ST category students with a cutoff of 266 in 2026, 9727 in 2025, 2647 in 2024, 5653 in 2023, There is an decrease in cutoff rank for MD Ophthalmology in 2026 as compared to 2025.
| Courses | 2026 | 2025 | 2024 | 2023 | 2022 | | MD Ophthalmology | 266 | 9727 | 2647 | 5653 | - |
| MD Paediatrics | 1232 | - | - | 3271 | 156 |
| MS General Surgery | 1259 | 7582 | 961 | 2748 | 7399 |
| MD Radiation Oncology | 2457 | - | - | - | - |
| MD Anaesthesiology | 2564 | 7374 | - | 15052 | 13094 |
| MD Obstetrics & Gynaecology | 3920 | 2146 | - | 4978 | 7189 |
| MD Geriatric | 7024 | - | - | - | - |
| M.D. Otorhinolaryngology and Head & Neck Surgery | 7677 | - | 11340 | - | - |
| MD Community Medicine | 12003 | - | - | - | 18883 |
| MD Pathology | 12067 | - | 28251 | 15012 | - |
| MD Biophysics | 12159 | - | - | 12393 | - |
| MD Transfusion Medicine | 13068 | - | - | - | 17460 |
| MD Microbiology | 17279 | - | - | - | 16899 |
| MD Pharmacology | 20663 | - | 8364 | 15723 | - |
| MD Medicine | - | 509 | 984 | - | 1680 |
| MD Orthopaedics | - | 9673 | 5888 | - | - |
| MD Hospital Administration | - | 22961 | - | - | - |
| MDS Prosthodontics | - | 634 | - | - | - |
| MD Emergency Medicine | - | - | 2303 | - | 2365 |
| MD Forensic Medicine | - | - | 24901 | - | 20856 |
| MD Biochemistry | - | - | 30970 | 23081 | - |
| MD Palliative Medicine | - | - | 14321 | - | - |
| MD Laboratory Medicine | - | - | 19526 | - | 23901 |
| MDS Oral & Maxillofacial Surgery | - | - | 318 | - | - |
| MD Physiology | - | - | - | 21654 | - |
| MD Anatomy | - | - | - | 17449 | - |
| MD Radiodiagnosis | - | - | - | 313 | - |
Comments