Verghese Kurien Institute of Dairy and Food Technology Thrissur B.Tech Food Technology is offered as 4 Years Full Time program. The minimum eligibility criteria for B.Tech is 10+2 with 45% & KEAM. The total fees for Verghese Kurien Institute of Dairy and Food Technology Thrissur B.Tech Food Technology in 2025 is ₹ 33,600 for the complete course duration, which includes total tuition fees of ₹ 33,600.
Admissions are offered based on KEAM.
Verghese Kurien Institute of Dairy and Food Technology Thrissur KEAM Cutoff 2025 rank is 16609 - 17560 for the General category. Further, the cutoff rank is 42747 for SC category, 24751 for DV category, Earlier, the KEAM cutoff rank 2024 was 16976 - 22972 for the General category.
| Fees (2025 - 2026) | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | Year 4 (in INR) |
|---|---|---|---|---|
| Tuition Fees | ₹8400 | ₹8400 | ₹8400 | ₹8400 |
| Yearly Fees | ₹8400 | ₹8400 | ₹8400 | ₹8400 |
* Fees is refundable
| Fees | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | Year 4 (in INR) | ||||
|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Tuition Fees | ₹4200 | ₹4200 | ₹4200 | ₹4200 | ₹4200 | ₹4200 | ₹4200 | ₹4200 |
| Semester Wise Fees | ₹4200 | ₹4200 | ₹4200 | ₹4200 | ₹4200 | ₹4200 | ₹4200 | ₹4200 |
| Yearly Fees | ₹8400 | ₹8400 | ₹8400 | ₹8400 | ||||
* Fees is refundable
The minimum eligibility for admission to B.Tech Food Technology at Verghese Kurien Institute of Dairy and Food Technology Thrissur is 10+2 with 45% & KEAM. Candidates are allotted seats based on KEAM.
Verghese Kurien Institute of Dairy and Food Technology Thrissur B.Tech Food Technology Cutoff 2025 has been released. You can check the KEAM cutoff rank for B.Tech Food Technology admissions in the section below.
| Categories (2025) | Round 1 | Round 2 |
|---|---|---|
| General | 16609 | 17560 |
| SC | 42747 | 42747 |
| BH | - | 27032 |
| EW | 26517 | 27238 |
| LA | 31800 | 31800 |
| VK | 27206 | 27206 |
| DV | 24751 | - |
| Categories | Round 1 | Round 2 |
|---|---|---|
| General | 16976 | 22972 |
| SC | 39024 | 47278 |
| ST | 48112 | 48112 |
| BX | 48614 | 48614 |
| EW | 22972 | - |
Also Check:
| Course Highlights | Details |
|---|---|
| duration | 4 Years (Full Time) |
| course level | UG (Degree) |
| mode of study | On Campus |
| total fees | ₹ 58,250 |
| eligibility | 10+2 with 45% & KEAM |
| Fee Type | Total Amount (INR) |
|---|---|
| total fee | ₹58,250 |
| Events | Dates |
|---|---|
| Joining Allotted & Online Payment Date - Phase 3 KEAM 2026 [B.Tech] | Aug 12, 2026 |
| Publication of Final Allotment - Phase 3 KEAM 2026 [B.Tech] | Aug 09, 2026 |
| Reporting - Phase 3 KEAM 2026 [BE/B.Tech] | Aug 10, 2026 |
Do you think the Dates are wrong ? Report Here
Comments