P. G. Institute of Medical Sciences Chandrakona B Pharma is offered as 4 Years Full Time program, with total intake of 60 seats. The minimum eligibility criteria for B Pharma is 10+2. The total fees for P. G. Institute of Medical Sciences Chandrakona B Pharma in 2025 is ₹ 4.06 Lakhs for the complete course duration, which includes total tuition fees of ₹ 4.06 Lakhs. Earlier, the fees in 2021 - 2022 for B Pharma was ₹ 3.5 Lakhs.
P. G. Institute of Medical Sciences Chandrakona offers a total of 60 seats for B Pharma . Admissions are offered based on WBJEE.
P. G. Institute of Medical Sciences Chandrakona WBJEE Cutoff 2025 rank is 50421 - 92031 for the General category. Further, the cutoff rank is 87918 for SC category, 90828 for OBC A category, Earlier, the WBJEE cutoff rank 2023 was 54918 - 96625 for the General category.
| Fees (2025 - 2026) | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | Year 4 (in INR) | ||||
|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Tuition Fees | ₹56000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
| Semester Wise Fees | ₹56000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
| Yearly Fees | ₹106000 | ₹100000 | ₹100000 | ₹100000 | ||||
* Fees is refundable
| Fees | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | Year 4 (in INR) | ||||
|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Tuition Fees | ₹56000 | ₹42000 | ₹42000 | ₹42000 | ₹42000 | ₹42000 | ₹42000 | ₹42000 |
| Semester Wise Fees | ₹56000 | ₹42000 | ₹42000 | ₹42000 | ₹42000 | ₹42000 | ₹42000 | ₹42000 |
| Yearly Fees | ₹98000 | ₹84000 | ₹84000 | ₹84000 | ||||
* Fees is refundable
The minimum eligibility for admission to B Pharma at P. G. Institute of Medical Sciences Chandrakona is 10+2. Candidates are allotted seats based on WBJEE.
P. G. Institute of Medical Sciences Chandrakona B Pharma Cutoff 2025 has been released. You can check the WBJEE cutoff rank for B Pharma admissions in the section below.
| Categories (2025) | Round 1 | Round 2 |
|---|---|---|
| General | 50421 | 92031 |
| SC | 87918 | - |
| OBC A | 90828 | - |
| OBC B | 80480 | - |
| TFW | 22368 | 42506 |
| Categories | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| General | 54918 | 77341 | 96625 |
| SC | 95987 | - | - |
| OBC A | 70428 | - | - |
| OBC B | 64368 | 93121 | - |
| TFW | 16562 | 19755 | 30367 |
Also Check:
| Course Highlights | Details |
|---|---|
| duration | 4 Years (Full Time) |
| course level | UG (Degree) |
| mode of study | On Campus |
| total fees | ₹ 4.06 Lakhs |
| eligibility | 10+2 |
18 Apr, 2026 WBJEE 2026 Exam will be conducted on May 24, 2026. The Admit card will be released on May 15, 2026 @wbjeeb.nic.in.
| Fee Type | Total Amount (INR) |
|---|---|
| tuition fee | ₹4.06 Lakhs |
| total fee | ₹4.06 Lakhs |
| Events | Dates |
|---|---|
| Registration, Fee Payment and Choice Filling for WBJEE 2026 [B.Pharma] | Aug 28, 2026 - Sep 01, 2026 Tentative |
| Seat Allotment Result - Round 1 WBJEE 2026 [B.Pharma] | Sep 03, 2026 Tentative |
| Seat Acceptance Fee Payment & Reporting - Round 1 WBJEE 2026 [B.Pharma] | Sep 03, 2026 - Sep 07, 2026 Tentative |
| Seat Allotment Result - Round 2 WBJEE 2026 [B.Pharma] | Sep 09, 2026 Tentative |
| Seat Acceptance Fee Payment & Reporting - Round 2 WBJEE 2026 [B.Pharma] | Sep 09, 2026 - Sep 11, 2026 Tentative |
| Events | Dates |
|---|---|
| Date to Complete Direct Admission Process for Session 2025-26 [B.Pharm] | Nov 06, 2025 - Nov 12, 2025 |
| Events | Dates |
|---|---|
| Registration, Fee Payment and Choice Filling for WBJEE 2026 [B.Pharma] | Aug 28, 2026 - Sep 01, 2026 Tentative |
| Seat Allotment Result - Round 1 WBJEE 2026 [B.Pharma] | Sep 03, 2026 Tentative |
| Seat Acceptance Fee Payment & Reporting - Round 1 WBJEE 2026 [B.Pharma] | Sep 03, 2026 - Sep 07, 2026 Tentative |
| Seat Allotment Result - Round 2 WBJEE 2026 [B.Pharma] | Sep 09, 2026 Tentative |
| Seat Acceptance Fee Payment & Reporting - Round 2 WBJEE 2026 [B.Pharma] | Sep 09, 2026 - Sep 11, 2026 Tentative |
| Events | Dates |
|---|---|
| Date to Complete Direct Admission Process for Session 2025-26 [B.Pharm] | Nov 06, 2025 - Nov 12, 2025 |
Do you think the Dates are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams





Likes




Do you think the data is wrong ? Report Here

.png?h=78&w=78&mode=stretch)

.png?h=78&w=78&mode=stretch)














Comments