| Course Highlights | Details |
|---|---|
| duration | 3 Years (Full Time) |
| course level | UG (Degree) |
| mode of study | On Campus |
| total fees | ₹ 14,680 |
| Fee Type | Total Amount (INR) |
|---|---|
| tuition fee | ₹3,060 |
| total fee | ₹14,680 |
| Events | Dates |
|---|---|
| Physical Document Verification at College for Phase-II WB CAP Admission 2025 [B.Com] | Oct 09, 2025 - Oct 10, 2025 |
| WB-CAP registration | Jun 17, 2025 - Jul 30, 2025 |
| Dates for Online Registration for Phase I WB Cap 2025 [B.Com] | Jun 18, 2025 - Jul 25, 2025 |
Do you think the Dates are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Some of my friends studied at Bhawanipur college (BESC). According to them it is nothing but just hyped by everyone.
| Categories | B.Com at BESC | B.Com at Umesh Chandra |
| Course Fee | 1.1 lakh | 3,770 (1st year) |
| Placement Percentage | 60-80% | 75-80% |
| Average CTC | 4-6 LPA | 5 LPA |
To know more or check with the information provided ask any BESC alumni, as they can provide you with the intricate details, like the academic life or the performance of the faculty.
I suggest you not opt for Bhawanipur college as this college is not that worth it.



Likes
Likes
Dislikes

Likes

Likes
Dislikes

Do you think the data is wrong ? Report Here
.jpeg?h=78&w=78&mode=stretch)




![The Bhawanipur Education Society College - [BESC]](https://image-static.collegedunia.com/public/college_data/images/appImage/1488370801cvrcalicut.png?h=111.44&w=263&mode=stretch)







Comments