Mata Sundri College for Women offers admission in BA {Hons.}, B.Sc {Hons.}, BA, B.El.Ed, B.Com, B.Com {Hons.} courses through CUET. From CUET 2025 cutoff, Students can get a brief idea of how much cutoff is required to get admission in Mata Sundri College for Women.
Mata Sundri College for Women CUET Cutoff 2025 Category Wise
| Category | Round 1 (Closing marks) | Round 2 (Closing marks) | Round 3 (Closing marks) | Round 4 (Closing marks) |
|---|---|---|---|---|
| General | 65 | 64 | 66 | 109 |
Table of Content
- Mata Sundri College for Women CUET Cutoff 2025 for General Category
- Mata Sundri College for Women CUET Cutoff Year-Wise Trend for General Category
- Mata Sundri College for Women CUET Cutoff Year-Wise Trend for SC Category
- Mata Sundri College for Women CUET Cutoff Year-Wise Trend for ST Category
- Mata Sundri College for Women CUET Cutoff Year-Wise Trend for EWS Category
Mata Sundri College for Women CUET Cutoff 2025 for General Category
The overall cutoff marks for General Category Students for CUET ranges between 64 - 771. BA (Hons.) Psychology was the most preferred course for General candidates in 2025 with the minimum marks of 352 , followed by B.Com (Hons.) with a cutoff of 708
Mata Sundri College for Women, CUET Cutoff 2025 for General Category is listed below.
| Courses | Round 1 (Closing marks) | Round 2 (Closing marks) | Round 3 (Closing marks) | Round 4 (Closing marks) |
|---|---|---|---|---|
| BA (Hons.) Psychology | 771 | 770 | 768 | 352 |
| B.Com (Hons.) | 708 | 706 | 707 | 335 |
| B.Com | 671 | 670 | 670 | - |
| BA (Hons.) English | 658 | 657 | 655 | 216 |
| BA (Hons.) Political Science | 651 | 649 | 648 | - |
| B.Sc (Hons.) Statistics | 631 | 629 | 627 | 305 |
| B.El.Ed | 622 | 621 | 621 | 192 |
| BA (Hons.) History | 619 | 618 | 618 | - |
| BA Economics + Political Science | 605 | 604 | 605 | 168 |
| BA History + Political Science | 600 | 599 | 600 | 538 |
| B.Sc (Hons.) Computer Science | 574 | 573 | 572 | - |
| BA (Hons.) Philosophy | 570 | 568 | 570 | 512 |
| B.Sc (Hons.) Mathematics | 489 | 488 | 487 | 391 |
| BA (Hons.) Punjabi | 391 | 389 | 390 | 293 |
| BA (Hons.) Sanskrit | 205 | 203 | 201 | 144 |
| BA (Hons.) Hindi | 65 | 64 | 66 | 109 |
Mata Sundri College for Women CUET Cutoff Year-Wise Trend for General Category
B.Com is consistently the top choice for General category students with a cutoff of 670 in 2025, 770 in 2023, 800 in 2022,
| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| B.Com | 670 | - | 770 | 800 |
| BA (Hons.) Political Science | 648 | - | 744 | 768 |
| BA (Hons.) History | 618 | - | 739.2 | 768 |
| B.Sc (Hons.) Computer Science | 572 | - | 739.2 | 768 |
| BA History + Political Science | 538 | - | - | - |
| BA (Hons.) Philosophy | 512 | - | 739.2 | 768 |
| B.Sc (Hons.) Mathematics | 391 | - | - | - |
| BA (Hons.) Psychology | 352 | - | 739.2 | 768 |
| B.Com (Hons.) | 335 | 612 | 770 | 800 |
| B.Sc (Hons.) Statistics | 305 | - | 739.2 | 768 |
| BA (Hons.) Punjabi | 293 | - | 739.2 | 768 |
| BA (Hons.) English | 216 | - | 739.2 | 768 |
| B.El.Ed | 192 | - | 693 | 720 |
| BA Economics + Political Science | 168 | - | - | - |
| BA (Hons.) Sanskrit | 144 | - | 739.2 | 768 |
| BA (Hons.) Hindi | 64 | - | 739.2 | 768 |
Mata Sundri College for Women CUET Cutoff Year-Wise Trend for SC Category
B.El.Ed is consistently the top choice for SC category students with a cutoff of 639.1 in 2023, 696 in 2022,
| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| B.El.Ed | - | - | 639.1 | 696 |
| BA (Hons.) Philosophy | - | - | 685.3 | 744 |
| BA (Hons.) Psychology | - | - | 685.3 | 744 |
| BA (Hons.) Punjabi | - | - | 685.3 | 744 |
| BA (Hons.) Sanskrit | - | - | 685.3 | 744 |
| BA (Hons.) English | - | - | 685.3 | 744 |
| B.Sc (Hons.) Computer Science | - | - | 685.3 | 744 |
| B.Sc (Hons.) Statistics | - | - | 685.3 | 744 |
| BA (Hons.) Hindi | - | - | 685.3 | 744 |
| BA (Hons.) History | - | - | 685.3 | 744 |
| BA (Hons.) Political Science | - | - | 689.75 | 744 |
| B.Com (Hons.) | - | - | 716.1 | 776 |
| B.Com | - | - | 716.1 | 776 |
Mata Sundri College for Women CUET Cutoff Year-Wise Trend for ST Category
B.El.Ed is consistently the top choice for ST category students with a cutoff of 623.7 in 2023, 688 in 2022,
| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| B.El.Ed | - | - | 623.7 | 688 |
| BA (Hons.) Philosophy | - | - | 669.9 | 736 |
| BA (Hons.) Psychology | - | - | 669.9 | 736 |
| BA (Hons.) Punjabi | - | - | 669.9 | 736 |
| BA (Hons.) Sanskrit | - | - | 669.9 | 736 |
| BA (Hons.) English | - | - | 669.9 | 736 |
| B.Sc (Hons.) Computer Science | - | - | 669.9 | 736 |
| B.Sc (Hons.) Statistics | - | - | 669.9 | 736 |
| BA (Hons.) Hindi | - | - | 669.9 | 736 |
| BA (Hons.) History | - | - | 669.9 | 736 |
| BA (Hons.) Political Science | - | - | 674.25 | 736 |
| B.Com (Hons.) | - | - | 700.7 | 768 |
| B.Com | - | - | 700.7 | 768 |
Mata Sundri College for Women CUET Cutoff Year-Wise Trend for EWS Category
B.El.Ed is consistently the top choice for EWS category students with a cutoff of 720 in 2022,
| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| B.El.Ed | - | - | - | 720 |
| BA (Hons.) Political Science | - | - | - | 768 |
| BA (Hons.) Psychology | - | - | - | 768 |
| BA (Hons.) Punjabi | - | - | - | 768 |
| BA (Hons.) Sanskrit | - | - | - | 768 |
| BA (Hons.) English | - | - | - | 768 |
| B.Sc (Hons.) Computer Science | - | - | - | 768 |
| B.Sc (Hons.) Statistics | - | - | - | 768 |
| BA (Hons.) Hindi | - | - | - | 768 |
| BA (Hons.) History | - | - | - | 768 |
| BA (Hons.) Philosophy | - | - | - | 768 |
| B.Com (Hons.) | - | - | - | 800 |
| B.Com | - | - | - | 800 |




.png?h=78&w=78&mode=stretch)
.png?h=78&w=78&mode=stretch)




![Lady Shri Ram College for Women - [LSR]](https://image-static.collegedunia.com/public/college_data/images/appImage/14918218951444135101LSRCNEW.jpg?h=111.44&w=263&mode=stretch)



![Kirori Mal College - [KMC]](https://image-static.collegedunia.com/public/college_data/images/appImage/14918925121444136740KMCNEW.jpg?h=111.44&w=263&mode=stretch)

![Jesus and Mary College - [JMC]](https://image-static.collegedunia.com/public/college_data/images/appImage/14918878411444051059JMCNEW.jpg?h=111.44&w=263&mode=stretch)












.png?h=72&w=72&mode=stretch)
.png?h=72&w=72&mode=stretch)
.png?h=72&w=72&mode=stretch)
![Lakshmibai College - [LBC]](https://image-static.collegedunia.com/public/college_data/images/logos/1492674537lakshmibaiollegelogo.png?h=72&w=72&mode=stretch)


![Maharaja Agrasen College - [MAC]](https://image-static.collegedunia.com/public/college_data/images/logos/1559622404logo.png?h=72&w=72&mode=stretch)
![Jesus and Mary College - [JMC]](https://image-static.collegedunia.com/public/college_data/images/logos/1491887841col2177.jpg?h=72&w=72&mode=stretch)
![Indraprastha College for Women - [IP]](https://image-static.collegedunia.com/public/college_data/images/logos/1393591589Indraprastha College for Women.png?h=72&w=72&mode=stretch)
![Gargi College - [GC]](https://image-static.collegedunia.com/public/college_data/images/logos/1506399496zsdmnnmnmsdfdf.png?h=72&w=72&mode=stretch)

![Dr. Bhim Rao Ambedkar College - [BRAC]](https://image-static.collegedunia.com/public/college_data/images/logos/1492411231logo.png?h=72&w=72&mode=stretch)
![Janki Devi Memorial College - [JDMC]](https://image-static.collegedunia.com/public/college_data/images/logos/14916445841395748966JankiDeviMemorialCollege.png?h=72&w=72&mode=stretch)
![Dyal Singh Evening College - [DSEC]](https://image-static.collegedunia.com/public/college_data/images/logos/1491914314logo.png?h=72&w=72&mode=stretch)

![Kamala Nehru College - [KNC]](https://image-static.collegedunia.com/public/college_data/images/logos/1559378137logo2.jpg?h=72&w=72&mode=stretch)
![Ram Lal Anand College - [RLA]](https://image-static.collegedunia.com/public/college_data/images/logos/1487589347ramlal.jpg?h=72&w=72&mode=stretch)



Comments