| Course Highlights | Details |
|---|---|
| duration | 3 Years (Full Time) |
| course level | UG (Degree) |
| mode of study | On Campus |
| total fees | ₹ 1.05 Lakhs |
| eligibility | 10+2 with 50%+CUET |
05 Jan, 2026 CUET UG 2026 Registration begins @cuet.nta.nic.in. The last date to apply is Jan 30, 2026. NTA will conduct CUET UG 2026 from May 11 to 31, 2026. View details.
| Fee Type | Total Amount (INR) |
|---|---|
| tuition fee | ₹1.05 Lakhs |
| total academic fee | ₹1.05 Lakhs |
| hostel fee | ₹1.65 Lakhs |
| total fee | ₹2.7 Lakhs |


’
| Events | Dates |
|---|---|
| Admission Timeline [BBA/BMS] | Jan 03, 2026 - Jan 30, 2026 Ongoing |
| Last Date of Fee Payment for CUET UG 2026 [BBA/BMS] | Jan 31, 2026 |
| CUET UG Application Registration Window | Jan 03, 2026 - Jan 30, 2026 Ongoing |
| Correction in Particulars of Application for CUET UG 2026 [BBA/BMS] | Feb 02, 2026 - Feb 04, 2026 |
| CUET UG Admit Card Release Date | May 04, 2026 Tentative |
| CUET UG Exam Date | May 11, 2026 - May 31, 2026 Tentative |
| CUET UG Result Declaration Date | Jul 30, 2026 Tentative |
| Events | Dates |
|---|---|
| CUET Notification | Jan 03, 2026 |
| Events | Dates |
|---|---|
| Admission Timeline [BBA/BMS] | Jan 03, 2026 - Jan 30, 2026 Ongoing |
| Last Date of Fee Payment for CUET UG 2026 [BBA/BMS] | Jan 31, 2026 |
| Correction in Particulars of Application for CUET UG 2026 [BBA/BMS] | Feb 02, 2026 - Feb 04, 2026 |
| Events | Dates |
|---|---|
| CUET UG Application Registration Window | Jan 03, 2026 - Jan 30, 2026 Ongoing |
| CUET UG Admit Card Release Date | May 04, 2026 Tentative |
| CUET UG Exam Date | May 11, 2026 - May 31, 2026 Tentative |
| CUET UG Result Declaration Date | Jul 30, 2026 Tentative |
| Events | Dates |
|---|---|
| CUET Notification | Jan 03, 2026 |
Do you think the Dates are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Do you think the data is wrong ? Report Here



![Indian Institute of Forest Management - [IIFM]](https://image-static.collegedunia.com/public/college_data/images/appImage/1618648656B3.jpg?h=111.44&w=263&mode=stretch)

![Jagran Lakecity University - [JLU]](https://image-static.collegedunia.com/public/college_data/images/appImage/1669701331Slider0102.jpg?h=111.44&w=263&mode=stretch)



![SISTec School of Management Studies - [SISTec-MBA] -
Sagar Group of Institutions](https://image-static.collegedunia.com/public/college_data/images/appImage/1491308140cover..jpg?h=111.44&w=263&mode=stretch)

![Oriental College of Management (MBA)- [OCM]](https://image-static.collegedunia.com/public/college_data/images/appImage/1495110514p1970p10ig6sfe86j7latq112g4.jpg?h=111.44&w=263&mode=stretch)



Comments