MITE Mangalore cutoff is available for KCET, Karnataka-PGCET, COMEDK-UGET here. You can check category wise MITE Mangalore cutoff for popular courses such as BE, MCA, MBA, M.Tech below.
MITE Mangalore offers admission to BE through KCET, COMEDK-UGET. For Admission in MCA courses, MITE Mangalore accept Karnataka-PGCET score. You can check the table below to know the accepted exams for courses offered by MITE Mangalore (Cutoff Range below is across all categories).
| Course | Exam | Cutoff |
|---|---|---|
| BE | KCET | 24205 - 260602 |
| MCA | Karnataka-PGCET | 2808 - 16331 |
| MBA | Karnataka-PGCET | 9340 - 25995 |
| M.Tech | Karnataka-PGCET | 5949 - 6920 |
| BE | COMEDK-UGET | 59124 - 111345 |
Table of Content
- MITE Mangalore KCET Cutoff 2025
- MITE Mangalore KCET Cutoff Trends
- MITE Mangalore Karnataka-PGCET Cutoff 2025
- MITE Mangalore Karnataka-PGCET Cutoff Trends
- MITE Mangalore Karnataka-PGCET MCA Cutoff Trends: Category-wise
- MITE Mangalore Karnataka-PGCET MCA Cutoff Trends: Course-wise
- MITE Mangalore Karnataka-PGCET MBA Cutoff Trends: Category-wise
- MITE Mangalore Karnataka-PGCET MBA Cutoff Trends: Course-wise
- MITE Mangalore Karnataka-PGCET M.Tech Cutoff Trends: Category-wise
- MITE Mangalore Karnataka-PGCET M.Tech Cutoff Trends: Course-wise
- MITE Mangalore COMEDK-UGET Cutoff 2025
- MITE Mangalore COMEDK-UGET Cutoff Trends
MITE Mangalore KCET Cutoff 2025
Students can take admission in BE programs at MITE Mangalore based on KCET score. As per MITE Mangalore KCET Cutoff 2025, the overall cutoff for BE programs in Round 3 is 24205 - 260602 across all categories.
BE Computer Science and Engineering (Artificial Intelligence and Machine Learning), is the top choice for students appearing in KCET.
In 2025, BE Computer Science and Engineering (Artificial Intelligence and Machine Learning) closing rank for 2AG Category is 32853 - 64787 in Round 3.
You can check BE Computer Science and Engineering (Artificial Intelligence and Machine Learning), category-wise closing rank for KCET below:
MITE Mangalore BE Computer Science and Engineering (Artificial Intelligence and Machine Learning) Cutoff 2025
| Category | Closing rank |
|---|---|
| 2AG | 32853 - 64787 |
| 2BG | 46047 - 97660 |
| 3AG | 39154 - 52260 |
| 3BG | 28182 - 32997 |
| GM | 24205 - 30362 |
| GMH | 36443 - 56649 |
| GMR | 38811 |
| SCG | 44064 - 110934 |
| 1G | 41367 - 58797 |
| STG | 54435 |
| SCR | 142980 |
| 1K | 43684 - 82570 |
| 2BH | 101702 - 104860 |
| STK | 110934 |
MITE Mangalore KCET Cutoff Trends
Admission at MITE Mangalore in BE Programs in 2025 was closed at 260602 rank whereas closing rank in 2024 was 274599 across all categories. You can check category-wise and course-wise closing rank trends below:
MITE Mangalore KCET BE Cutoff Trends: Category-wise
| Category | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| 3BK | 63826 | 122360 | 42726 | 126810 | - |
| 3BH | 66115 | - | 78501 | 94569 | 59690 |
| GMK | 74607 | 198126 | 161642 | 170967 | 96407 |
| 3BR | 81091 | 87467 | 53821 | 97022 | 28382 |
| 1K | 82570 | 156422 | 44143 | - | 167053 |
| GMRH | 91667 | - | 136034 | 150304 | 73739 |
| 3AR | 99306 | 190751 | 46445 | 62422 | 108599 |
| 2BH | 104860 | - | - | 85089 | - |
| 1H | 108707 | - | 194792 | - | 154854 |
| 2AR | 112068 | 191359 | 185177 | 111218 | 148957 |
| GMR | 114792 | 249833 | 174564 | 150304 | 89236 |
| 2BG | 118565 | 239244 | 112477 | 120510 | 93104 |
| 2AK | 119121 | 75756 | 35135 | 71500 | 35946 |
| 3AG | 124656 | 198126 | 158237 | 92185 | 99385 |
| 2AH | 127073 | - | 114639 | 86880 | 61821 |
| STH | 132655 | - | 129704 | - | 120081 |
| 2AG | 134197 | 258898 | 166045 | 147757 | 95491 |
| 3BG | 135418 | 236993 | 152157 | 123594 | 74972 |
| 2BR | 143258 | 58680 | 53020 | 84693 | 38342 |
| 1G | 150252 | 258395 | 56775 | 132249 | 86501 |
| 1R | 151190 | 147109 | 60400 | 54087 | 34429 |
| GMKH | 168355 | - | - | 117516 | - |
| SCKH | 171642 | - | - | - | - |
| GMH | 173666 | - | 110789 | 139804 | 96214 |
| 2ARH | 194085 | - | 150533 | 71082 | - |
| STKH | 211633 | - | 186153 | - | - |
| SCH | 216351 | - | 188713 | 162240 | 136405 |
| STG | 218411 | 274565 | 192687 | 130654 | 90072 |
| STR | 219944 | 239692 | 98638 | 88229 | - |
| SCK | 219944 | 234214 | 181919 | 108547 | 147455 |
| SCG | 223525 | 274599 | 181919 | 170541 | 182011 |
| STRH | 238553 | - | - | - | - |
| 3AK | 238898 | - | 132101 | 146296 | - |
| SCR | 244172 | 257266 | 162421 | 170541 | 155203 |
| SCRH | 260290 | - | - | - | - |
| GM | 260602 | 270922 | 202612 | 170583 | 176975 |
| STK | 260602 | 150048 | 92304 | - | - |
| 2BK | - | 81187 | - | 172933 | - |
| 3AH | - | - | - | 106176 | - |
MITE Mangalore KCET BE Cutoff Trends: Course-wise
| Courses | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 | Closing rank 2021 |
|---|---|---|---|---|---|
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 142980 | 183883 | - | - | - |
| IOT & Cyber Security Including Blockchain | 201521 | 262299 | 181919 | 172933 | 143581 |
| Robotics & Artificial Intelligence | 216873 | 229728 | - | - | - |
| Computer Science And Engineering | 219944 | 204641 | 186153 | 128006 | 155203 |
| Artificial Intelligence & Machine Learning | 238553 | - | 194792 | 158574 | 182011 |
| Information Science & Engineering | 250716 | 262056 | 175228 | 103404 | 154854 |
| Mechatronics Engineering | 251068 | 274565 | 202612 | 167408 | 175560 |
| Mechanical Engineering | 252755 | 274599 | 196869 | 170583 | 166116 |
| Aeronautical Engineering | 253882 | 201606 | 192687 | 170967 | 179197 |
| Electronics & Communication Engineering | 260602 | 244972 | 188713 | 170541 | 169689 |
MITE Mangalore Karnataka-PGCET Cutoff 2025
Students can take admission in MCA, MBA, M.Tech programs at MITE Mangalore based on Karnataka-PGCET score. As per MITE Mangalore Karnataka-PGCET Cutoff 2025, the overall cutoff for MCA programs in Round 2 is 2808 - 16331 across all categories.
- For MBA, The Overall closing rank in 2025 in Round 2 is 9340 - 25995 across all categories.
- For M.Tech, The Overall closing rank in 2025 in Round 2 is 5949 - 6920 across all categories.
MCA , MBA Finance, M.Tech Computer Science And Engineering, are the top choices for students appearing in Karnataka-PGCET.
In 2025, MCA closing rank for 2AG Category is 5045 in Round 2.
- For MBA Finance, The Karnataka-PGCET closing rank 2025 for 2AG is 15169 - 15388 in Round 2.
- For M.Tech Computer Science And Engineering, The Karnataka-PGCET closing rank 2025 for 2AG is 6805 in Round 2.
You can check MCA , MBA Finance, M.Tech Computer Science And Engineering, category-wise closing rank for Karnataka-PGCET below:
MITE Mangalore MCA Cutoff 2025
| Category | Closing rank |
|---|---|
| 2AG | 5045 |
| 3BG | 6609 |
| GM | 2808 - 16331 |
| 1G | 9091 |
| 3AG | 5031 - 6884 |
| SCG | 15894 |
| 2BG | 4727 - 8957 |
| GMH | 8642 - 9987 |
| STG | 6714 |
| SPN | 15894 |
MITE Mangalore MBA Finance Cutoff 2025
| Category | Closing rank |
|---|---|
| 2AG | 15169 - 15388 |
| 3BG | 15152 |
| GM | 9340 - 25995 |
| 1G | 16067 |
| 3AG | 20199 |
| SCG | 23241 |
| SPN | 23241 |
MITE Mangalore M.Tech Computer Science And Engineering Cutoff 2025
| Category | Closing rank |
|---|---|
| 2AG | 6805 |
| 3BG | 6920 |
| GM | 5949 - 6920 |
MITE Mangalore Karnataka-PGCET Cutoff Trends
Admission at MITE Mangalore in MCA Programs in 2025 was closed at 16331 rank whereas closing rank in 2024 was 13531 across all categories.
- Admission in MBA Programs in 2025 was closed at 25995 rank whereas closing rank in 2024 was 32045 across all categories.
- Admission in M.Tech Programs in 2025 was closed at 6920 rank whereas closing rank in 2024 was 6260 across all categories.
You can check category-wise and course-wise closing rank trends below:
MITE Mangalore Karnataka-PGCET MCA Cutoff Trends: Category-wise
| Category | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| 2AG | 5045 | 6986 | 7135 | 7113 |
| 3BG | 6609 | 6161 | 5372 | 4904 |
| STG | 6714 | 13202 | 10568 | 7185 |
| 3AG | 6884 | 6224 | 4949 | 5030 |
| 2BG | 8957 | 12056 | 6053 | 7379 |
| 1G | 9091 | 9640 | - | 8397 |
| GMH | 9987 | 13531 | 13656 | 7640 |
| SCG | 15894 | 13486 | 8185 | 7953 |
| SPN | 15894 | - | - | - |
| GM | 16331 | 4611 | 14311 | 5803 |
MITE Mangalore Karnataka-PGCET MCA Cutoff Trends: Course-wise
| Courses | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 |
|---|---|---|---|---|
| Master of Computer Applications [MCA] | 16331 | 13531 | 14311 | 8397 |
MITE Mangalore Karnataka-PGCET MBA Cutoff Trends: Category-wise
| Category | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| 3BG | 15152 | 11497 | 17127 | 6951 | 13915 |
| 2AG | 15388 | 15577 | 17727 | 10419 | 19206 |
| 1G | 16067 | 25254 | 18712 | 11025 | 16464 |
| 3AG | 20199 | 13067 | 15457 | 14226 | 13574 |
| SCG | 23241 | 32045 | 43156 | 32845 | - |
| SPN | 23241 | - | - | - | - |
| GM | 25995 | 10321 | 18590 | 6708 | - |
| GMH | - | 29743 | - | - | - |
| STG | - | 29798 | 33152 | 12851 | 15314 |
| 2BG | - | - | 38773 | 11658 | - |
| General | - | - | - | - | 12790 |
MITE Mangalore Karnataka-PGCET MBA Cutoff Trends: Course-wise
| Courses | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 | Closing rank 2021 |
|---|---|---|---|---|---|
| Finance | 25995 | 32045 | 43156 | 32845 | 19206 |
| Human Resource Management | 25995 | 32045 | 43156 | 32845 | 19206 |
| Marketing | 25995 | 32045 | 43156 | 32845 | 19206 |
MITE Mangalore Karnataka-PGCET M.Tech Cutoff Trends: Category-wise
| Category | 2025 | 2024 | 2023 | 2021 |
|---|---|---|---|---|
| 2AG | 6805 | - | - | - |
| 3BG | 6920 | - | - | - |
| GM | 6920 | 6260 | 5018 | - |
| General | - | - | - | 5167 |
MITE Mangalore Karnataka-PGCET M.Tech Cutoff Trends: Course-wise
| Courses | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 | Closing rank 2021 |
|---|---|---|---|---|
| Computer Science And Engineering | 6920 | 6260 | 5018 | 5167 |
MITE Mangalore COMEDK-UGET Cutoff 2025
Students can take admission in BE programs at MITE Mangalore based on COMEDK-UGET score. As per MITE Mangalore COMEDK-UGET Cutoff 2025, the overall cutoff for BE programs in Round 3 is 59124 - 111345 across all categories.
BE Mechanical Engineering, is the top choice for students appearing in COMEDK-UGET.
In 2025, BE Mechanical Engineering closing rank for GM Category is 59124 in Round 3.
You can check BE Mechanical Engineering, category-wise closing rank for COMEDK-UGET below:
MITE Mangalore BE Mechanical Engineering Cutoff 2025
| Category | Closing rank |
|---|---|
| GM | 59124 |
MITE Mangalore COMEDK-UGET Cutoff Trends
Admission at MITE Mangalore in BE Programs in 2025 was closed at 111345 rank whereas closing rank in 2024 was 99830 across all categories. You can check category-wise and course-wise closing rank trends below:
MITE Mangalore COMEDK-UGET BE Cutoff Trends: Category-wise
| Category | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| GM | 111345 | 99830 | 76484 | 55099 | 42433 |
| HK | - | - | 64661 | - | - |
MITE Mangalore COMEDK-UGET BE Cutoff Trends: Course-wise
| Courses | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 | Closing rank 2021 |
|---|---|---|---|---|---|
| Mechanical Engineering | 59124 | 83564 | 53394 | 45793 | - |
| Electronics & Communication Engineering | 74998 | 99672 | 76484 | 18855 | 25091 |
| IOT & Cyber Security Including Blockchain | 80877 | 95789 | 66106 | 52468 | 41896 |
| Robotics & Artificial Intelligence | 82338 | 87636 | - | - | - |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 91128 | 69117 | 60718 | 55099 | - |
| Mechatronics Engineering | 92936 | 99830 | 74482 | - | - |
| Aeronautical Engineering | 106537 | - | 73575 | - | 35621 |
| Information Science & Engineering | 109490 | 96035 | 68544 | - | 40623 |
| Artificial Intelligence & Machine Learning | 110453 | 63646 | 71096 | 50744 | 42433 |
| Computer Science And Engineering | 111345 | 87559 | 76105 | 49291 | 39941 |

![Mangalore Institute of Technology and Engineering - [MITE]](https://image-static.collegedunia.com/public/college_data/images/logos/1486645414c3.jpg?h=71.7&w=71.7&mode=stretch)









































![St Joseph Engineering College - [SJEC]](https://image-static.collegedunia.com/public/college_data/images/appImage/15312_STJE_New.jpg?h=111.44&w=263&mode=stretch)

![Canara Engineering College - [CEC]](https://image-static.collegedunia.com/public/college_data/images/appImage/1748458195Screenshot20250529at12.16.18AM.png?h=111.44&w=263&mode=stretch)

![SDM Institute of Technology -[SDMIT] Ujire](https://image-static.collegedunia.com/public/college_data/images/appImage/24407_SDM_NEW.jpg?h=111.44&w=263&mode=stretch)



![Srinivas Institute of Technology - [SIT] Volachil](https://image-static.collegedunia.com/public/college_data/images/appImage/15297_SIT_NEW.jpg?h=111.44&w=263&mode=stretch)
















![Yenepoya Institute of Technology - [YIT]](https://image-static.collegedunia.com/public/college_data/images/logos/154080800159508logo.jpg?h=72&w=72&mode=stretch)
![Canara Engineering College - [CEC]](https://image-static.collegedunia.com/public/college_data/images/logos/1748458194Screenshot20250529at12.15.21AM.png?h=72&w=72&mode=stretch)
![AJ Institute of Engineering and Technology - [AJIET]](https://image-static.collegedunia.com/public/college_data/images/logos/1587841576ajlogo.png?h=72&w=72&mode=stretch)
![Cambridge Institute of Technology - [CiTech]](https://image-static.collegedunia.com/public/college_data/images/logos/1742548358download9.jpeg?h=72&w=72&mode=stretch)

![Visvesvaraya Technological University - [VTU]](https://image-static.collegedunia.com/public/college_data/images/logos/1503981917vturesultsfacebook.jpg?h=72&w=72&mode=stretch)
![Srinivas Institute of Technology - [SIT] Volachil](https://image-static.collegedunia.com/public/college_data/images/logos/1750100619Screenshot20250617at12.32.58AM.png?h=72&w=72&mode=stretch)
![Karavali Institute of Technology - [KIT]](https://image-static.collegedunia.com/public/college_data/images/logos/1486622924d2.jpg?h=72&w=72&mode=stretch)
![SDM College of Engineering and Technology - [SDMCET]](https://image-static.collegedunia.com/public/college_data/images/logos/1717663922download1.png?h=72&w=72&mode=stretch)
![Shree Devi Institute of Technology - [SDIT]](https://image-static.collegedunia.com/public/college_data/images/logos/1603284054Logo.jpg?h=72&w=72&mode=stretch)

![Dayananda Sagar University - [DSU]](https://image-static.collegedunia.com/public/college_data/images/logos/16178789821.png?h=72&w=72&mode=stretch)
![Shri Madhwa Vadiraja Institute of Technology & Management - [SMVITM]](https://image-static.collegedunia.com/public/college_data/images/logos/1707287873download23.jpg?h=72&w=72&mode=stretch)

![NMAM Institute of Technology - [NMAMIT]](https://image-static.collegedunia.com/public/college_data/images/logos/1571221377NITTELogo.png?h=72&w=72&mode=stretch)


Comments