JNNCE cutoff is available for KCET, Karnataka-PGCET, COMEDK-UGET here. You can check category wise JNNCE cutoff for popular courses such as BE, MCA, MBA, M.Tech below.
JNNCE offers admission to BE through KCET, COMEDK-UGET. For Admission in MCA courses, JNNCE accept Karnataka-PGCET score. You can check the table below to know the accepted exams for courses offered by JNNCE (Cutoff Range below is across all categories).
| Course | Exam | Cutoff |
|---|---|---|
| BE | KCET | 20240 - 260006 |
| MCA | Karnataka-PGCET | 3692 - 17735 |
| MBA | Karnataka-PGCET | 11601 - 30829 |
| BE | COMEDK-UGET | 66865 - 108641 |
Table of Content
- JNNCE KCET Cutoff 2025
- JNNCE KCET Cutoff Trends
- JNNCE Karnataka-PGCET Cutoff 2025
- JNNCE Karnataka-PGCET Cutoff Trends
- JNNCE COMEDK-UGET Cutoff 2025
- JNNCE COMEDK-UGET Cutoff Trends
JNNCE KCET Cutoff 2025
Students can take admission in BE programs at JNNCE based on KCET score. As per JNNCE KCET Cutoff 2025, the overall cutoff for BE programs in Round 3 is 20240 - 260006 across all categories.
BE Artificial Intelligence & Machine Learning, is the top choice for students appearing in KCET.
In 2025, BE Artificial Intelligence & Machine Learning closing rank for 1G Category is 34772 in Round 3.
You can check BE Artificial Intelligence & Machine Learning, category-wise closing rank for KCET below:
JNNCE BE Artificial Intelligence & Machine Learning Cutoff 2025
| Category | Closing rank |
|---|---|
| 1G | 34772 |
| 2AG | 31476 - 42751 |
| 3AG | 29484 |
| 3BG | 22312 - 28204 |
| GM | 20240 - 23437 |
| GMR | 22497 |
| SCG | 34003 - 54181 |
| STG | 79249 |
| GMH | 23719 |
| SCR | 60433 |
| 2AH | 32937 - 111022 |
| 2BR | 54156 |
| 3AK | 56322 - 60621 |
| STK | 54181 |
JNNCE KCET Cutoff Trends
Admission at JNNCE in BE Programs in 2025 was closed at 260006 rank whereas closing rank in 2024 was 272121 across all categories. You can check category-wise and course-wise closing rank trends below:
JNNCE KCET BE Cutoff Trends: Category-wise
| Category | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| 3AK | 60621 | 56865 | 89724 | 136014 | - |
| GMRH | 64139 | - | 197538 | 49195 | 90139 |
| 3BK | 78371 | 262718 | 153162 | 106975 | 138145 |
| 2ARH | 93361 | - | - | - | - |
| 3BR | 100485 | 58124 | 34384 | 63630 | 114742 |
| 2AK | 103311 | 56652 | 138974 | 122017 | 154386 |
| 1R | 121550 | 230723 | 155957 | 75066 | 103254 |
| 1K | 127828 | 201476 | - | - | - |
| 3BH | 130461 | - | 127598 | 96731 | 30650 |
| 1H | 132135 | - | 92426 | - | - |
| 2BR | 146310 | 81047 | 64729 | 146461 | 111659 |
| GMR | 147188 | 236882 | 107281 | 118421 | 179516 |
| GMH | 157218 | - | 113437 | 157882 | 171998 |
| 2BG | 163686 | 247787 | 139931 | 155012 | 176002 |
| 2BK | 167145 | 185649 | - | 136108 | - |
| 2BH | 167988 | - | - | 76212 | 101965 |
| 3AR | 173179 | 237372 | 135966 | 95750 | 35589 |
| 2AH | 174050 | - | 64982 | 124105 | 118803 |
| 3BG | 174863 | 272121 | 83505 | 106637 | 182264 |
| STRH | 176422 | - | - | - | - |
| SCH | 187400 | - | 198848 | 127637 | 138343 |
| STKH | 187771 | - | - | - | - |
| 1G | 188135 | 187631 | 146744 | 156618 | 122630 |
| STH | 190660 | - | 176802 | 139427 | 128312 |
| STG | 201168 | 268232 | 175987 | 152964 | 159555 |
| GMKH | 201598 | - | - | - | - |
| GMK | 203287 | 241115 | 78740 | 136809 | 178815 |
| SCKH | 204611 | - | - | - | - |
| SCR | 206148 | 249049 | 146155 | 134101 | 147688 |
| 2AR | 208475 | 243948 | 113040 | 140590 | 159916 |
| STR | 212159 | 240465 | 158251 | 71160 | 130265 |
| SCK | 212916 | 176337 | 117204 | 92063 | 147537 |
| STK | 214995 | 236882 | 166884 | - | - |
| 3AG | 217738 | 201053 | 110803 | 133704 | 156307 |
| SCG | 226602 | 269573 | 193021 | 172553 | 182875 |
| 2AG | 227789 | 270735 | 106853 | 117231 | 151474 |
| GM | 260006 | 211357 | 203067 | 173594 | 181340 |
| 3AH | - | - | 185852 | - | - |
| 2BKH | - | - | - | 159110 | - |
| SCRH | - | - | - | 147750 | 102229 |
JNNCE KCET BE Cutoff Trends: Course-wise
| Courses | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 | Closing rank 2021 |
|---|---|---|---|---|---|
| Artificial Intelligence & Machine Learning | 111022 | 121029 | 111254 | 77779 | 104303 |
| Robotics & Artificial Intelligence | 162732 | 229449 | 197538 | 173594 | - |
| Data Science | 176422 | 173611 | 126322 | - | - |
| Information Science & Engineering | 190660 | 202957 | 176802 | 147750 | 111659 |
| Computer Science And Engineering | 204611 | 102452 | 95665 | 159110 | 102229 |
| Electronics & Communication Engineering | 204611 | 240465 | 198848 | 166096 | 128312 |
| Mechanical Engineering | 226667 | 263170 | 202659 | 169137 | 181340 |
| Electronics & Telecommunication Engineering | 227789 | 237372 | 193021 | 163778 | - |
| Electrical And Electronics Engineering | 257795 | 213941 | 175987 | 161583 | 154386 |
| Civil Engineering | 260006 | 272121 | 203067 | 172686 | 182875 |
JNNCE Karnataka-PGCET Cutoff 2025
Students can take admission in MCA, MBA, M.Tech programs at JNNCE based on Karnataka-PGCET score. As per JNNCE Karnataka-PGCET Cutoff 2025, the overall cutoff for MCA programs in Round 3 is 3692 - 17735 across all categories.
- For MBA, The Overall closing rank in 2025 in Round 3 is 11601 - 30829 across all categories.
MCA , MBA Finance, are the top choices for students appearing in Karnataka-PGCET.
In 2025, MCA closing rank for 1G Category is 11410 in Round 3.
- For MBA Finance, The Karnataka-PGCET closing rank 2025 for 1G is 17609 in Round 3.
You can check MCA , MBA Finance, category-wise closing rank for Karnataka-PGCET below:
JNNCE MCA Cutoff 2025
| Category | Closing rank |
|---|---|
| 1G | 11410 |
| 2AG | 10758 - 10875 |
| 2BG | 5048 |
| 3AG | 5599 |
| 3BG | 5595 |
| GM | 3692 - 17735 |
| GMH | 6921 |
| SCG | 16586 |
| STG | 8142 - 10043 |
| SPN | 16586 |
JNNCE MBA Finance Cutoff 2025
| Category | Closing rank |
|---|---|
| 1G | 17609 |
| 2AG | 19963 |
| 2BG | 16575 |
| 3AG | 15099 |
| 3BG | 13363 |
| GM | 11601 - 30829 |
| GMH | 20667 |
| SCG | 28008 |
| STG | 29955 |
| SPN | 28008 |
JNNCE Karnataka-PGCET Cutoff Trends
Admission at JNNCE in MCA Programs in 2025 was closed at 17735 rank whereas closing rank in 2024 was 15516 across all categories.
- Admission in MBA Programs in 2025 was closed at 30829 rank whereas closing rank in 2024 was 35186 across all categories.
- Admission in M.Tech Programs in 2023 was closed at 5816 rank whereas closing rank in 2022 was 3607 across all categories.
You can check category-wise and course-wise closing rank trends below:
JNNCE Karnataka-PGCET MCA Cutoff Trends: Category-wise
| Category | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| 2BG | 5048 | 6130 | 11127 | 5259 | 2974 |
| 3BG | 5595 | 5766 | 5803 | 4311 | 2815 |
| 3AG | 5599 | 5589 | 5457 | 4069 | 3589 |
| GMH | 6921 | 9360 | 11665 | 7098 | 4551 |
| STG | 10043 | - | - | 5779 | 8155 |
| 2AG | 10875 | 7773 | 6976 | 6406 | 4278 |
| 1G | 11410 | 5814 | 5105 | 5093 | 2525 |
| SCG | 16586 | 15516 | 10435 | 9703 | 5153 |
| SPN | 16586 | - | - | - | - |
| GM | 17735 | 5026 | 4804 | 4063 | - |
| PH | - | - | 13733 | - | - |
| 2AH | - | - | - | 10418 | - |
| General | - | - | - | - | 2482 |
JNNCE Karnataka-PGCET MCA Cutoff Trends: Course-wise
| Courses | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 | Closing rank 2021 |
|---|---|---|---|---|---|
| Master of Computer Applications [MCA] | 17735 | 15516 | 13733 | 10418 | 8155 |
JNNCE Karnataka-PGCET MBA Cutoff Trends: Category-wise
| Category | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| 3BG | 13363 | 14791 | 14743 | 8815 | 8600 |
| 3AG | 15099 | 14436 | 20074 | 9462 | 9762 |
| 2BG | 16575 | 27645 | 29668 | 8204 | 14499 |
| 1G | 17609 | 30081 | 18746 | 8667 | 9161 |
| 2AG | 19963 | 19152 | 24404 | 12616 | 11827 |
| GMH | 20667 | 24720 | 17654 | 31311 | 19065 |
| SCG | 28008 | 35186 | 29312 | 21491 | 24828 |
| SPN | 28008 | - | - | - | - |
| STG | 29955 | 35152 | 35439 | 8350 | 10541 |
| GM | 30829 | 9978 | 14044 | 7080 | - |
| 3BH | - | - | 24244 | - | - |
| SCH | - | - | - | 31311 | - |
| General | - | - | - | - | 7157 |
| PH | - | - | - | - | 24089 |
JNNCE Karnataka-PGCET MBA Cutoff Trends: Course-wise
| Courses | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 | Closing rank 2021 |
|---|---|---|---|---|---|
| Finance | 30829 | 35186 | 35439 | 31311 | 24828 |
| Human Resource | 30829 | 35186 | 35439 | 31311 | 24828 |
| Marketing | 30829 | 35186 | 35439 | 31311 | 24828 |
JNNCE Karnataka-PGCET M.Tech Cutoff Trends: Category-wise
| Category | 2023 | 2022 | 2021 |
|---|---|---|---|
| GM | 5816 | 3607 | - |
| SPN | 1378 | - | 2558 |
| General | - | - | 6843 |
JNNCE COMEDK-UGET Cutoff 2025
Students can take admission in BE programs at JNNCE based on COMEDK-UGET score. As per JNNCE COMEDK-UGET Cutoff 2025, the overall cutoff for BE programs in Round 4 is 66865 - 108641 across all categories.
BE Mechanical Engineering, is the top choice for students appearing in COMEDK-UGET.
In 2025, BE Mechanical Engineering closing rank for GM Category is 82197 in Round 4.
You can check BE Mechanical Engineering, category-wise closing rank for COMEDK-UGET below:
JNNCE BE Mechanical Engineering Cutoff 2025
| Category | Closing rank |
|---|---|
| GM | 82197 |
JNNCE COMEDK-UGET Cutoff Trends
Admission at JNNCE in BE Programs in 2025 was closed at 108641 rank whereas closing rank in 2024 was 102078 across all categories. You can check category-wise and course-wise closing rank trends below:
JNNCE COMEDK-UGET BE Cutoff Trends: Category-wise
| Category | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| GM | 108641 | 102078 | 76678 | 56274 | 43140 |
| HK | - | - | 62546 | - | 32562 |
JNNCE COMEDK-UGET BE Cutoff Trends: Course-wise
| Courses | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 | Closing rank 2021 |
|---|---|---|---|---|---|
| Mechanical Engineering | 82197 | - | 68737 | - | 38443 |
| Electronics & Communication Engineering | 93821 | 69969 | 75103 | 56274 | 43140 |
| Robotics & Artificial Intelligence | 100557 | 84613 | 70778 | 55935 | - |
| Computer Science And Engineering | 101301 | - | 40752 | - | 32562 |
| Artificial Intelligence & Machine Learning | 103564 | 65784 | 70958 | 49393 | 36484 |
| Data Science | 104928 | 92250 | 75103 | - | - |
| Information Science & Engineering | 108163 | 59957 | 69153 | 56274 | 33360 |
| Electronics & Telecommunication Engineering | 108641 | 92231 | 76678 | 40288 | - |

![Jawaharlal Nehru National College of Engineering - [JNNCE]](https://image-static.collegedunia.com/public/college_data/images/logos/1486538422d5.jpg?h=71.7&w=71.7&mode=stretch)




.jpeg?h=78&w=78&mode=stretch)




Comments