| Course Details | IIT Guwahati | NIT Trichy |
|---|---|---|
| Cost To Study | First Year Fees ₹2,43,700 Total Fees ₹903700 (4 Years ) | First Year Fees ₹1,85,450 Hostel Fees ₹106900 Total Fees ₹652100 (4 Years ) |
| Ranking | # Ranked 7/500 by Collegedunia.com Engineering Ranks | # Ranked 11/500 by Collegedunia.com Engineering Ranks |
| Eligibility | 10+2 with 75% + JEE Advanced | 10+2 with 75% + JEE Main |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 114 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 85 BE/B.Tech - 12 | Total Courses - 69 BE/B.Tech - 9 |
| Rating | IIT Guwahati | NIT Trichy |
|---|---|---|
Review Count | 32 B.Tech Computer Science Engineering Reviews | 39 B.Tech Computer Science Engineering Reviews |
OverAll | 8.47 | 8.11 |
Placement | 8.93 | 9.1 |
Course Curriculum | 8.6 | 6.92 |
Faculty | 8.13 | 8.21 |
Accomodation | 7.13 | 5.31 |
Infrastructure | 9.2 | 6.17 |
Social Life | 9 | 8.42 |
| Courses | General | SC | ST | EWS | OBCNCL | GeneralPwD | OBC NCLPwD | SCPwD | STPwD |
|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |
| Courses | General | SC | ST | EWS | OBCNCL | GeneralPwD | EWSPwD | OBC NCLPwD | SCPwD |
|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |
Comments