| Course Details | GBPUAT | IIT Madras |
|---|---|---|
| Cost To Study | First Year Fees ₹61,024 Total Fees ₹231346 (4 Years ) | First Year Fees ₹2,53,417 Hostel Fees ₹20051 Total Fees ₹938668 (4 Years ) |
| Ranking | # Ranked 38/160 by IIRF Engineering Ranks | # Ranked 3/500 by Collegedunia.com Engineering Ranks |
| Eligibility | 10+2 + JEE Main | 10+2 with 75% + JEE Advanced |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 87 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 156 BE/B.Tech - 10 | Total Courses - 135 BE/B.Tech - 27 |
| Rating | GBPUAT | IIT Madras |
|---|---|---|
Review Count | 5 B.Tech Computer Engineering Reviews | 29 B.Tech Computer Science Engineering Reviews |
OverAll | 8 | 8.86 |
Placement | 7.33 | 9.29 |
Course Curriculum | 7.5 | 7.13 |
Faculty | 7 | 9 |
Accomodation | 4.6 | 7.44 |
Infrastructure | 7.5 | 6 |
Social Life | 8.5 | 9.44 |
| Courses | General | SC | ST | EWS | OBCNCL | EWS PwD | GeneralPwD | OBC NCLPwD | SCPwD |
|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |




Comments