| Course Details | Chandigarh University | GGSIPU |
|---|---|---|
| Cost To Study | First Year Fees ₹2,96,500 Total Fees ₹1172500 (4 Years ) | First Year Fees ₹1,89,500 Total Fees ₹850714 (4 Years ) |
| Ranking | # Ranked 12/245 by The Week Engineering Ranks | # Ranked 101-150/300 by NIRF Engineering Ranks |
| Eligibility | 10+2 with 50% + CUCET | 10+2+ 55% + CET |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 1800 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 0 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 219 BE/B.Tech - 19 | Total Courses - 238 BE/B.Tech - 30 |
| Rating | Chandigarh University | GGSIPU |
|---|---|---|
Review Count | 1688 BE Computer Science and Engineering Reviews | 102 B.Tech Computer Science Engineering Reviews |
OverAll | 7.86 | 7.44 |
Placement | 7.87 | 7.33 |
Course Curriculum | 7.74 | 8.33 |
Faculty | 7.51 | 7.27 |
Accomodation | 4.65 | 1.24 |
Infrastructure | 8.32 | 9 |
Social Life | 8.54 | 9.67 |
























Comments