| CD Rank | Colleges | Course Fees | Placement | User Reviews | Ranking |
|---|---|---|---|---|---|
| #1 | ![]() Jaipur National University - [JNU], Jaipur Jaipur, Rajasthan |NCTE, AICTE, PCI, INC, MCI Approved NAAC A+ | ₹ 8,09,840B.Sc (Nursing)- Total FeesCompare Fees | 3.9 / 5 Based on 304 User ReviewsBest in Infrastructure | -- | |
| #2 | ![]() Banasthali Vidyapith, Jaipur Jaipur, Rajasthan |UGC Approved NAAC A++ | ₹ 6,18,500B.Sc (Nursing)- Total FeesCompare Fees | 4.2 / 5 Based on 489 User ReviewsBest in Faculty | -- | |
| #3 | ![]() Jagannath University, Jaipur Jaipur, Rajasthan |NCTE, AICTE, PCI, BCI, ICAR Approved NAAC A | ₹ 2,78,000B.Sc Physician Assistant- Total Fees | 4 / 5 Based on 253 User ReviewsBest in Faculty | -- | |
| #4 | ![]() NIMS University, Jaipur Jaipur, Rajasthan |DCI, AICTE, COA, PCI, INC Approved NAAC A | ₹ 9,00,000B.Sc (Nursing)- Total FeesCompare Fees | 4.2 / 5 Based on 216 User ReviewsBest in Faculty | -- |
| CD Rank | Colleges | Course Fees | Placement | User Reviews | Ranking |
|---|---|---|---|---|---|
| #5 | ![]() Apex University - [AU], Jaipur Jaipur, Rajasthan |NCTE, AICTE, RCI, PCI, INC Approved | ₹ 9,00,000B.Sc (Nursing)- Total Fees | 4.2 / 5 Based on 80 User ReviewsBest in Accomodation | -- | |
| #6 | ![]() Nirwan University, Jaipur Jaipur, Rajasthan |DCI, AICTE, PCI, INC, BCI Approved | ₹ 10,30,000B.Sc (Nursing)- Total Fees | -- | 4.2 / 5 Based on 1 User ReviewsBest in Infrastructure | -- |



+ 1259 More


+ 19 More


+ 71 More


+ 109 More


+ 97 More


+ 18 More






+ 4 More


+ 7 More
B.png?h=16&w=16&mode=stretch)

+ 31 More