The Official KCET Cutoff 2026 for Acharya Institute of Technology Bangalore has not been released yet. However, students can refer to the expected KCET 2026 cutoff for Acharya Institute of Technology Bangalore, which is based on the trends observed in previous years cutoff.
Acharya Institute of Technology Bangalore KCET Cutoff 2026 (Category Wise)
Acharya Institute of Technology Bangalore KCET 2026 Expected Cutoff for GM Category ranges between 12439 - 189471. For Round 1, Acharya Institute of Technology Bangalore KCET 2026 is expected to be 12439-143179.
| Category | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| GM | 12439-143179 | 12439-189471 |
| 1G | 14837-142964 | 14837-201411 |
| 2AG | 16214-146770 | 16214-200454 |
| 2BG | 16219-175470 | 16219-205570 |
| 3BG | 13228-145793 | 13228-171422 |
| GMK | 15571-153610 | 15571-193823 |
| GMR | 15538-175194 | 15538-186532 |
| SCG | 38234-195643 | 26408-244402 |
| SCR | 46853-198784 | 46853-218289 |
| 2AR | 17048-156084 | 17048-201236 |
| 3AG | 12988-147464 | 12988-183882 |
| STG | 24256-206186 | 24256-236852 |
| 1K | 100613-137137 | 27355-256683 |
| 3BR | 17136-33472 | 17136-49428 |
| SCK | 45578-173999 | 45578-270028 |
| STR | 43942-162944 | 43942-164820 |
| 2AK | 19951-144019 | 19951-144019 |
| 3AR | 16156-160854 | 16156-160854 |
| 1R | 25633-147662 | 25404-170325 |
| 2BR | 29406-113212 | 29406-114411 |
Also Check:
Acharya Institute of Technology Bangalore KCET Cutoff 2026 (Course Wise)
Acharya Institute of Technology Bangalore KCET Cutoff 2026 for GM Category
BE Computer Science and Engineering Cutoff for KCET (GM Category) expected to fall in the range between 12439-27446.5, which makes it the most in-demand course for Acharya Institute of Technology Bangalore. Furthermore,BE Information Science & Engineering is expected to be the second most preferred course for GM Category with expected range of 15090-34378. You can check course wise expected KCET 2026 cutoff for GM Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| BE Computer Science and Engineering | 12439-20042 | 12439-27446.5 |
| BE Information Science & Engineering | 15090-25054 | 15090-34378 |
| BE Artificial Intelligence & Machine Learning | 18001-25845 | 18001-35027 |
| BE Data Science | 21278-24049 | 21278-35299 |
| BE Robotics & Artificial Intelligence | 26914-26914 | 26914-36524 |
| BE Electronics & Communication Engineering | 23347-28374 | 23347-36960 |
| BE Electrical and Electronics Engineering | 42252-52241 | 42252-76947 |
| BE Aeronautical Engineering | 18964-47834 | 18964-99119 |
| BE Civil Engineering | 76996-125046 | 76996-169254 |
| BE Biotechnology | 20342-46762 | 20342-173381 |
| BE Mechanical Engineering | 78954-115733 | 78954-178724 |
| BE Automobile Engineering | 143179-143179 | 143179-183072 |
| BE Mechatronics Engineering | 67890-88835 | 67890-189471 |
Acharya Institute of Technology Bangalore KCET Cutoff 2026 for 1G Category
BE Computer Science and Engineering Cutoff for KCET (1G Category) expected to fall in the range between 14837-35617, which makes it the most in-demand course for Acharya Institute of Technology Bangalore. Furthermore,BE Information Science & Engineering is expected to be the second most preferred course for 1G Category with expected range of 15713-44931. You can check course wise expected KCET 2026 cutoff for 1G Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| BE Computer Science and Engineering | 14837-26320 | 14837-35617 |
| BE Information Science & Engineering | 15713-30788 | 15713-44931 |
| BE Robotics & Artificial Intelligence | 29078-29078 | 29078-52563 |
| BE Electronics & Communication Engineering | 26751-34152 | 26751-53135 |
| BE Artificial Intelligence & Machine Learning | 19995-26553 | 19995-53678 |
| BE Data Science | 24480-32134 | 24480-53857 |
| BE Aeronautical Engineering | 37679-60989 | 37679-76261 |
| BE Biotechnology | 36698-79997 | 36698-111440 |
| BE Electrical and Electronics Engineering | 47043-74473 | 47043-154003 |
| BE Mechanical Engineering | 99796-141867 | 99796-169771 |
| BE Civil Engineering | 99884-142964 | 99884-200470 |
| BE Mechatronics Engineering | 129018-142016 | 129018-201411 |
Acharya Institute of Technology Bangalore KCET Cutoff 2026 for 2AG Category
BE Computer Science and Engineering Cutoff for KCET (2AG Category) expected to fall in the range between 16214-37931, which makes it the most in-demand course for Acharya Institute of Technology Bangalore. Furthermore,BE Information Science & Engineering is expected to be the second most preferred course for 2AG Category with expected range of 18725-42934. You can check course wise expected KCET 2026 cutoff for 2AG Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| BE Computer Science and Engineering | 16214-23920 | 16214-37931 |
| BE Information Science & Engineering | 18725-29126 | 18725-42934 |
| BE Electronics & Communication Engineering | 28463-31016 | 28463-45750 |
| BE Robotics & Artificial Intelligence | 31921-31921 | 31921-50463 |
| BE Data Science | 23491-28105 | 23491-58917 |
| BE Artificial Intelligence & Machine Learning | 20961-29448 | 20961-59143 |
| BE Biotechnology | 33179-73931 | 33179-112295 |
| BE Electrical and Electronics Engineering | 51856-65933 | 51856-134886 |
| BE Aeronautical Engineering | 24582-61791 | 24582-143823 |
| BE Automobile Engineering | 146770-146770 | 146770-146770 |
| BE Mechatronics Engineering | 84302-127264 | 84302-158469 |
| BE Mechanical Engineering | 89283-131298 | 89283-167392 |
| BE Civil Engineering | 87952-136548 | 87952-200454 |
Acharya Institute of Technology Bangalore KCET Cutoff 2026 for 2BG Category
BE Computer Science and Engineering Cutoff for KCET (2BG Category) expected to fall in the range between 16219-40645, which makes it the most in-demand course for Acharya Institute of Technology Bangalore. Furthermore,BE Artificial Intelligence & Machine Learning is expected to be the second most preferred course for 2BG Category with expected range of 25393-41490. You can check course wise expected KCET 2026 cutoff for 2BG Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| BE Computer Science and Engineering | 16219-29714 | 16219-40645 |
| BE Artificial Intelligence & Machine Learning | 25393-31833 | 25393-41490 |
| BE Information Science & Engineering | 18431-40196 | 18431-47459 |
| BE Robotics & Artificial Intelligence | 44232-44232 | 44232-60696 |
| BE Electronics & Communication Engineering | 35988-45297 | 35988-69456 |
| BE Data Science | 28016-36152 | 28016-73694 |
| BE Biotechnology | 21674-77330 | 21674-127214 |
| BE Mechatronics Engineering | 81603-138713 | 81603-149887 |
| BE Aeronautical Engineering | 26369-52641 | 26369-163122 |
| BE Mechanical Engineering | 104783-160801 | 104783-170459 |
| BE Automobile Engineering | 175470-175470 | 175470-175470 |
| BE Electrical and Electronics Engineering | 56857-74148 | 56857-190217 |
| BE Civil Engineering | 96063-133885 | 96063-205570 |
Acharya Institute of Technology Bangalore KCET Cutoff 2026 for 3BG Category
BE Computer Science and Engineering Cutoff for KCET (3BG Category) expected to fall in the range between 13228-30000, which makes it the most in-demand course for Acharya Institute of Technology Bangalore. Furthermore,BE Data Science is expected to be the second most preferred course for 3BG Category with expected range of 22472-35615. You can check course wise expected KCET 2026 cutoff for 3BG Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| BE Computer Science and Engineering | 13228-21406 | 13228-30000 |
| BE Data Science | 22472-24343 | 22472-35615 |
| BE Information Science & Engineering | 15801-25861 | 15801-36825 |
| BE Electronics & Communication Engineering | 23818-28685 | 23818-39430 |
| BE Robotics & Artificial Intelligence | 27448-27448 | 27448-41144 |
| BE Artificial Intelligence & Machine Learning | 20904-27339 | 20904-41221 |
| BE Electrical and Electronics Engineering | 43079-59008 | 43079-80877 |
| BE Biotechnology | 31163-57724 | 31163-83054 |
| BE Aeronautical Engineering | 36023-51179 | 36023-100053 |
| BE Automobile Engineering | 145793-145793 | 145793-145793 |
| BE Mechanical Engineering | 82352-144429 | 82352-148567 |
| BE Mechatronics Engineering | 72704-91914 | 72704-162214 |
| BE Civil Engineering | 79443-141477 | 79443-171422 |
Acharya Institute of Technology Bangalore KCET Cutoff 2026 for GMK Category
BE Computer Science and Engineering Cutoff for KCET (GMK Category) expected to fall in the range between 15571-31610, which makes it the most in-demand course for Acharya Institute of Technology Bangalore. Furthermore,BE Data Science is expected to be the second most preferred course for GMK Category with expected range of 33813-33813. You can check course wise expected KCET 2026 cutoff for GMK Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| BE Computer Science and Engineering | 15571-25789 | 15571-31610 |
| BE Data Science | 33813-33813 | 33813-33813 |
| BE Robotics & Artificial Intelligence | 36870-36870 | 36870-36870 |
| BE Artificial Intelligence & Machine Learning | 21969-40256 | 21969-40256 |
| BE Information Science & Engineering | 21326-32934 | 21326-41121 |
| BE Electronics & Communication Engineering | 25937-35145 | 25937-43478 |
| BE Biotechnology | 59167-59167 | 59167-89454 |
| BE Mechanical Engineering | 140050-150359 | 140050-150359 |
| BE Aeronautical Engineering | 27000-58679 | 27000-154932 |
| BE Electrical and Electronics Engineering | 60350-74564 | 48802-159233 |
| BE Mechatronics Engineering | 69940-147910 | 69940-186980 |
| BE Civil Engineering | 90349-153610 | 90349-193823 |
Acharya Institute of Technology Bangalore KCET Cutoff 2026 for GMR Category
BE Computer Science and Engineering Cutoff for KCET (GMR Category) expected to fall in the range between 15538-27355, which makes it the most in-demand course for Acharya Institute of Technology Bangalore. Furthermore,BE Robotics & Artificial Intelligence is expected to be the second most preferred course for GMR Category with expected range of 31017-31017. You can check course wise expected KCET 2026 cutoff for GMR Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| BE Computer Science and Engineering | 15538-23187 | 15538-27355 |
| BE Robotics & Artificial Intelligence | 31017-31017 | 31017-31017 |
| BE Electronics & Communication Engineering | 26367-33079 | 26367-37248 |
| BE Information Science & Engineering | 19014-26881 | 19014-38054 |
| BE Artificial Intelligence & Machine Learning | 21443-29114 | 21443-44612 |
| BE Data Science | 22402-26681 | 22402-52020 |
| BE Biotechnology | 37812-63150 | 37812-110305 |
| BE Mechatronics Engineering | 72127-146678 | 72127-153198 |
| BE Aeronautical Engineering | 38675-66042 | 38675-154697 |
| BE Electrical and Electronics Engineering | 44372-62913 | 44372-163592 |
| BE Mechanical Engineering | 95624-175194 | 95624-175194 |
| BE Civil Engineering | 95708-159954 | 95708-186532 |
Acharya Institute of Technology Bangalore KCET Cutoff 2026 for SCG Category
BE Computer Science and Engineering Cutoff for KCET (SCG Category) expected to fall in the range between 27508-69524, which makes it the most in-demand course for Acharya Institute of Technology Bangalore. Furthermore,BE Data Science is expected to be the second most preferred course for SCG Category with expected range of 29440-82068. You can check course wise expected KCET 2026 cutoff for SCG Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| BE Computer Science and Engineering | 38234-66337 | 27508-69524 |
| BE Data Science | 60636-81557 | 29440-82068 |
| BE Robotics & Artificial Intelligence | 93485-93485 | 36301-93485 |
| BE Information Science & Engineering | 53531-94983 | 32269-96992 |
| BE Electronics & Communication Engineering | 67946-102437 | 37312-108612 |
| BE Artificial Intelligence & Machine Learning | 46020-74041 | 26408-125131 |
| BE Automobile Engineering | 155581-155581 | 155581-155581 |
| BE Electrical and Electronics Engineering | 87196-140268 | 62682-162622 |
| BE Aeronautical Engineering | 48305-95241 | 46108-173209 |
| BE Biotechnology | 57605-161517 | 45081-185051 |
| BE Mechanical Engineering | 160621-187151 | 140587-202854 |
| BE Civil Engineering | 98718-169970 | 98718-228236 |
| BE Mechatronics Engineering | 149181-195643 | 84976-244402 |
Acharya Institute of Technology Bangalore KCET Cutoff 2026 for SCR Category
BE Computer Science and Engineering Cutoff for KCET (SCR Category) expected to fall in the range between 46853-89244, which makes it the most in-demand course for Acharya Institute of Technology Bangalore. Furthermore,BE Data Science is expected to be the second most preferred course for SCR Category with expected range of 81686-96429. You can check course wise expected KCET 2026 cutoff for SCR Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| BE Computer Science and Engineering | 46853-71683 | 46853-89244 |
| BE Data Science | 81686-96429 | 81686-96429 |
| BE Robotics & Artificial Intelligence | 97889-97889 | 97889-97889 |
| BE Information Science & Engineering | 67229-110131 | 67229-110131 |
| BE Artificial Intelligence & Machine Learning | 64967-85227 | 64967-139507 |
| BE Electronics & Communication Engineering | 90646-138768 | 85465-142404 |
| BE Aeronautical Engineering | 71396-124472 | 71396-170298 |
| BE Electrical and Electronics Engineering | 106002-188306 | 106002-190483 |
| BE Mechatronics Engineering | 186103-186103 | 186103-196649 |
| BE Civil Engineering | 106197-198122 | 106197-198122 |
| BE Mechanical Engineering | 198784-198784 | 198784-198784 |
| BE Biotechnology | 90337-163072 | 90337-218289 |
Acharya Institute of Technology Bangalore KCET Cutoff 2026 for 2AR Category
BE Computer Science and Engineering Cutoff for KCET (2AR Category) expected to fall in the range between 17048-41052, which makes it the most in-demand course for Acharya Institute of Technology Bangalore. Furthermore,BE Information Science & Engineering is expected to be the second most preferred course for 2AR Category with expected range of 20186-47409. You can check course wise expected KCET 2026 cutoff for 2AR Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| BE Computer Science and Engineering | 17048-27015 | 17048-41052 |
| BE Information Science & Engineering | 20186-33146 | 20186-47409 |
| BE Robotics & Artificial Intelligence | 38176-38176 | 38176-51636 |
| BE Electronics & Communication Engineering | 30634-35002 | 30634-56268 |
| BE Artificial Intelligence & Machine Learning | 24895-36050 | 24895-62893 |
| BE Data Science | 35666-35666 | 35666-85604 |
| BE Aeronautical Engineering | 43952-69689 | 43952-111630 |
| BE Electrical and Electronics Engineering | 59216-71226 | 56435-121090 |
| BE Civil Engineering | 121857-121857 | 121857-121857 |
| BE Biotechnology | 63151-112983 | 63151-163561 |
| BE Mechanical Engineering | 109226-156084 | 109226-169906 |
| BE Mechatronics Engineering | 146132-151132 | 146132-201236 |
Acharya Institute of Technology Bangalore KCET Cutoff 2026 for 3AG Category
BE Computer Science and Engineering Cutoff for KCET (3AG Category) expected to fall in the range between 12988-29165, which makes it the most in-demand course for Acharya Institute of Technology Bangalore. Furthermore,BE Artificial Intelligence & Machine Learning is expected to be the second most preferred course for 3AG Category with expected range of 18210-35091. You can check course wise expected KCET 2026 cutoff for 3AG Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| BE Computer Science and Engineering | 12988-20716 | 12988-29165 |
| BE Artificial Intelligence & Machine Learning | 18210-26416 | 18210-35091 |
| BE Data Science | 23255-25114 | 23255-35919 |
| BE Information Science & Engineering | 15304-25817 | 15304-36654 |
| BE Robotics & Artificial Intelligence | 28514-28514 | 28514-37861 |
| BE Electronics & Communication Engineering | 23574-29022 | 23574-40593 |
| BE Biotechnology | 20976-53211 | 20976-71739 |
| BE Aeronautical Engineering | 20837-50028 | 20837-112083 |
| BE Electrical and Electronics Engineering | 46199-59713 | 46199-121678 |
| BE Automobile Engineering | 147464-147464 | 147464-147464 |
| BE Mechanical Engineering | 83968-120429 | 83968-150168 |
| BE Mechatronics Engineering | 68288-113636 | 68288-172436 |
| BE Civil Engineering | 84288-125530 | 84288-183882 |
Acharya Institute of Technology Bangalore KCET Cutoff 2026 for STG Category
BE Robotics & Artificial Intelligence Cutoff for KCET (STG Category) expected to fall in the range between 50777-50777, which makes it the most in-demand course for Acharya Institute of Technology Bangalore. Furthermore,BE Computer Science and Engineering is expected to be the second most preferred course for STG Category with expected range of 24256-62078. You can check course wise expected KCET 2026 cutoff for STG Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| BE Robotics & Artificial Intelligence | 50777-50777 | 50777-50777 |
| BE Computer Science and Engineering | 24256-62078 | 24256-62078 |
| BE Data Science | 47641-72299 | 47641-80225 |
| BE Artificial Intelligence & Machine Learning | 44612-70947 | 44612-84828 |
| BE Information Science & Engineering | 28392-88740 | 28392-88740 |
| BE Electronics & Communication Engineering | 30480-101080 | 30480-101080 |
| BE Biotechnology | 26519-102199 | 26519-121116 |
| BE Aeronautical Engineering | 84518-115595 | 84518-131600 |
| BE Electrical and Electronics Engineering | 72748-138227 | 72748-138227 |
| BE Mechatronics Engineering | 87498-206186 | 87498-206186 |
| BE Civil Engineering | 77070-169336 | 77070-231155 |
| BE Mechanical Engineering | 118364-186240 | 118364-236852 |
Acharya Institute of Technology Bangalore KCET Cutoff 2026 for 1K Category
BE Computer Science and Engineering Cutoff for KCET (1K Category) expected to fall in the range between 27355-27355, which makes it the most in-demand course for Acharya Institute of Technology Bangalore. Furthermore,BE Artificial Intelligence & Machine Learning is expected to be the second most preferred course for 1K Category with expected range of 28105-28105. You can check course wise expected KCET 2026 cutoff for 1K Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| BE Computer Science and Engineering | - | 27355-27355 |
| BE Artificial Intelligence & Machine Learning | - | 28105-28105 |
| BE Electronics & Communication Engineering | - | 32628-32628 |
| BE Information Science & Engineering | - | 33146-33146 |
| BE Aeronautical Engineering | - | 69689-69689 |
| BE Electrical and Electronics Engineering | 100613-100613 | 61517-100613 |
| BE Mechatronics Engineering | - | 146132-146132 |
| BE Biotechnology | 137137-137137 | 74328-256683 |
Acharya Institute of Technology Bangalore KCET Cutoff 2026 for 3BR Category
BE Computer Science and Engineering Cutoff for KCET (3BR Category) expected to fall in the range between 17136-32608, which makes it the most in-demand course for Acharya Institute of Technology Bangalore. Furthermore,BE Information Science & Engineering is expected to be the second most preferred course for 3BR Category with expected range of 19801-39778. You can check course wise expected KCET 2026 cutoff for 3BR Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| BE Computer Science and Engineering | 17136-23374 | 17136-32608 |
| BE Information Science & Engineering | 19801-27423 | 19801-39778 |
| BE Electronics & Communication Engineering | 31007-33472 | 31007-42355 |
| BE Artificial Intelligence & Machine Learning | 22191-31205 | 22191-49428 |
Acharya Institute of Technology Bangalore KCET Cutoff 2026 for SCK Category
BE Computer Science and Engineering Cutoff for KCET (SCK Category) expected to fall in the range between 45578-99001, which makes it the most in-demand course for Acharya Institute of Technology Bangalore. Furthermore,BE Data Science is expected to be the second most preferred course for SCK Category with expected range of 125099-125099. You can check course wise expected KCET 2026 cutoff for SCK Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| BE Computer Science and Engineering | 45578-70908 | 45578-99001 |
| BE Data Science | 125099-125099 | 125099-125099 |
| BE Information Science & Engineering | 108563-130743 | 105223-130743 |
| BE Artificial Intelligence & Machine Learning | 58072-126916 | 58072-138086 |
| BE Electronics & Communication Engineering | 104064-148066 | 104064-148066 |
| BE Civil Engineering | 109435-173999 | 109435-270028 |
Acharya Institute of Technology Bangalore KCET Cutoff 2026 for STR Category
BE Computer Science and Engineering Cutoff for KCET (STR Category) expected to fall in the range between 43942-71683, which makes it the most in-demand course for Acharya Institute of Technology Bangalore. Furthermore,BE Data Science is expected to be the second most preferred course for STR Category with expected range of 81830-98168. You can check course wise expected KCET 2026 cutoff for STR Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| BE Computer Science and Engineering | 43942-67660 | 43942-71683 |
| BE Data Science | 81830-98168 | 81830-98168 |
| BE Artificial Intelligence & Machine Learning | 55083-108679 | 55083-108679 |
| BE Electronics & Communication Engineering | 61303-114378 | 61303-124089 |
| BE Biotechnology | 135249-135249 | 92841-135249 |
| BE Civil Engineering | 162944-162944 | 162944-162944 |
| BE Information Science & Engineering | 97896-120191 | 97896-164820 |
Acharya Institute of Technology Bangalore KCET Cutoff 2026 for 2AK Category
BE Computer Science and Engineering Cutoff for KCET (2AK Category) expected to fall in the range between 19951-44252, which makes it the most in-demand course for Acharya Institute of Technology Bangalore. Furthermore,BE Information Science & Engineering is expected to be the second most preferred course for 2AK Category with expected range of 34679-54292. You can check course wise expected KCET 2026 cutoff for 2AK Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| BE Computer Science and Engineering | 19951-30233 | 19951-44252 |
| BE Information Science & Engineering | 34947-35844 | 34679-54292 |
| BE Biotechnology | 61631-61631 | 61631-61631 |
| BE Data Science | 25514-37517 | 25514-62327 |
| BE Artificial Intelligence & Machine Learning | 27645-27645 | 27645-68859 |
| BE Electronics & Communication Engineering | 34620-40472 | 34620-72236 |
| BE Electrical and Electronics Engineering | 144019-144019 | 144019-144019 |
Acharya Institute of Technology Bangalore KCET Cutoff 2026 for 3AR Category
BE Computer Science and Engineering Cutoff for KCET (3AR Category) expected to fall in the range between 16156-31139, which makes it the most in-demand course for Acharya Institute of Technology Bangalore. Furthermore,BE Electronics & Communication Engineering is expected to be the second most preferred course for 3AR Category with expected range of 29784-37454. You can check course wise expected KCET 2026 cutoff for 3AR Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| BE Computer Science and Engineering | 16156-23728 | 16156-31139 |
| BE Electronics & Communication Engineering | 29784-29784 | 29784-37454 |
| BE Information Science & Engineering | 26757-26757 | 26757-39218 |
| BE Biotechnology | 39820-91935 | 39820-128808 |
| BE Mechatronics Engineering | 74814-129204 | 74814-129204 |
| BE Mechanical Engineering | 103166-103166 | 103166-137746 |
| BE Civil Engineering | 126484-160854 | 115481-160854 |
Acharya Institute of Technology Bangalore KCET Cutoff 2026 for 1R Category
BE Computer Science and Engineering Cutoff for KCET (1R Category) expected to fall in the range between 25404-37214, which makes it the most in-demand course for Acharya Institute of Technology Bangalore. Furthermore,BE Artificial Intelligence & Machine Learning is expected to be the second most preferred course for 1R Category with expected range of 40614-40614. You can check course wise expected KCET 2026 cutoff for 1R Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| BE Computer Science and Engineering | 25633-27385 | 25404-37214 |
| BE Artificial Intelligence & Machine Learning | 40614-40614 | 40614-40614 |
| BE Information Science & Engineering | 33850-33850 | 30494-41564 |
| BE Data Science | 27889-27889 | 27889-41819 |
| BE Civil Engineering | 122972-122972 | 122972-122972 |
| BE Electrical and Electronics Engineering | - | 145920-145920 |
| BE Mechanical Engineering | 147662-147662 | 147662-170325 |
Acharya Institute of Technology Bangalore KCET Cutoff 2026 for 2BR Category
BE Electronics & Communication Engineering Cutoff for KCET (2BR Category) expected to fall in the range between 51796-53508, which makes it the most in-demand course for Acharya Institute of Technology Bangalore. Furthermore,BE Computer Science and Engineering is expected to be the second most preferred course for 2BR Category with expected range of 29406-77761. You can check course wise expected KCET 2026 cutoff for 2BR Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| BE Electronics & Communication Engineering | 51796-53508 | 51796-53508 |
| BE Computer Science and Engineering | 29406-38597 | 29406-77761 |
| BE Information Science & Engineering | 37955-63292 | 37955-78435 |
| BE Data Science | 37779-43384 | 37779-80896 |
| BE Mechatronics Engineering | 89543-89543 | 89543-89543 |
| BE Aeronautical Engineering | 113212-113212 | 113212-114411 |
Also Check:


![Acharya Institute of Technology - [AIT]](https://image-static.collegedunia.com/public/college_data/images/logos/1503905250logo.png?h=71.7&w=71.7&mode=stretch)










Comments