Acharya Institute of Technology Bangalore offers admission in BE courses through COMEDK-UGET. From COMEDK-UGET 2025 cutoff, Students can get a brief idea of how much cutoff is required to get admission in Acharya Institute of Technology Bangalore.
Acharya Institute of Technology Bangalore COMEDK-UGET Cutoff 2025 Category Wise
| Category | Round 1 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) |
|---|---|---|---|
| GM | 62208 | 107616 | 109781 |
Table of Content
- Acharya Institute of Technology Bangalore COMEDK-UGET Cutoff 2025 for GM Category
- Acharya Institute of Technology Bangalore COMEDK-UGET Cutoff Year-Wise Trend for GM Category
- Acharya Institute of Technology Bangalore COMEDK-UGET Cutoff Year-Wise Trend for HK Category
Acharya Institute of Technology Bangalore COMEDK-UGET Cutoff 2025 for GM Category
The overall cutoff rank for GM Category Students for COMEDK-UGET ranges between 27452 - 109781. BE Computer Science and Engineering was the most preferred course for GM candidates in 2025 with the lowest rank of 109781 , followed by BE Artificial Intelligence & Machine Learning with a cutoff of 99107 (GM stands for General Merit)
Acharya Institute of Technology Bangalore, COMEDK-UGET Cutoff 2025 for GM Category is listed below.
| Courses | Round 1 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) |
|---|---|---|---|
| BE Computer Science and Engineering | 27452 | 51728 | 109781 |
| BE Artificial Intelligence & Machine Learning | 28132 | 52746 | 99107 |
| BE Data Science | 28589 | 53623 | 103486 |
| BE Aeronautical Engineering | 32990 | 104061 | 56571 |
| BE Information Science & Engineering | 39108 | 75143 | 106733 |
| BE Electronics & Communication Engineering | 39829 | - | 87540 |
| BE Electrical and Electronics Engineering | 48775 | 104887 | - |
| BE Mechanical Engineering | 50724 | 107616 | - |
| BE Biotechnology | 57931 | - | 82087 |
| BE Civil Engineering | 60864 | 90907 | - |
| BE Mechatronics Engineering | 62208 | 90218 | - |
Acharya Institute of Technology Bangalore COMEDK-UGET Cutoff Year-Wise Trend for GM Category
BE Biotechnology is consistently the top choice for GM category students with a cutoff of 82087 in 2025, 101854 in 2024, 69778 in 2023, 48560 in 2022, 22282 in 2021, There is an decrease in cutoff rank for BE Biotechnology in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| BE Biotechnology | 82087 | 101854 | 69778 | 48560 | 22282 |
| BE Electronics & Communication Engineering | 87540 | 23183 | 41637 | 54018 | 16498 |
| BE Mechatronics Engineering | 90218 | 58876 | 47665 | 52394 | 42205 |
| BE Civil Engineering | 90907 | 58244 | 67894 | 46090 | 35966 |
| BE Artificial Intelligence & Machine Learning | 99107 | 30872 | 27873 | 56194 | 12467 |
| BE Data Science | 103486 | 29925 | 24270 | 48334 | - |
| BE Aeronautical Engineering | 104061 | 87175 | 63649 | 41709 | 33952 |
| BE Electrical and Electronics Engineering | 104887 | 31072 | 48068 | 49773 | 21209 |
| BE Information Science & Engineering | 106733 | 21963 | 27122 | 54209 | 12139 |
| BE Mechanical Engineering | 107616 | 54924 | 67973 | 38582 | 43859 |
| BE Computer Science and Engineering | 109781 | 27702 | 20937 | 39774 | 10280 |
| BE Automobile Engineering | - | - | - | - | 39706 |
Acharya Institute of Technology Bangalore COMEDK-UGET Cutoff Year-Wise Trend for HK Category
BE Computer Science and Engineering is consistently the top choice for HK category students with a cutoff of 53948 in 2024, 41733 in 2023, 32599 in 2022, 26604 in 2021,
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| BE Computer Science and Engineering | - | 53948 | 41733 | 32599 | 26604 |
| BE Data Science | - | 62558 | 50764 | 41578 | - |
| BE Artificial Intelligence & Machine Learning | - | 41746 | 42006 | 52420 | 32495 |
| BE Electrical and Electronics Engineering | - | 68728 | 54337 | - | - |
| BE Information Science & Engineering | - | 70849 | 51530 | 45377 | 31317 |
| BE Electronics & Communication Engineering | - | 75718 | 68247 | 47320 | 42688 |
| BE Aeronautical Engineering | - | - | 63698 | - | - |
| BE Biotechnology | - | - | 48742 | - | - |


![Acharya Institute of Technology - [AIT]](https://image-static.collegedunia.com/public/college_data/images/logos/1503905250logo.png?h=71.7&w=71.7&mode=stretch)




Comments