- The total fees for M.Sc Economics is ₹ 4.57 Lakhs.
- This includes a total tuition fee of ₹ 4 Lakhs, Caution Fees of ₹ 4,000, Other Fees of ₹ 53,000.
- Candidates need to pay ₹ 1.24 Lakhs in the first year.
M.Sc Economics at IIIT Lucknow is a 2 years, Full Time Degree program offered On Campus. It offers a limited number of 30 seats.
Admissions to M.Sc Economics at IIIT Lucknow are primarily based on IIT-JAM. Candidates must have completed Graduation + IIT JAM to be eligible for admission. The overall IIT-JAM cutoff for the M.Sc Economics program is 407 - 4911 across all categories. Check IIIT Lucknow Admission
Find detailed IIIT Lucknow M.Sc Economics fees, eligibility, admission dates, cutoff and ranking below.
| Course Highlights | Details |
|---|---|
| duration | 2 Years (Full Time) |
| course level | PG (Degree) |
| mode of study | On Campus |
| total fees | ₹ 2.29 Lakhs |
| eligibility | Graduation + IIT JAM |
| entrance test | IIT JAM |
15 Jun, 2026 IIIT Lucknow CCMN Cutoff 2026 (Round 1) for M.Sc is 333-955 for the General Category. Check round-wise IIIT Lucknow CCMN Cutoff 2026.
12 Jun, 2026 CCMN 2026 Round 1 seat allotment out. Complete SAF payment, document upload, and willingness submission by Jun 17. Round 2 allotment on Jun 22, 2026. Read news!
| Fee Type | Total Amount (INR) |
|---|---|
| tuition fee | ₹2.29 Lakhs |
| total academic fee | ₹2.29 Lakhs |
| hostel fee | ₹1.62 Lakhs |
| total fee | ₹3.9 Lakhs |
| Events | Dates |
|---|---|
| Online Document Verification - Round 1 CCMN Admission 2026 [M.Sc] | Jun 12, 2026 - Jun 17, 2026 Ongoing |
| Acceptance Fee / Document / Willingness and Withdrawal - Round 1 CCMN Admission 2026 [M.Sc] | Jun 12, 2026 - Jun 17, 2026 Ongoing |
| Query Resolution - Round 1 CCMN Admission 2026 [M.Sc] | Jun 19, 2026 Upcoming |
| Fee Payment for 3rd List - Admission JAM 2026 [M.Sc] | Jun 20, 2026 Upcoming |
| Announcement of Seat Allotment - Round 2 CCMN Admission 2026 [M.Sc] | Jun 22, 2026 Upcoming |
| Online Document Verification - Round 2 CCMN Admission 2026 [M.Sc] | Jun 22, 2026 - Jun 24, 2026 Upcoming |
| Acceptance Fee / Document / Willingness and Withdrawal - Round 2 CCMN Admission 2026 [M.Sc] | Jun 22, 2026 - Jun 24, 2026 Upcoming |
| Query Resolution - Round 2 CCMN Admission 2026 [M.Sc] | Jun 25, 2026 Upcoming |
| Announcement of Seat Allotment - Round 3 CCMN Admission 2026 [M.Sc] | Jun 27, 2026 Upcoming |
| Forth List Declaration - Admission JAM 2026 [M.Sc] | Jun 27, 2026 Upcoming |
| Events | Dates |
|---|---|
| Third List Declaration - Admission JAM 2026 [M.Sc] | Jun 16, 2026 |
| Announcement of Seat Allotment - Round 1 CCMN Admission 2026 [M.Sc] | Jun 12, 2026 |
| Fee Payment for 2nd List - Admission JAM 2026 [M.Sc] | Jun 11, 2026 |
| Events | Dates |
|---|---|
| Acceptance Fee / Document / Willingness and Withdrawal - Round 1 CCMN Admission 2026 [M.Sc] | Jun 12, 2026 - Jun 17, 2026 Ongoing |
| Online Document Verification - Round 1 CCMN Admission 2026 [M.Sc] | Jun 12, 2026 - Jun 17, 2026 Ongoing |
| Query Resolution - Round 1 CCMN Admission 2026 [M.Sc] | Jun 19, 2026 Upcoming |
| Fee Payment for 3rd List - Admission JAM 2026 [M.Sc] | Jun 20, 2026 Upcoming |
| Announcement of Seat Allotment - Round 2 CCMN Admission 2026 [M.Sc] | Jun 22, 2026 Upcoming |
| Acceptance Fee / Document / Willingness and Withdrawal - Round 2 CCMN Admission 2026 [M.Sc] | Jun 22, 2026 - Jun 24, 2026 Upcoming |
| Online Document Verification - Round 2 CCMN Admission 2026 [M.Sc] | Jun 22, 2026 - Jun 24, 2026 Upcoming |
| Query Resolution - Round 2 CCMN Admission 2026 [M.Sc] | Jun 25, 2026 Upcoming |
| Forth List Declaration - Admission JAM 2026 [M.Sc] | Jun 27, 2026 Upcoming |
| Announcement of Seat Allotment - Round 3 CCMN Admission 2026 [M.Sc] | Jun 27, 2026 Upcoming |
| Events | Dates |
|---|---|
| Third List Declaration - Admission JAM 2026 [M.Sc] | Jun 16, 2026 |
| Announcement of Seat Allotment - Round 1 CCMN Admission 2026 [M.Sc] | Jun 12, 2026 |
| Fee Payment for 2nd List - Admission JAM 2026 [M.Sc] | Jun 11, 2026 |
Do you think the Dates are wrong ? Report Here
The M.Sc. programs at the college feature a favorable faculty-to-student ratio ranging from 1:5 to 1:15, fostering strong relationships and personalized learning experiences. Renowned faculty members contribute to a curriculum aligned with Industry 4.0 standards, ensuring academic and industry relevance. Each subject includes a rigorous exam structure, totaling 200 marks per semester. The college is known for excellent placement opportunities, particularly in B.Tech and M.Tech programs, with a mean salary package of 30 LPA and a highest package of 1.2 Cr.
Although the M.Sc. students are the inaugural batch without prior placement records, they have access to promising internships after the first year, with companies like Whyminds, Power2mse, and Alphadroid offering roles in sales, marketing, and data analysis. The total annual fee for the M.Sc. program is approximately Rs. 1,10,000, which includes Rs. 57,000 per semester for tuition, lab, mess, and hostel fees. The M.Sc. Economics program costs Rs. 74,500 per semester, covering tuition and additional charges.
The institution does not impose admission, development, or lab fees, and the caution fee is waived. While the institute does not offer direct scholarships, students can apply for scholarships through the UP government and the National Scholarship Program based on merit.
Search from 20K+ Courses and 35+ Streams
Comments