IIITDM Kurnool offers admission in M.Tech courses through GATE. From GATE 2025 cutoff, Students can get a brief idea of how much cutoff is required to get admission in IIITDM Kurnool.
IIITDM Kurnool GATE Cutoff 2025 Category Wise
| Category | Round 1 (Closing marks) | Round 2 (Closing marks) | Round 3 (Closing marks) | Round 4 (Closing marks) | Round 5 (Closing marks) |
|---|---|---|---|---|---|
| General | 395 | 374 | 357 | 350 | 407 |
| OBC | 358 | 342 | 370 | 316 | 335 |
| SC | 273 | 284 | 280 | 256 | 295 |
| ST | 244 | 241 | - | 258 | - |
| EWS | 364 | 323 | 346 | 321 | 377 |
Table of Content
- IIITDM Kurnool GATE Cutoff 2025 for General Category
- IIITDM Kurnool GATE Cutoff 2025 for OBC Category
- IIITDM Kurnool GATE Cutoff 2025 for SC Category
- IIITDM Kurnool GATE Cutoff 2025 for ST Category
- IIITDM Kurnool GATE Cutoff 2025 for EWS Category
- IIITDM Kurnool GATE Cutoff Year-Wise Trend for General Category
- IIITDM Kurnool GATE Cutoff Year-Wise Trend for OBC Category
- IIITDM Kurnool GATE Cutoff Year-Wise Trend for SC Category
- IIITDM Kurnool GATE Cutoff Year-Wise Trend for ST Category
- IIITDM Kurnool GATE Cutoff Year-Wise Trend for EWS Category
IIITDM Kurnool GATE Cutoff 2025 for General Category
The overall cutoff marks for General Category Students for GATE ranges between 350 - 502. M.Tech Artificial Intelligence & Data Science was the most preferred course for General candidates in 2025 with the minimum marks of 413 , followed by M.Tech Computer Science and Engineering with a cutoff of 493
IIITDM Kurnool, GATE Cutoff 2025 for General Category is listed below.
| Courses | Round 1 (Closing marks) | Round 2 (Closing marks) | Round 3 (Closing marks) | Round 4 (Closing marks) | Round 5 (Closing marks) |
|---|---|---|---|---|---|
| M.Tech Artificial Intelligence & Data Science | 502 | 471 | 448 | 417 | 413 |
| M.Tech Computer Science and Engineering | 493 | 469 | 456 | 426 | 410 |
| M.Tech Cyber Security | 486 | 456 | 435 | 409 | 407 |
| M.Tech Drone Technology | 444 | 417 | 403 | 364 | - |
| M.Tech Automation & Robotics | 410 | 380 | 357 | 368 | - |
| M.Tech VLSI Design & Embedded System | 395 | 374 | 362 | 350 | - |
IIITDM Kurnool GATE Cutoff 2025 for OBC Category
The overall cutoff marks for OBC Category Students for GATE ranges between 316 - 448. M.Tech Computer Science and Engineering was the most preferred course for OBC candidates in 2025 with the minimum marks of 364 , followed by M.Tech Artificial Intelligence & Data Science with a cutoff of 445 (OBC stands for Other Backward Class)
IIITDM Kurnool, GATE Cutoff 2025 for OBC Category is listed below.
| Courses | Round 1 (Closing marks) | Round 2 (Closing marks) | Round 3 (Closing marks) | Round 4 (Closing marks) | Round 5 (Closing marks) |
|---|---|---|---|---|---|
| M.Tech Computer Science and Engineering | 448 | 410 | 397 | 371 | 364 |
| M.Tech Artificial Intelligence & Data Science | 445 | 418 | 409 | 370 | 360 |
| M.Tech Cyber Security | 430 | 405 | 393 | 354 | 335 |
| M.Tech Drone Technology | 397 | 385 | 370 | 316 | - |
| M.Tech Automation & Robotics | 367 | - | - | - | - |
| M.Tech VLSI Design & Embedded System | 358 | 342 | - | 327 | - |
IIITDM Kurnool GATE Cutoff 2025 for SC Category
The overall cutoff marks for SC Category Students for GATE ranges between 256 - 357. M.Tech Cyber Security was the most preferred course for SC candidates in 2025 with the minimum marks of 321 , followed by M.Tech Computer Science and Engineering with a cutoff of 346 (SC stands for Scheduled Caste)
IIITDM Kurnool, GATE Cutoff 2025 for SC Category is listed below.
| Courses | Round 1 (Closing marks) | Round 2 (Closing marks) | Round 3 (Closing marks) | Round 4 (Closing marks) | Round 5 (Closing marks) |
|---|---|---|---|---|---|
| M.Tech Cyber Security | 357 | 323 | 321 | - | - |
| M.Tech Computer Science and Engineering | 346 | 327 | 324 | 295 | 295 |
| M.Tech Artificial Intelligence & Data Science | 341 | 324 | 323 | 327 | - |
| M.Tech VLSI Design & Embedded System | 319 | 284 | 280 | - | - |
| M.Tech Drone Technology | 303 | 301 | - | 256 | - |
| M.Tech Automation & Robotics | 273 | - | - | 269 | - |
IIITDM Kurnool GATE Cutoff 2025 for ST Category
The overall cutoff marks for ST Category Students for GATE ranges between 241 - 281. M.Tech Computer Science and Engineering was the most preferred course for ST candidates in 2025 with the minimum marks of 264 , followed by M.Tech VLSI Design & Embedded System with a cutoff of 264 (ST stands for Scheduled Tribes)
IIITDM Kurnool, GATE Cutoff 2025 for ST Category is listed below.
| Courses | Round 1 (Closing marks) | Round 2 (Closing marks) | Round 3 (Closing marks) | Round 4 (Closing marks) | Round 5 (Closing marks) |
|---|---|---|---|---|---|
| M.Tech Computer Science and Engineering | 281 | 264 | - | - | - |
| M.Tech VLSI Design & Embedded System | 264 | 241 | - | - | - |
| M.Tech Cyber Security | 258 | - | - | - | - |
| M.Tech Artificial Intelligence & Data Science | 256 | - | - | 258 | - |
| M.Tech Drone Technology | 244 | - | - | - | - |
IIITDM Kurnool GATE Cutoff 2025 for EWS Category
The overall cutoff marks for EWS Category Students for GATE ranges between 321 - 443. M.Tech Computer Science and Engineering was the most preferred course for EWS candidates in 2025 with the minimum marks of 407 , followed by M.Tech Artificial Intelligence & Data Science with a cutoff of 436 (EWS stands for Economically Weaker Section)
IIITDM Kurnool, GATE Cutoff 2025 for EWS Category is listed below.
| Courses | Round 1 (Closing marks) | Round 2 (Closing marks) | Round 3 (Closing marks) | Round 4 (Closing marks) | Round 5 (Closing marks) |
|---|---|---|---|---|---|
| M.Tech Computer Science and Engineering | 443 | 407 | - | 407 | - |
| M.Tech Artificial Intelligence & Data Science | 436 | - | 422 | 406 | 377 |
| M.Tech Cyber Security | 427 | - | 404 | 404 | - |
| M.Tech Drone Technology | 410 | 402 | 390 | 348 | - |
| M.Tech VLSI Design & Embedded System | 375 | 323 | - | - | - |
| M.Tech Automation & Robotics | 364 | 357 | 346 | 321 | - |
IIITDM Kurnool GATE Cutoff Year-Wise Trend for General Category
M.Tech Artificial Intelligence & Data Science is consistently the top choice for General category students with a cutoff of 413 in 2025, 372 in 2024, 352 in 2023, There is an increase in cutoff marks for M.Tech Artificial Intelligence & Data Science in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| M.Tech Artificial Intelligence & Data Science | 413 | 372 | 352 | - | - |
| M.Tech Computer Science and Engineering | 410 | 364 | 361 | - | - |
| M.Tech Cyber Security | 407 | - | - | - | - |
| M.Tech Drone Technology | 364 | 372 | 350 | - | - |
| M.Tech Automation & Robotics | 357 | 359 | 359 | - | - |
| M.Tech VLSI Design & Embedded System | 350 | 350 | 350 | - | - |
| M.Tech Smart Manufacturing | - | 375 | - | 350 | 374 |
| M.Tech Electronics Systems Design Engineering | - | - | - | 354 | 398 |
| M.Tech Data Analytics | - | - | - | 354 | 477 |
IIITDM Kurnool GATE Cutoff Year-Wise Trend for OBC Category
M.Tech Automation & Robotics is consistently the top choice for OBC category students with a cutoff of 367 in 2025, 312 in 2024, There is an increase in cutoff marks for M.Tech Automation & Robotics in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| M.Tech Automation & Robotics | 367 | 312 | - | - | - |
| M.Tech Computer Science and Engineering | 364 | 335 | 326 | - | - |
| M.Tech Artificial Intelligence & Data Science | 360 | 330 | 322 | - | - |
| M.Tech Cyber Security | 335 | - | - | - | - |
| M.Tech VLSI Design & Embedded System | 327 | 315 | 325 | - | - |
| M.Tech Drone Technology | 316 | 312 | 318 | - | - |
| M.Tech Smart Manufacturing | - | 322 | - | 335 | 313 |
| M.Tech Electronics Systems Design Engineering | - | - | - | 342 | 350 |
| M.Tech Data Analytics | - | - | - | 324 | 363 |
IIITDM Kurnool GATE Cutoff Year-Wise Trend for SC Category
M.Tech Artificial Intelligence & Data Science is consistently the top choice for SC category students with a cutoff of 323 in 2025, 254 in 2024, 228 in 2023, There is an increase in cutoff marks for M.Tech Artificial Intelligence & Data Science in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| M.Tech Artificial Intelligence & Data Science | 323 | 254 | 228 | - | - |
| M.Tech Cyber Security | 321 | - | - | - | - |
| M.Tech Computer Science and Engineering | 295 | 277 | 232 | - | - |
| M.Tech VLSI Design & Embedded System | 280 | 266 | - | - | - |
| M.Tech Automation & Robotics | 269 | 241 | 232 | - | - |
| M.Tech Drone Technology | 256 | 244 | 247 | - | - |
| M.Tech Smart Manufacturing | - | 188 | - | - | - |
| M.Tech Electronics Systems Design Engineering | - | - | - | 258 | 236 |
| M.Tech Data Analytics | - | - | - | - | 290 |
IIITDM Kurnool GATE Cutoff Year-Wise Trend for ST Category
M.Tech Computer Science and Engineering is consistently the top choice for ST category students with a cutoff of 264 in 2025, 307 in 2024, 243 in 2023, There is an decrease in cutoff marks for M.Tech Computer Science and Engineering in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| M.Tech Computer Science and Engineering | 264 | 307 | 243 | - | - |
| M.Tech Cyber Security | 258 | - | - | - | - |
| M.Tech Artificial Intelligence & Data Science | 256 | 192 | - | - | - |
| M.Tech Drone Technology | 244 | 246 | - | - | - |
| M.Tech VLSI Design & Embedded System | 241 | 246 | - | - | - |
IIITDM Kurnool GATE Cutoff Year-Wise Trend for EWS Category
M.Tech Computer Science and Engineering is consistently the top choice for EWS category students with a cutoff of 407 in 2025, 320 in 2024, There is an increase in cutoff marks for M.Tech Computer Science and Engineering in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| M.Tech Computer Science and Engineering | 407 | 320 | - | - | - |
| M.Tech Cyber Security | 404 | - | - | - | - |
| M.Tech Artificial Intelligence & Data Science | 377 | 346 | - | - | - |
| M.Tech Drone Technology | 348 | 346 | - | - | - |
| M.Tech VLSI Design & Embedded System | 323 | 335 | - | - | - |
| M.Tech Automation & Robotics | 321 | 346 | - | - | - |
| M.Tech Electronics Systems Design Engineering | - | - | - | 329 | - |
| M.Tech Data Analytics | - | - | - | - | 361 |

![Indian Institute of Information Technology Design and Manufacturing - [IIITDM]](https://image-static.collegedunia.com/public/college_data/images/logos/1565250447220pxIndianInstituteofInformationTechnologyDesignandManufacturingKurnoollogo.png?h=71.7&w=71.7&mode=stretch)





.png?h=78&w=78&mode=stretch)



Comments